
2025 Top Boys Track & Field Recruits
SCA Top 10

2025 SCA National Boys Recruit Search

WANT TO GET RANKED?
Sign up for an SCA “BRONZE” member account, then submit your stats for review to get evaluated for the SCA Prospect National List.
NOTE: If you are accepted as a ranked recruit and want to be posted on the SCA National List, you will have to upgrade to a paid SCA “Silver” member account for $9.99. Please review the rankings standards to determine your likelihood of acceptance on the SCA National List.
Then get anytime access to a host of content on all things college track and field.

High School Track and Field

SCA National List - Top College Track and Field Prospects
(Boys Class of 2025)
Last full update on June 26, 2025 *Under Construction*
Rank. Prospect Name || State || HS / Club || Event(s) || Stars || Rating || Commitment
Owen Powell || WA || Mercer Island || Distance || 5 Star || 98 Rating || Washington
Jayden Horton-Mims || PA || Imhotep Charter || Sprints || 5 Star || 97 Rating || Florida
Maurice Gleaton Jr. || GA || Langston Hughes || Sprints || 5 Star || 96 Rating || Georgia
Ja’Shaun Lloyd || TX || Corsicana || Hurdles || 5 Star || 95 Rating || Texas State
Tayvon Kitchen || OR || Crater || Distance || 5 Star || 94 Rating || BYU
Josiah Tostenson || OR || Crater || Distance || 5 Star || 94 Rating || Washington
McKay Madsen || CA || Clovis North || Throws / Football || 5 Star || 93 Rating || BYU
Corbin Coombs || NM || Organ Mountain || Distance || 5 Star || 93 Rating || Wake Forest
Jonathan Simms || TX || Allen || Sprints || 5 Star || 92 Rating || Georgia
Brayden Dashun Williams || TX || Duncanville || Sprints || 5 Star || 92 Rating || Georgia
Jospeh Socarras || FL || Belen Jesuit Prep || Distance || 5 Star || 91 Rating || Pennsylvania
Tommy Latham || GA || Marist || Distance || 5 Star || 91 Rating || North Carolina (UNC)
Le’ezra Brown || NC || Dudley || Hurdles / Sprints || 5 Star || 91 Rating || Georgia
Ashton Hearn || TN || Christian Brothers || Throws || 5 Star || 91 Rating || Ole Miss
Richard Lee Jr. || TX || Dickinson || Sprints || 5 Star || 91 Rating || Texas A&M
Adam Carter || TX || Katy || Throws || 5 Star || 91 Rating || Texas State
Khaliq Muhammad || CA || Pittsburg || Pole Vault || 5 Star || 90 Rating || Arizona
Keith Cotlage || CA || Cajon || Jumps || 5 Star || 90 Rating || Uncommitted
Nicolas Alexis || CA || Elsinore || Jumps || 4 Star || 90 Rating || Uncommitted
Jack Stadlman || CA || Temecula Valley || Sprints || 5 Star || 90 Rating || USC
Benjamin Anderson || CO || Mountain Vista || Distance || 5 Star || 90 Rating || Notre Dame
Jason Atwood || FL || Lawton Chiles || Throws || 5 Star || 90 Rating || Florida State
Kai Evans || FL || Lake Minneola || Sprints / Hurdles || 5 Star || 90 Rating || Mississippi State
Nickiah Wilkinson || FL || Bayside || Jumps || 5 Star || 90 Rating || Tennessee
Luke Stradley || GA || Etowah || Jumps || 5 Star || 90 Rating || Florida
Sidi Njie || GA || Westlake || Sprints || 5 Star || 90 Rating || Georgia
Will Sheets || KY || Covington Catholic || Distance || 5 Star || 90 Rating || Virginia
Quincy Isaac || MI || Canton || Jumps || 5 Star || 90 Rating || Michigan
Benjamin Shue || NJ || Bergen Catholic || Throws || 5 Star || 90 Rating || Texas
Charlie Vause || NM || Rio Rancho || Distance || 5 Star || 90 Rating || BYU
DeVonte Taylor II || TX || Episcopal || Hurdles || 5 Star || 90 Rating || Texas A&M
Cordial Vann || TX || Frisco Heritage || Jumps / Sprints || 5 Star || 90 Rating || Southern California (USC)
Colby Shamblin || WA || NW Christian || Throws || 5 Star || 90 Rating || Uncommitted
Cam Massey || AR || Fort Smith Northside || Jumps || 4 Star || 89 Rating || Uncommitted
Sam Novak || AZ || Phoenix Country Day || Pole Vault || 4 Star || 89 Rating || California
De’Mar Coleman || AZ || South Mountain || Sprints / Hurdles || 4 Star || 89 Rating || Uncommitted
Evan Noonan || CA || Dana Hills || Distance || 4 Star || 89 Rating || Stanford
Soheib Dissa || CT || Newtown || Distance || 4 Star || 89 Rating || Uncommitted
Tywan Cox || FL || Miami Northwestern || Sprints / Football || 4 Star || 89 Rating || Illinois
Josh Brown || LA || Holy Cross || Sprints / Football || 4 Star || 89 Rating || Uncommitted
Gabriel Murray || MD || Oakland Mills || Hurdles || 4 Star || 89 Rating || Uncommitted
Will (Jaiden) Smith || MI || Belleville || Hurdles || 4 Star || 89 Rating || Uncommitted
TJ Hansen || MI || Freeland || Distance || 4 Star || 89 Rating || Uncommitted
Tayman Howell || NC || West Henderson || Hurdles || 4 Star || 89 Rating || Uncommitted
Philip Blum || NC || Riverside || Distance || 4 Star || 89 Rating || Uncommitted
Ja’Neil Harris || NC || T.W. Andrews || Sprints || 4 Star || 89 Rating || Uncommitted
Juan Gonzalez || NE || Fremont || Distance || 4 Star || 89 Rating || Oregon
Isaac Ackerman || NE || Omaha Central || Throws || 4 Star || 89 Rating || Uncommitted
Luke Pash || NJ || Ridgewood || Distance || 4 Star || 89 Rating || North Carolina (UNC)
Logan Wilkins || OH || Fairmont || Hurdles || 4 Star || 89 Rating || Uncommitted
Tyler Burgess || PA || Palmyra || Hurdles || 4 Star || 89 Rating || Texas Tech
Nolan Carey || PA || Corry || Throws || 4 Star || 89 Rating || Uncommitted
Braylin Byrd || TX || Tomball Memorial || Sprints || 4 Star || 89 Rating || Uncommitted
Lucien Bone IV || TX || Austin High || Mid-Distance || 4 Star || 89 Rating || Uncommitted
William King IV || TX || Dickinson || Hurdles || 4 Star || 89 Rating || Uncommitted
Allen Gant || TX || Lubbock Coronado || Sprints || 4 Star || 89 Rating || Uncommitted
Jayden Thrower || TX || Mont Belvieu Barbers Hill || Jumps || 4 Star || 89 Rating || Uncommitted
Matthew Shelly || AR || Bentonville || Distance || 4 Star || 89 Rating || Uncommitted
Antrell Harris || CA || Birmingham || Sprints || 4 Star || 88 Rating || Uncommitted
Kahiem Carby || FL || 813 Elite || Hurdles || 4 Star || 88 Rating || Uncommitted
Tim Beauchamp || FL || New Smyrna Beach || Throws || 4 Star || 88 Rating || Uncommitted
Dalen Penson || GA || Sandy Creek || Jumps / Hurdles || 4 Star || 88 Rating || Georgia Tech
Michael Kpomassy || IL || East Moline (United) || Throws || 4 Star || 88 Rating || Uncommitted
Carter Reckelberg || MN || Becker || Jumps || 4 Star || 88 Rating || Uncommitted
Caelan Harland || MO || Macon || Pole Vault || 4 Star || 88 Rating || Uncommitted
Henry Acorn || MO || Rockhurst || Distance || 4 Star || 88 Rating || Uncommitted
Markeith Thompson || MS || Natchez || Hurdles || 4 Star || 88 Rating || Uncommitted
Hunter Loesch || MT || Corvallis || Throws || 4 Star || 88 Rating || Uncommitted
Jack Anstrom || NC || Seaforth || Distance || 4 Star || 88 Rating || Uncommitted
Ryder Bickett || ND || Carrington || Throws || 4 Star || 88 Rating || Uncommitted
Valin Wittenburg || NM || Santa Fe || Sprints || 4 Star || 88 Rating || New Mexico
Bryce Melton || NM || Santa Fe || Sprints || 4 Star || 88 Rating || Uncommitted
Bodey Lutes || OR || Marshfield || Mid-Distance || 4 Star || 88 Rating || Uncommitted
Paul Hoekman || SD || Sioux Falls Christian || Throws || 4 Star || 88 Rating || Uncommitted
Elijah Ferguson || TX || Katy Mayde Creek || Sprints || 4 Star || 88 Rating || Uncommitted
Ewan Curtis || TX || Liberty || Hurdles || 4 Star || 88 Rating || Uncommitted
Bradley Lowman || TX || Stafford || Jumps / Hurdles || 4 Star || 88 Rating || Uncommitted
Andrew Salvodon || VA || Bayside || Sprints || 4 Star || 88 Rating || South Carolina
Vincent Recupero || WA || Bishop Blanchet || Distance || 4 Star || 88 Rating || Stanford
Chase McGee || WA || Camas || Pole Vault || 4 Star || 88 Rating || Uncommitted
Etoro Bassey || TX || Katy || Jumps || 4 Star || 88 Rating || Uncommitted
Kingston Waring || CA || Culver City || Hurdles || 4 Star || 87 Rating || Uncommitted
Camren Smith || CA || Quartz Hill || Jumps || 4 Star || 87 Rating || Uncommitted
Kai Anderson || CA || University City || Pole Vault || 4 Star || 87 Rating || Uncommitted
Benjamin Lingenfelter || CA || Yucaipa || Throws || 4 Star || 87 Rating || Uncommitted
Landon Pretre || CA || Menlo || Distance || 4 Star || 87 Rating || Wake Forest
Thomas Bannon || CT || Rockville || Throws || 4 Star || 87 Rating || Uncommitted
Jaylen Lewis || FL || Mandarin || Sprints || 4 Star || 87 Rating || Uncommitted
Max Cervi-Skinner || ID || Coeur d’Alene || Distance || 4 Star || 87 Rating || Wake Forest
Lukas Brauc || IL || Oak Park (O.P.-River Forest) || Pole Vault || 4 Star || 87 Rating || Uncommitted
Justin (Alan) Hanna || KS || Maize South || Jumps || 4 Star || 87 Rating || Uncommitted
Tsedeke Jakovics || MD || Old Mill Senioir || Mid-Distance || 4 Star || 87 Rating || Uncommitted
Henry Risser || MN || Hopkins || Mid-Distance || 4 Star || 87 Rating || Uncommitted
Preston Brown || MO || Hillsboro || Throws || 4 Star || 87 Rating || Uncommitted
Kingi McNair || MS || Pearl || Jumps || 4 Star || 87 Rating || Uncommitted
Marcus Blasucci || NJ || Christian Brothers Academy || Throws || 4 Star || 87 Rating || Uncommitted
Manny Chavez || NM || Portales || Throws || 4 Star || 87 Rating || Uncommitted
Jordan Gross || OH || Butler Senior || Sprints || 4 Star || 87 Rating || Uncommitted
Garrett Guinther || OH || Sidney || Pole Vault || 4 Star || 87 Rating || Uncommitted
Derrick Taylor || OH || South Point || Throws || 4 Star || 87 Rating || Uncommitted
Brennan McEwen || OR || Franklin || Distance || 4 Star || 87 Rating || Michigan
Jalen Cook || PA || Dallastown Area || Jumps || 4 Star || 87 Rating || Uncommitted
Joachim Johnson || PA || Episcopal Academy || Jumps || 4 Star || 87 Rating || Uncommitted
Trevon Foster || PA || Pottsgrove || Hurdles || 4 Star || 87 Rating || Uncommitted
Kaleb Burroughs || SC || Florence || Mid-Distance || 4 Star || 87 Rating || Uncommitted
Jasiah Rivera || TX || Kingsville King || Hurdles / Jumps || 4 Star || 87 Rating || Miami
Zayden Sharp || TX || Austin Anderson || Jumps || 4 Star || 87 Rating || Uncommitted
Jayden McCoy || TX || CC Tuloso-Midway || Jumps || 4 Star || 87 Rating || Uncommitted
John Williams III || ND || Minot || Jumps || 4 Star || 87 Rating || Uncommitted
Tyler Grant || TX || Conroe Grand Oaks || Throws || 4 Star || 87 Rating || Uncommitted
Jerome Myles || UT || Corner Canyon || Sprints / Football || 4 Star || 87 Rating || USC
Cooper Henkle || WA || West Valley (Spokane) || Throws || 4 Star || 87 Rating || Uncommitted
Jack Graffeo || MA || Westford Academy || Distance || 4 Star || 86 Rating || Colorado
Trace White || AZ || American Leadership (Anthem) || Jumps || 4 Star || 86 Rating || Uncommitted
Bellamy Amina-Harris || AZ || West Point HS || Hurdles || 4 Star || 86 Rating || Uncommitted
Bryson Nielsen || AZ || Eastmark || Mid-Distance || 4 Star || 86 Rating || Uncommitted
Damari Miller || CA || Bakersfield || Jumps || 4 Star || 86 Rating || Uncommitted
Benjamin Bouie || CA || Crystal Springs Uplands || Distance || 4 Star || 86 Rating || Uncommitted
Taylor Waters || CO || Cherokee Trail || Pole Vault || 4 Star || 86 Rating || Uncommitted
Jarrius Ward || CO || Overland || Throws || 4 Star || 86 Rating || Uncommitted
Justin Woulard || FL || Melbourne Central Catholic || Jumps || 4 Star || 86 Rating || Uncommitted
Demond Scott || FL || Rockledge || Jumps || 4 Star || 86 Rating || Uncommitted
Vincent Nnanna || GA || Alpharetta || Hurdles || 4 Star || 86 Rating || Uncommitted
Landon Prince || IA || Clear Creek-Amana || Throws || 4 Star || 86 Rating || Uncommitted
Logan Farrell || IL || Arlington Heights (Hersey) || Throws || 4 Star || 86 Rating || Uncommitted
Christopher Nelson Jr. || IL || Herrin || Jumps || 4 Star || 86 Rating || Uncommitted
Robert Conley || LA || Throws || Catholic BR || 4 Star || 86 Rating || Uncommitted
Alex Jackson || MA || Peabody Vet. Mem. || Throws || 4 Star || 86 Rating || Uncommitted
Ty Nelson || MN || Brainerd || Jumps || 4 Star || 86 Rating || South Dakota State
Isaac Woodward || MO || Fort Osage || Throws || 4 Star || 86 Rating || Uncommitted
Graham Stevener || MO || Kirkwood || Distance || 4 Star || 85 Rating || Uncommitted
Will Cuicchi || NC || Seaforth || Distance || 4 Star || 86 Rating || Uncommitted
Alexander Osayemi || NJ || Clayton || Sprints || 4 Star || 85 Rating || Uncommitted
Peter Donini || NJ || Summit || Throws || 4 Star || 86 Rating || Uncommitted
Dylan Weniger || OR || Sherwood || Distance || 4 Star || 86 Rating || Uncommitted
Jack Bertram || PA || North Allegheny || Distance || 4 Star || 86 Rating || Notre Dame
Vinay Raman || PA || Hershey || Mid-Distance || 4 Star || 86 Rating || Uncommitted
Thomas Lloyd || PA || Whitehall || Throws || 4 Star || 86 Rating || Uncommitted
Tydarion Grier || SC || Fairfield Central || Sprints / Football || 4 Star || 86 Rating || Uncommitted
Gator Young || TX || Argyle || Pole Vault || 4 Star || 86 Rating || Uncommitted
Parker Brown || TX || Austin PV & Throws || Pole Vault || 4 Star || 86 Rating || Uncommitted
Jackson Norris || TX || Humble Atascocita || Jumps || 4 Star || 86 Rating || Southern California (USC)
Swayde Griffin || TX || Lago Vista || Hurdles || 4 Star || 86 Rating || Uncommitted
JaDan Keiler || TX || Northside Taft || Hurdles || 4 Star || 86 Rating || Uncommitted
Heath Grant || TX || Willis || Sprints / Mid-Distance || 4 Star || 86 Rating || Uncommitted
Kaden Evans || UT || American Fork || Distance || 4 Star || 86 Rating || Oklahoma state
Hunter Sprangers || WI || Kimberly || Throws || 4 Star || 86 Rating || Uncommitted
Jackson Hogsed || GA || Lambert || Distance || 4 Star || 86 Rating || Alabama
Isaiah Reese || NH || Phillips Exeter Academy || Throws / Football || 4 Star || 85 Rating || Virginia
Khairee Baker || CA || American Canyon || Sprints || 4 Star || 85 Rating || Uncommitted
Quentin Mitchell || CA || Antelope || Jumps || 4 Star || 85 Rating || Uncommitted
Ryan Auble || CA || Del Campo || Pole Vault || 4 Star || 85 Rating || Uncommitted
Leo Francis || CA || Santa Margarita || Sprints || 4 Star || 85 Rating || Uncommitted
Neiko Garnes || FL || Andrew Jackson || Hurdles || 4 Star || 85 Rating || South Alabama
Dylan Woodruffe || FL || IMG Academy || Sprints || 4 Star || 85 Rating || Uncommitted
Keayari Thompson || GA || Westlake || Sprints / Mid-Distance || 4 Star || 85 Rating || Mississippi State
Tyson Seeser || IA || Camanche || Jumps || 4 Star || 85 Rating || Uncommitted
Alex Rushton || ID || Burley || Jumps || 4 Star || 85 Rating || Uncommitted
Rex Hallam || IL || Olney (Richland County) || Jumps || 4 Star || 85 Rating || Uncommitted
Jackson Daniel || KS || Kapaun Mount Carmel || Throws || 4 Star || 85 Rating || Uncommitted
Ferzell Shepard || LA || Scotlandville || Jumps / Football || 4 Star || 85 Rating || UTSA (Texas San Antonio)
Colin Abrams || MD || Bullis || Mid-Distance || 4 Star || 85 Rating || Stanford
Nse Uffort || NC || Swain County || Throws || 4 Star || 85 Rating || North Carolina (UNC)
Dominic Harper || NC || Garner || Sprints || 4 Star || 85 Rating || Houston
Braden Lofquest || NE || Gretna || Mid-Distance || 4 Star || 85 Rating || Uncommitted
Aamir Hill || NE || Millard South || Jumps || 4 Star || 85 Rating || Uncommitted
Barrett Wilke || NE || Stanton || Throws || 4 Star || 85 Rating || Uncommitted
Joe Barrett || NJ || Christian Brothers Academy || Distance || 4 Star || 85 Rating || North Carolina (UNC)
Siddhant Kumar || NV || Bishop Gorman || Sprints || 4 Star || 85 Rating || Uncommitted
Michael Walker || NV || Las Vegas || Jumps || 4 Star || 85 Rating || Uncommitted
Sylus West-Gaither || NV || Legacy || Sprints || 4 Star || 85 Rating || Uncommitted
Grant Harrison || OH || New Richmond || Pole Vault || 4 Star || 85 Rating || Uncommitted
Hayden Boaz || OR || Summit || Distance || 4 Star || 85 Rating || Princeton
Sawyer Marquis || OH || New Richmond || Distance || 4 Star || 85 Rating || Uncommitted
Stefon Dodoo || PA || Springside Chestnut Hill Academy || Mid-Distance || 4 Star || 85 Rating || Texas A&M
Ade Lloyd || PA || Harriton || Sprints || 4 Star || 85 Rating || Uncommitted
Neale Johnson || SC || Nation Ford || Hurdles || 4 Star || 85 Rating || Uncommitted
Elijah Clark || TX || Austin Westlake || Sprints || 4 Star || 85 Rating || Uncommitted
Bryson Champagne || TX || Conroe || Hurdles || 4 Star || 85 Rating || Lamar
Timothy Thomas II || TX || Conroe Woodlands College Park || Hurdles || 4 Star || 85 Rating || Uncommitted
Lucas Cano || TX || Gilmer || Throws || 4 Star || 85 Rating || Uncommitted
Landon Freeman || TX || Houston Jersey Village || Jumps || 4 Star || 85 Rating || Uncommitted
Nolan Bartley || TX || Humble Atascocita || Hurdles || 4 Star || 85 Rating || Uncommitted
Robert Austin || TX || Katy Seven Lakes || Pole Vault || 4 Star || 85 Rating || Uncommitted
Damerian Clerkley || TX || Manvel || Jumps || 4 Star || 85 Rating || Uncommitted
Tanook Hines || TX || Spring DeKaney || Sprints || 4 Star || 85 Rating || USC
Samuel Blount || VA || Grassfield || Throws || 4 Star || 85 Rating || Uncommitted
Tristin Harris || VA || Lafayette (HS) || Jumps || 4 Star || 85 Rating || Uncommitted
Isaiah Washington || VA || Prince George || Hurdles || 4 Star || 85 Rating || Uncommitted
Nicholas Altheimer || WA || Emerald Ridge || Sprints / Hurdles || 4 Star || 85 Rating || Uncommitted
Kade Brownell || WA || Mt Spokane || Distance || 4 Star || 85 Rating || Uncommitted
Connor Fontaine || WI || De Pere || Throws || 4 Star || 85 Rating || Uncommitted
Amanuel ”Manny Putz || WI || Onalaska || Distance || 4 Star || 85 Rating || Wisconsin
Landon Walker || WY || Kelly Walsh || Jumps || 4 Star || 85 Rating || Uncommitted
Owen Kelley || AR || Bentonville || Jumps || 4 Star || 85 Rating || Ole Miss
Trenton Haygood || AR || Camden Fairview || Jumps || 4 Star || 84 Rating || Uncommitted
Ethan Gomez || AZ || Valley Christian || Throws || 4 Star || 84 Rating || Uncommitted
Steven Evans-Glynn || CA || Cathedral Catholic || Throws || 4 Star || 84 Rating || Uncommitted
Jack Marek || CA || Granite Bay || Pole Vault || 4 Star || 84 Rating || Uncommitted
Yosef Berhan || CA || Piedmont Hills || Distance || 4 Star || 84 Rating || Uncommitted
Will Greene || CA || Vista Del Lago (Folsom) || Sprints || 4 Star || 84 Rating || Uncommitted
Peyton Sommers || CO || Cherokee Trail || Sprints || 4 Star || 84 Rating || Penn State
Thomas Matlock || CT || East Lyme || Throws || 4 Star || 84 Rating || Uncommitted
Marshall Potter || CT || Simsbury || Throws || 4 Star || 84 Rating || Uncommitted
Colby Cronk || FL || Flagler Palm Coast || Throws / Football || 4 Star || 84 Rating || NC State
Jozef Miesak || FL || Windermere || Sprints || 4 Star || 84 Rating || Uncommitted
Muhammad Shareef || GA || Statesboro || Jumps || 4 Star || 84 Rating || Uncommitted
Quinton Alexander || IA || Prairie Cedar Rapids || Hurdles || 4 Star || 84 Rating || Uncommitted
Tegon Lords || ID || Nampa || Hurdles || 4 Star || 84 Rating || Uncommitted
Nathan McLoughlin || IL || St. Charles (North) || Pole Vault || 4 Star || 84 Rating || Uncommitted
Ben Crane || IL || Winnetka (New Trier) || Distance || 4 Star || 84 Rating || Uncommitted
William Landwer || IL || Winnetka (New Trier) || Sprints || 4 Star || 84 Rating || Uncommitted
Zack Frieden || IN || Kankakee Valley || Throws || 4 Star || 84 Rating || Uncommitted
Aiden Monistere || LA || Parkview Baptist || Distance || 4 Star || 84 Rating || Uncommitted
Matthew St Cyr || MA || Walpole || Throws || 4 Star || 84 Rating || Uncommitted
Zach Cowper || MI || Gaylord || Throws || 4 Star || 84 Rating || Uncommitted
Joshua Kyei-baffour || MN || Rochester Century || Hurdles || 4 Star || 84 Rating || Uncommitted
Schyler Chambers || MS || Jackson Academy || Jumps || 4 Star || 84 Rating || Uncommitted
Rance Springs || NC || Mount Tabor || Hurdles || 4 Star || 84 Rating || NC State
Anthony Liakhnovich || NJ || Hammonton || Throws || 4 Star || 84 Rating || Uncommitted
Noah Grant || NJ || Piscataway || Sprints || 4 Star || 84 Rating || Uncommitted
Eatoniel Brown || NJ || Plainfield Tsunami Track Club || Sprints || 4 Star || 84 Rating || Uncommitted
Nick Vannatta || NJ || Pope John XXIII || Throws || 4 Star || 84 Rating || Uncommitted
James Ciaccio || NY || St Anthony's || Mid-Distance || 4 Star || 84 Rating || Uncommitted
Zafer Courcelle || OR || Franklin (OR) || Distance || 4 Star || 84 Rating || Uncommitted
Jesse Myers || PA || State College Area || Sprints || 4 Star || 84 Rating || Florida
Andrew Ernst || PA || Downingtown West || Jumps || 4 Star || 84 Rating || Uncommitted
Matthew Maldima || TX || Coppell || Sprints || 4 Star || 84 Rating || Texas A&M
Chase Johnson || TX || Lewisville Marcus || Pole Vault || 4 Star || 84 Rating || Uncommitted
Dameon Smith Jr || TX || Marshall || Hurdles || 4 Star || 84 Rating || Uncommitted
Andrew Casagrande || TX || Richardson Pearce || Sprints || 4 Star || 84 Rating || Uncommitted
McKay Wells || UT || Corner Canyon || Mid-Distance || 4 Star || 84 Rating || Uncommitted
Tayshaun Ogomo || UT || Herriman || Mid-Distance || 4 Star || 84 Rating || Uncommitted
DeShawn Austin || VA || William Byrd || Hurdles || 4 Star || 84 Rating || Uncommitted
Geron White || WA || Federal Way || Jumps || 4 Star || 84 Rating || Uncommitted
William Bright || CA || Murrieta Mesa || Hurdles || 4 Star || 83 Rating || Princeton
Jonas Petty || CA || Piedmont Hills || Sprints || 4 Star || 83 Rating || Uncommitted
Sterling Bryant || CA || Ramona || Hurdles || 4 Star || 83 Rating || Uncommitted
Eli Fitchen-Young || CA || Santa Cruz || Distance || 4 Star || 83 Rating || Uncommitted
Teagan Malcom || CO || Longmont || Hurdles || 4 Star || 83 Rating || Uncommitted
Ethan Walther || DE || Salesianum || Mid-Distance || 4 Star || 83 Rating || Uncommitted
Jabari Armstrong || FL || George Steinbrenner || Hurdles || 4 Star || 83 Rating || Wichita State
Zachary Tamale || GA || Buford || Jumps || 4 Star || 83 Rating || Uncommitted
Jorden Moulton || GA || Griffin || Sprints || 4 Star || 83 Rating || Uncommitted
Coray Stafford || GA || Jenkins || Sprints || 4 Star || 83 Rating || Uncommitted
Christian Langford || GA || Langston Hughes || Jumps || 4 Star || 83 Rating || Uncommitted
Cameron Dean || GA || Woodward Academy || Jumps || 4 Star || 83 Rating || Uncommitted
Owen Wolfe || IA || Dowling Catholic West Des Moines || Mid-Distance || 4 Star || 83 Rating || Uncommitted
Nolan Johnston || IN || Chesterton || Jumps || 4 Star || 83 Rating || Uncommitted
Denhm Holt || IN || North Central (Indianapolis) || Sprints || 4 Star || 83 Rating || Uncommitted
Riku Sugie || KY || Thomas Nelson || Distance || 4 Star || 83 Rating || Notre Dame
Tamrat Gavenas || MA || Andover Phillips Academy || Distance || 4 Star || 83 Rating || Harvard
LaMont Johnson || MD || Digital Harbor || Sprints || 4 Star || 83 Rating || Uncommitted
Zacchaeus Brocks || MI || Detroit Catholic Central || Hurdles || 4 Star || 83 Rating || Uncommitted
Joshua Schmidt || MN || Chaska || Pole Vault || 4 Star || 83 Rating || Uncommitted
Cameron Cason || MO || Francis Howell Central || Jumps || 4 Star || 83 Rating || Uncommitted
Astin Brown || MT || Polson || Throws || 4 Star || 83 Rating || Uncommitted
Finn McGovern || NE || Lincoln Southwest || Jumps || 4 Star || 83 Rating || Uncommitted
Cole Isaac Cramer || NJ || Southern Regional || Sprints || 4 Star || 83 Rating || Tennessee
Markos Hantsoulis || NJ || Highland Park || Throws || 4 Star || 83 Rating || Uncommitted
Kenan Dagge || NV || Desert Oasis || Distance || 4 Star || 83 Rating || Georgetown
Brady Danyluk || NY || Newburgh Free || Mid-Distance || 4 Star || 83 Rating || Uncommitted
Kyler Brown || OK || Booker T Washington || Sprints || 4 Star || 83 Rating || Uncommitted
Eli Forsha || OR || Sheldon (OR) || Jumps || 4 Star || 83 Rating || Uncommitted
Gabriel Scott || PA || Capital Area Forerunners || Sprints || 4 Star || 83 Rating || Mississippi State
Shaun McCoullum || PA || George Washington || Sprints || 4 Star || 83 Rating || UCLA
Trip Campbell || PA || North Penn (Lansdale) || Jumps || 4 Star || 83 Rating || Uncommitted
Talon Romance || PA || Phoenixville || Throws || 4 Star || 83 Rating || Uncommitted
Nathan Haas || PA || State College Area || Throws || 4 Star || 83 Rating || Uncommitted
Bryce Thompson || TN || Farragut || Throws || 4 Star || 83 Rating || Penn State
Bryce Braden || TX || Stratford || Throws / Football || 4 Star || 83 Rating || Air Force
Braylon Brown || TX || Aledo || Pole Vault || 4 Star || 83 Rating || Uncommitted
Jaquise Martin || TX || Bryan Rudder || Jumps || 4 Star || 83 Rating || Uncommitted
Deven Langston || TX || Cibolo Steele || Sprints || 4 Star || 83 Rating || Uncommitted
Colton Andress || TX || Glen Rose || Jumps || 4 Star || 83 Rating || Uncommitted
Caden O’Hara || TX || Leander Rouse || Pole Vault || 4 Star || 83 Rating || Uncommitted
Sutton Stewart || TX || Prosper || Jumps || 4 Star || 83 Rating || Uncommitted
Andrew Wright || TX || San Antonio Swift Track Club || Sprints || 4 Star || 83 Rating || Uncommitted
Andrew Thornton-Sherman || VT || St Johnsbury || Mid-Distance || 4 Star || 83 Rating || Uncommitted
Will Foster || WA || Prairie || Throws || 4 Star || 83 Rating || Uncommitted
James Flanigan || WI || Notre Dame || Throws || 4 Star || 83 Rating || Uncommitted
Ty Steorts || WV || Hurricane || Distance || 4 Star || 83 Rating || Tennessee
Raynor Ranum || WY || Campbell County || Throws || 4 Star || 83 Rating || Uncommitted
Benjamin (Ben) Montgomery || TX || Bridgeland || Distance || 4 Star || 83 Rating || BYU
Grant Weighall || AL || Hoover || Throws || 4 Star || 82 Rating || Samford
Zach Daugherty || AR || Mountain Home || Pole Vault || 4 Star || 82 Rating || Uncommitted
Daniel-John Onwuamaegbu || AZ || Hamilton || Jumps || 4 Star || 82 Rating || Uncommitted
Rashad Perry || CA || Washington Union || Jumps || 4 Star || 82 Rating || Uncommitted
Jayden Michaelis || CO || Berthoud || Hurdles || 4 Star || 82 Rating || Uncommitted
Wilkins Persichina || CO || Chaparral || Sprints || 4 Star || 82 Rating || Uncommitted
Owen Martin || CT || Xavier (CT) || Distance || 4 Star || 82 Rating || Rutgers
Samuel LaMalfa || CT || Portland || Sprints || 4 Star || 82 Rating || Uncommitted
Clayton Gary || DC || Sidwell Friends || Jumps || 4 Star || 82 Rating || Uncommitted
Ethan Walther || DE || Salesianum || Mid-Distance || 4 Star || 82 Rating || Notre Dame
Jonathan Carter || FL || Flanagan || Hurdles / Football || 4 Star || 82 Rating || Eastern Michigan
Alejandro de Bastos || FL || Pembroke Pines Charter || Distance || 4 Star || 82 Rating || Uncommitted
Josiah Allen || FL || Rockledge || Throws || 4 Star || 82 Rating || Uncommitted
Jared Moore || GA || Starr’s Mill || Throws || 4 Star || 82 Rating || Arkansas State
Keayari Lee || GA || North Atlanta || Sprints || 4 Star || 82 Rating || Uncommitted
Voldy Makabu || IL || Champaign (Centennial) || Jumps || 4 Star || 82 Rating || Illinois State
Dionte Shaw || IL || Aurora (West Aurora) || Throws || 4 Star || 82 Rating || Uncommitted
Kewon Marshall || IL || Aurora (West Aurora) || Jumps || 4 Star || 82 Rating || Uncommitted
Parrish Hartley Jr. || IL || Chicago (Kenwood) || Jumps || 4 Star || 82 Rating || Uncommitted
