
2025 Top Men’s Junior College
Track & Field Recruits
SCA Top 8

2025 SCA Men’s JUCO Recruit Search

WANT TO GET RANKED?
Sign up for a FREE SCA “BRONZE” member account, then submit your stats for review to get evaluated for the SCA Prospect National List.
NOTE: If you are accepted as a ranked recruit and want to be posted on the SCA National List, you will have to upgrade to a paid SCA “Silver” member account for $9.99. Please review the rankings standards to determine your likelihood of acceptance on the SCA National List.
Then get anytime access to a host of FREE content on all things college track and field.

College Track and Field Videos

SCA National List - Top College Track and Field Prospects
(2025 NJCAA Men)
Rank. Prospect Name || Class || School || Events || Stars || Rating || Commitment
Bovel McPherson || SO || New Mexico JC || Sprints || 5 Star || 95 Rating
Shamar Reid || SO || South Plains || Throws || 5 Star || 92 Rating
Tafadzwa Chikomba || SO || Meridian CC || Jumps / Sprints || 5 Star || 91 Rating
Denzel Simusialela || SO || South Plains || Sprints || 5 Star || 91 Rating
Yekini Bowen || SO || Iowa Western CC || Throws || 5 Star || 91 Rating
David Nyamufarira || FR || New Mexico JC || Sprints || 5 Star || 90 Rating
Elijah Joseph || FR || South Plains || Sprints || 5 Star || 90 Rating
LeBron James || FR || New Mexico JC || Throws || 5 Star || 90 Rating
Richard Hall || FR || Central Arizona || Hurdles || 4 Star || 89 Rating
Josiyah Taylor || SO || Fort Scott CC || Sprints || 4 Star || 89 Rating
Bongumusa Nkosi || SO || Iowa Central CC || Sprints / Jumps || 4 Star || 89 Rating
Tavon Davis || SO || Hinds CC || Sprints / Mid-Distance || 4 Star || 89 Rating
Michael Francois || SO || Iowa Western CC || Sprints || 4 Star || 88 Rating
Waly Bathily || SO || South Plains || Sprints || 4 Star || 88 Rating
Matthew Sullivan || FR || Hinds CC || Hurdles || 4 Star || 87 Rating
Antonio Forbes || FR || Western Texas College || Hurdles || 4 Star || 87 Rating
Tremayne Brown || FR || Vincennes || Jumps || 4 Star || 87 Rating
Samuel Estrada Ospina || FR || New Mexico JC || Pole Vault || 4 Star || 87 Rating
David Thid || SO || Hutchinson CC || Hurdles || 4 Star || 87 Rating
Mawali Osunniyi || SO || New Mexico JC || Jumps || 4 Star || 87 Rating
Hamdani Benahmed || SO || South Plains || Mid-Distance || 4 Star || 87 Rating
Mouatez Sikiou || SO || South Plains || Sprints || 4 Star || 87 Rating
Ricardo Hayles || SO || Barton County CC || Throws || 4 Star || 87 Rating
Shadane Smith || FR || Hinds CC || Hurdles || 4 Star || 86 Rating
Andre Harris || FR || Odessa || Hurdles || 4 Star || 86 Rating
Shevon Depass || FR || Western Texas College || Hurdles || 4 Star || 86 Rating
DeAndre Gatlin || FR || Mesa CC || Jumps || 4 Star || 86 Rating
Konrad Clark || FR || Glendale CC || Sprints || 4 Star || 86 Rating
Kebba Makalo || FR || Hutchinson CC || Sprints || 4 Star || 86 Rating
Isaiah Patrick || SO || South Plains || Hurdles || 4 Star || 86 Rating
Johnathon Rodgers || SO || New Mexico JC || Jumps || 4 Star || 86 Rating
Durrell Collins || SO || Fort Scott CC || Sprints || 4 Star || 86 Rating
Tyrique Johnson || SO || Western Texas College || Sprints || 4 Star || 86 Rating
Michael Etuma || SO || Indian Hills CC || Throws || 4 Star || 86 Rating
Mohammed El Youssfi || FR || Odessa || Distance || 4 Star || 85 Rating
TJ Autrey || FR || Meridian CC || Jumps || 4 Star || 85 Rating
Raynier Galvez || FR || Indian Hills CC || Mid-Distance || 4 Star || 85 Rating
Usir Bey || FR || Coffeyville CC || Sprints || 4 Star || 85 Rating
Timothy Tuna || FR || New Mexico JC || Sprints || 4 Star || 85 Rating
Carlton Siwela || FR || South Plains || Sprints || 4 Star || 85 Rating
Nafew Mohammad || FR || Essex CC || Throws || 4 Star || 85 Rating
Jayden Holdsworth || SO || Salt Lake || Distance || 4 Star || 85 Rating
Kylan Bernard || SO || Meridian CC || Hurdles || 4 Star || 85 Rating
Khailan Vitalis || SO || South Plains || Hurdles || 4 Star || 85 Rating
Trevon Hamer || SO || Barton County CC || Jumps / Sprints || 4 Star || 85 Rating
Nichalas Power || SO || Indian Hills CC || Mid-Distance || 4 Star || 85 Rating
Jackson Henstrom || FR || Salt Lake || Distance || 4 Star || 84 Rating
Avery Abram || FR || Hinds CC || Jumps || 4 Star || 84 Rating
Kemarrio Bygrave || FR || Indian Hills CC || Mid-Distance || 4 Star || 84 Rating
Ali Benzem || FR || Iowa Western CC || Mid-Distance || 4 Star || 84 Rating
Jayval Wright || FR || Hinds CC || Sprints || 4 Star || 84 Rating
Benjamin Nsiah || FR || New Mexico JC || Sprints || 4 Star || 84 Rating
Tavares Duckett || FR || Pratt CC || Sprints || 4 Star || 84 Rating
Bryce Southerland || SO || Allen CC || Hurdles || 4 Star || 84 Rating
Kerdel Moses || SO || Coffeyville CC || Hurdles || 4 Star || 84 Rating
Ty’Rique Roland || SO || Hutchinson CC || Jumps || 4 Star || 84 Rating
Nasir Tucker || SO || Pima CC || Jumps || 4 Star || 84 Rating
Andrew Stone || SO || South Plains || Jumps || 4 Star || 84 Rating
Wanyae Belle || SO || Barton County CC || Sprints || 4 Star || 84 Rating
Jaci Summers || SO || Meridian CC || Sprints || 4 Star || 84 Rating
Kaden Banks || SO || Indian Hills CC || Throws || 4 Star || 84 Rating
Joao Dalandrea || SO || New Mexico JC || Throws || 4 Star || 84 Rating
Michael Maiorano || FR || Salt Lake || Distance || 4 Star || 83 Rating
Jayden Palacios || FR || Western Texas College || Hurdles || 4 Star || 83 Rating
Bailey Burns || FR || Cloud County CC || Jumps || 4 Star || 83 Rating
Mark Fyffe || FR || Lake-Sumter State || Jumps || 4 Star || 83 Rating
Abdelaziz Benbrahim || FR || Cloud County CC || Mid-Distance || 4 Star || 83 Rating
Said Rifi Loutfi || FR || Iowa Central CC || Mid-Distance || 4 Star || 83 Rating
Tony Keene || FR || Vincennes || Pole Vault || 4 Star || 83 Rating
King Evans || FR || Bryant & Stratton (VA) || Sprints || 4 Star || 83 Rating
Zyan Greene || FR || Coffeyville CC || Sprints || 4 Star || 83 Rating
Andrew Bowman || FR || Cloud County CC || Throws || 4 Star || 83 Rating
Gabriel Ortiz || FR || Iowa Western CC || Throws || 4 Star || 83 Rating
Josh Sweetnam || FR || New Mexico JC || Throws || 4 Star || 83 Rating
Barnabas Ndiwa || SO || Iowa Western CC || Distance || 4 Star || 83 Rating
Geofrey Ronoh || SO || Iowa Western CC || Distance || 4 Star || 83 Rating
Mehdi Guerrah || SO || Essex CC || Hurdles || 4 Star || 83 Rating
Darwin Jimenez || SO || Allen CC || Sprints || 4 Star || 83 Rating
Dekell Minor || SO || Fort Scott CC || Sprints || 4 Star || 83 Rating
Ezekiel Newton || SO || New Mexico JC || Sprints || 4 Star || 83 Rating
Quinton Ellis || SO || North Iowa Area CC || Sprints || 4 Star || 83 Rating
Tate Jones || SO || Indian Hills CC || Throws || 4 Star || 83 Rating
Kenan Delestre || FR || Colby CC || Distance || 4 Star || 82 Rating
Rajawn Davis || FR || Bismarck State || Hurdles || 4 Star || 82 Rating
Logan Exton || FR || Bryant & Stratton (VA) || Hurdles || 4 Star || 82 Rating
Eric Threatt || FR || Coffeyville CC || Hurdles || 4 Star || 82 Rating
Javaughn Pinnock || FR || Odessa || Hurdles || 4 Star || 82 Rating
Jacob Applegate || FR || Pima CC || Hurdles || 4 Star || 82 Rating
Aries Lewis || FR || Dawson CC || Jumps || 4 Star || 82 Rating
Daniel Aboagye || FR || Garden City CC || Mid-Distance || 4 Star || 82 Rating
Ilias Arifi || FR || New Mexico JC || Multi || 4 Star || 82 Rating
Jonathan Da Silva || FR || New Mexico JC || Multi || 4 Star || 82 Rating
Ketch Sulpizio || FR || Pima CC || Pole Vault || 4 Star || 82 Rating
Aragorn Straker || FR || Barton County CC || Sprints || 4 Star || 82 Rating
Latrell Johnson || FR || Coffeyville CC || Sprints || 4 Star || 82 Rating
Supreme Muhammad || FR || Indian Hills CC || Sprints || 4 Star || 82 Rating
Taylor Brown || FR || Pima CC || Sprints || 4 Star || 82 Rating
DeAndre Bristol || FR || Barton County CC || Throws || 4 Star || 82 Rating
Jaylon Calder || FR || Barton County CC || Throws || 4 Star || 82 Rating
Julian Campos || FR || Paradise Valley || Throws || 4 Star || 82 Rating
John Farthing || FR || Paradise Valley || Throws || 4 Star || 82 Rating
Charles Borowsky || FR || Pima CC || Throws || 4 Star || 82 Rating
Kavion Hayes || SO || Coffeyville CC || Hurdles || 4 Star || 82 Rating
Kylan Overstreet || SO || Coffeyville CC || Hurdles || 4 Star || 82 Rating
Nikkolia Kennedy || SO || Iowa Western CC || Hurdles || 4 Star || 82 Rating
Charmar Smith || SO || Iowa Western CC || Hurdles || 4 Star || 82 Rating
Erick Reyes || SO || Paradise Valley || Hurdles || 4 Star || 82 Rating
Victor Morfin || SO || Cowley College || Jumps || 4 Star || 82 Rating
Cain Brown || SO || Iowa Western CC || Jumps || 4 Star || 82 Rating
Nathaniel Curtiss || SO || Pima CC || Jumps || 4 Star || 82 Rating
Davyon Williams || SO || South Plains || Jumps || 4 Star || 82 Rating
Cayde de Waal || SO || Indian Hills CC || Mid-Distance || 4 Star || 82 Rating
Kevin Brooks || SO || South Plains || Multi || 4 Star || 82 Rating
Ajani Daley || SO || Allen CC || Sprints || 4 Star || 82 Rating
Nathan Mathern || SO || Bismarck State || Sprints || 4 Star || 82 Rating
Myles Copeland-Naulty || SO || Central Arizona || Sprints || 4 Star || 82 Rating
Keaton Hansard || SO || Fort Scott CC || Sprints || 4 Star || 82 Rating
Wallace Aflamah || SO || Iowa Western CC || Sprints || 4 Star || 82 Rating
La’Darion Dudley || SO || Coffeyville CC || Throws || 4 Star || 82 Rating
Jaime Moreno || SO || South Plains || Throws || 4 Star || 82 Rating
Isaiah Waller || SO || State Fair CC || Throws || 4 Star || 82 Rating
Emmanuel Otim || FR || Butler CC || Distance || 4 Star || 81 Rating
Kamohelo Ramatsebe || FR || Butler CC || Distance || 4 Star || 81 Rating
Jayden Fitzgarrald || FR || Salt Lake || Distance || 4 Star || 81 Rating
Jesse Malone || FR || Iowa Western CC || Hurdles || 4 Star || 81 Rating
Ralfs Zazerskis || FR || New Mexico JC || Hurdles || 4 Star || 81 Rating
Mory Diop || FR || Cloud County CC || Jumps || 4 Star || 81 Rating
Deven Bolton || FR || Dodge City CC || Jumps || 4 Star || 81 Rating
Malachi Keller || FR || Pima CC || Jumps || 4 Star || 81 Rating
Zalen Wiggins || FR || Richard Bland || Jumps || 4 Star || 81 Rating
Jaquan Coke || FR || Indian Hills CC || Mid-Distance || 4 Star || 81 Rating
Taha Ouchene || FR || Iowa Central CC || Mid-Distance || 4 Star || 81 Rating
Pierre Carlier || FR || Iowa Western CC || Mid-Distance || 4 Star || 81 Rating
Corbin Pyle || FR || Mesa CC || Mid-Distance || 4 Star || 81 Rating
Tamer Sakar || FR || South Plains || Mid-Distance || 4 Star || 81 Rating
William Kallas || FR || DuPage || Pole Vault || 4 Star || 81 Rating
Simeon Adams || FR || Barton County CC || Sprints || 4 Star || 81 Rating
Angus Alberts || FR || Iowa Central CC || Throws || 4 Star || 81 Rating
Abdelkader Gardam || FR || New Mexico JC || Throws || 4 Star || 81 Rating
Tucker Singer || FR || State Fair CC || Throws || 4 Star || 81 Rating
Samuel Gilson || SO || Central Arizona || Distance || 4 Star || 81 Rating
Sibonelo Khumalo || SO || Colby CC || Distance || 4 Star || 81 Rating
Flynn Pumpa || SO || Iowa Western CC || Distance || 4 Star || 81 Rating
Samuel Nelson || SO || Salt Lake || Distance || 4 Star || 81 Rating
Porter Whitworth || SO || Salt Lake || Distance || 4 Star || 81 Rating
Divan Du Plooy || SO || South Plains || Distance || 4 Star || 81 Rating
Bradley Nkosi || SO || Cloud County CC || Hurdles || 4 Star || 81 Rating
Kacey Kopetic || SO || Dodge City CC || Hurdles || 4 Star || 81 Rating
William Smith || SO || Fort Scott CC || Hurdles || 4 Star || 81 Rating
Anthony Duncan || SO || Indian Hills CC || Hurdles || 4 Star || 81 Rating
Marenono Opiew || SO || Iowa Western CC || Hurdles || 4 Star || 81 Rating
Ranaldo Hanna || SO || Cowley College || Jumps || 4 Star || 81 Rating
Brenden Carter || SO || Dodge City CC || Jumps || 4 Star || 81 Rating
Leo LeGrand || SO || Hutchinson CC || Mid-Distance || 4 Star || 81 Rating
Tinashe Bure || SO || Monroe University (NR) || Mid-Distance || 4 Star || 81 Rating
Waisale Inoke || SO || Neosho County CC || Multi || 4 Star || 81 Rating
Maliek Bush || SO || Vincennes || Multi || 4 Star || 81 Rating
Carter Huntsman || SO || Pima CC || Pole Vault || 4 Star || 81 Rating
Tarron Metz || SO || Umpqua CC || Pole Vault || 4 Star || 81 Rating
Everton Muir || SO || Allen CC || Sprints || 4 Star || 81 Rating
Jonathan Fowler || SO || Fort Scott CC || Sprints || 4 Star || 81 Rating
Takudzwa Pahuwa || SO || Mew Mexico JC || Sprints || 4 Star || 81 Rating
Desmond Fraser || SO || Western Texas College || Sprints || 4 Star || 81 Rating
Rhet Punt || SO || Garden City CC || Throws || 4 Star || 81 Rating
Oliver Wear || SO || Umpqua CC || Throws || 4 Star || 81 Rating
Daniel Rotich || FR || Crowder CC || Distance || 4 Star || 80 Rating
Mohamed Dahmouch || FR || Iowa Central CC || Distance || 4 Star || 80 Rating
Alexandre Fablet || FR || New Mexico JC || Distance || 4 Star || 80 Rating
Arthur Faroux || FR || Trinidad State || Distance || 4 Star || 80 Rating
Jamari Page || FR || Meridian CC || Hurdles || 4 Star || 80 Rating
Andres White || FR || Bryant & Stratton (VA) || Sprints || 4 Star || 80 Rating
Peterson Tilusnor || FR || Colby CC || Sprints || 4 Star || 80 Rating
Kyle Lawrence || FR || South Plains || Sprints || 4 Star || 80 Rating
Titus Kiprotich || SO || Hutchinson CC || Distance || 4 Star || 80 Rating
John Mabar || SO || Iowa Western CC || Distance || 4 Star || 80 Rating
Seth Smith || SO || Salt Lake || Distance || 4 Star || 80 Rating
Alexander Dean || SO || Fort Scott CC || Sprints || 4 Star || 80 Rating
D’Antonio Warren || SO || Hutchinson CC || Sprints || 4 Star || 80 Rating
Shamarie Roberts || SO || New Mexico JC || Sprints || 4 Star || 80 Rating
Kiran Mervilus || SO || Bryant & Stratton (VA) || Sprints || 4 Star || 80 Rating
*NOTE: The following ratings are “Tiered” scores (i.e. 60, 70)
1000+. Ujjayan Behera || FR || Mesa CC (Transfer) || Throws || 2 Star || 60 Rating
1000+. Tristan Bobadilla || FR* || Butte || Mid-Distance || 2 Star || 60 Rating
