
2025 Men's D1 Outdoor Track and Field Team Rankings
SCA Top 10

2025 SCA D1 Men’s Outdoor Track and Field
Team Rankings

College Track and Field Videos

SCA 2025 D1 Men’s Outdoor Track and Field Team Rankings
Net Ratings
(Powered by USTFCCCA)
Rank. Team Name || Net Rating || Conference || Region
Southern California (USC) || 364.51 || Big Ten || West
Arkansas || 350.395 || SEC || South Central
Texas A&M || 328.087 || SEC || South Central
Tennessee || 315.209 || SEC || South
Princeton || 313.626 || Ivy League || Mid-Atlantic
Connecticut || 307.837 || Big East || Northeast
BYU || 302.54 || Big 12 || Mountain
Nebraska || 293.57 || Big Ten || Midwest
Minnesota || 289.993 || Big Ten || Midwest
Navy || 282.788 || Patriot || Mid-Atlantic
Alabama || 269.107 || SEC || South
Texas Tech || 269.01 || Big 12 || Mountain
Georgia || 268.734 || SEC || South
High Point || 254.096 || Big South || Southeast
Army West Point || 246.62 || Patriot || Northeast
South Florida || 245.685 || American || South
Virginia Tech || 241.268 || ACC || Southeast
Wisconsin || 238.757 || Big Ten || Great Lakes
Harvard || 236.513 || Ivy League || Northeast
Youngstown State || 236.489 || Horizon || Great Lakes
Ole Miss || 233.659 || SEC || South
New Mexico || 229.6 || Mountain West || Mountain
Indiana State || 226.33 || Missouri Valley || Great Lakes
Akron || 222.391 || Mid-American || Great Lakes
Penn || 220.86 || Ivy League || Mid-Atlantic
Auburn || 218.035 || SEC || South
North Carolina || 214.262 || ACC || Southeast
Oklahoma || 212.263 || SEC || Midwest
LSU || 210.613 || SEC || South Central
Iowa || 209.889 || Big Ten || Midwest
Kent State || 208.622 || Mid-American || Great Lakes
Cal Poly || 207.596 || Big West || West
Texas || 202.643 || SEC || South Central
Eastern Michigan || 199.449 || Mid-American || Great Lakes
North Carolina A&T || 199.334 || CAA || Southeast
Florida || 193.382 || SEC || South
Kennesaw State || 190.73 || Conference USA || South
Liberty || 190.7 || Conference USA || Southeast
Grand Canyon || 189.716 || WAC || West
Arizona || 186.007 || Big 12 || West
Cal State Fullerton || 184.234 || Big West || West
Oregon || 181.372 || Big Ten || West
Iowa State || 180.991 || Big 12 || Midwest
Northern Arizona || 180.6 || Big Sky || Mountain
Duke || 178.519 || ACC || Southeast
Samford || 177.616 || SoCon || South
Wichita State || 177.291 || American || Midwest
Cornell || 176.38 || Ivy League || Northeast
Colorado State || 173.7 || Mountain West || Mountain
South Dakota State || 173.29 || Summit League || Midwest
Monmouth || 169.548 || CAA || Mid-Atlantic
Central Arkansas || 168.467 || ASUN || South Central
Albany || 166.701 || America East || Northeast
Texas State || 166.452 || Sun Belt || South Central
Michigan || 164.728 || Big Ten || Great Lakes
Long Beach State || 163.542 || Big West || West
Utah Valley || 163.1 || WAC || Mountain
Central Connecticut State || 162.846 || NEC || Northeast
Florida State || 161.379 || ACC || South
North Dakota State || 160.63 || Summit League || Midwest
Houston || 159.442 || Big 12 || South Central
Rhode Island || 158.516 || Atlantic 10 || Northeast
Washington || 156.507 || Big Ten || West
Norfolk State || 156.246 || MEAC || Southeast
Boston University || 153.533 || Patriot || Northeast
South Dakota || 152.963 || Summit League || Midwest
Oklahoma State || 152.925 || Big 12 || Midwest
Howard || 152.623 || MEAC || Mid-Atlantic
Purdue || 151.666 || Big Ten || Great Lakes
Penn State || 150.628 || Big Ten || Mid-Atlantic
Kentucky || 149.736 || SEC || Southeast
Arkansas State || 148.726 || Sun Belt || South Central
Georgetown || 146.166 || Big East || Mid-Atlantic
Montana State || 144.5 || Big Sky || Mountain
Southeast Missouri || 144.391 || OVC || Midwest
George Mason || 143.205 || Atlantic 10 || Southeast
Illinois State || 143.013 || Missouri Valley || Midwest
Kansas || 142.948 || Big 12 || Midwest
Northeastern || 142.544 || CAA || Northeast
California || 142.511 || ACC || West
Milwaukee || 140.547 || Horizon || Great Lakes
UMass Lowell || 139.396 || America East || Northeast
Villanova || 139.328 || Big East || Mid-Atlantic
Northern Iowa || 139.265 || Missouri Valley || Midwest
Rider || 138.311 || Metro Atlantic || Mid-Atlantic
Western Carolina || 137.397 || SoCon || Southeast
Utah State || 136.88 || Mountain West || Mountain
South Carolina || 135.917 || SEC || Southeast
Pittsburgh || 133.637 || ACC || Mid-Atlantic
UMBC || 132.837 || America East || Mid-Atlantic
Mount St. Mary’s || 132.765 || Metro Atlantic || Mid-Atlantic
Virginia || 132.327 || ACC || Southeast
Little Rock || 130.002 || OVC || South Central
UT Arlington || 129.461 || WAC || South Central
Stephen F. Austin || 128.924 || Southland || South Central
Indiana || 128.449 || Big Ten || Great Lakes
Bucknell || 127.956 || Patriot || Mid-Atlantic
Charlotte || 127.663 || American || Southeast
Miami (Ohio) || 127.273 || Mid-American || Great Lakes
South Alabama || 125.883 || Sun Belt || South
UC Santa Barbara || 123.019 || Big West || West
Dartmouth || 122.7 || Ivy League || Northeast
Air Force || 121.6 || Mountain West || Mountain
Cincinnati || 118.738 || Big 12 || Great Lakes
Rice || 117.581 || American || South Central
Ohio State || 117.49 || Big Ten || Great Lakes
Coppin State || 114.854 || MEAC || Mid-Atlantic
UMass || 114.747 || Atlantic 10 || Northeast
West Georgia || 113.502 || ASUN || South
Eastern Illinois || 113.23 || OVC || Midwest
Eastern Kentucky || 111.707 || ASUN || Southeast
Notre Dame || 111.668 || ACC || Great Lakes
Rutgers || 111.162 || Big Ten || Mid-Atlantic
Lipscomb || 110.513 || ASUN || South
Louisiana || 109.545 || Sun Belt || South Central
Tarleton State || 108.926 || WAC || South Central
North Florida || 108.177 || ASUN || South
William & Mary || 107.128 || CAA || Southeast
Maine || 106.522 || America East || Northeast
Incarnate Word || 106.452 || Southland || South Central
Iona || 106.304 || Metro Atlantic || Northeast
Western Kentucky || 106.284 || Conference USA || Southeast
Purdue Fort Wayne || 106.118 || Horizon || Great Lakes
Lehigh || 105.64 || Patriot || Mid-Atlantic
TCU || 105.075 || Big 12 || South Central
Stanford || 104.898 || ACC || West
Louisville || 104.672 || ACC || Southeast
Jackson State || 104.555 || SWAC || South
Memphis || 104.53 || American || South
Bethune-Cookman || 104.46 || SWAC || South
Butler || 103.261 || Big East || Great Lakes
Stonehill || 103.218 || NEC || Northeast
Clemson || 102.764 || ACC || Southeast
UCLA || 102.469 || Big Ten || West
Columbia || 101.667 || Ivy League || Northeast
Michigan State || 101.239 || Big Ten || Great Lakes
East Texas A&M || 100.562 || Southland || South Central
Appalachian State || 100.477 || Sun Belt || Southeast
Wagner || 99.777 || NEC || Northeast
DePaul || 99.741 || Big East || Midwest
Furman || 99.643 || SoCon || Southeast
USC Upstate || 99.101 || Big South || Southeast
Sam Houston State || 97.297 || Conference USA || South Central
UNC Asheville || 95.046 || Big South || Southeast
VCU || 94.11 || Atlantic 10 || Southeast
Alabama State || 93.619 || SWAC || South
Southern Illinois || 93.563 || Missouri Valley || Midwest
St. Thomas (Minn.) || 93.542 || Summit League || Midwest
Binghamton || 92.888 || America East || Northeast
Texas Southern || 92.538 || SWAC || South Central
Wyoming || 92.2 || Mountain West || Mountain
South Carolina State || 91.936 || MEAC || Southeast
Buffalo || 91.129 || Mid-American || Northeast
North Texas || 90.288 || American || South Central
Tulane || 89.946 || American || South Central
Montana || 89.9 || Big Sky || Mountain
Yale || 88.76 || Ivy League || Northeast
Sacred Heart || 88.724 || Metro Atlantic || Northeast
Mississippi State || 88.465 || SEC || South
Lamar || 88.432 || Southland || South Central
Manhattan || 86.842 || Metro Atlantic || Northeast
Wake Forest || 86.445 || ACC || Southeast
Syracuse || 86.098 || ACC || Northeast
New Hampshire || 85.677 || America East || Northeast
Kansas State || 85.653 || Big 12 || Midwest
Southern Miss || 84.343 || Sun Belt || South
UC Irvine || 84.244 || Big West || West
North Dakota || 84.076 || Summit League || Midwest
N.C. Central || 83.601 || MEAC || Southeast
Merrimack || 83.226 || Metro Atlantic || Northeast
Middle Tennessee || 83.041 || Conference USA || South
Saint Francis (Pa.) || 83.017 || NEC || Mid-Atlantic
Weber State || 82.3 || Big Sky || Mountain
CSUN || 82.247 || Big West || West
Northwestern State || 81.799 || Southland || South Central
Charleston Southern || 81.522 || Big South || Southeast
Miami (Fla.) || 81.364 || ACC || South
UNC-Wilmington || 81.29 || CAA || Southeast
Marquette || 81.152 || Big East || Great Lakes
Missouri || 80.629 || SEC || Midwest
Gardner-Webb || 79.29 || Big South || Southeast
Colorado || 78.9 || Big 12 || Mountain
Baylor || 78.893 || Big 12 || South Central
NC State || 78.715 || ACC || Southeast
Duquesne || 77.513 || Atlantic 10 || Mid-Atlantic
Drake || 76.849 || Missouri Valley || Midwest
San Jose State || 75.857 || Mountain West || West
ULM || 75.559 || Sun Belt || South Central
ARKANSAS-PINE BLUFF || 75.147 || SWAC || South Central
UMES || 73.252 || MEAC || Mid-Atlantic
ETSU || 72.714 || SoCon || South
DELAWARE STATE || 72.631 || MEAC || Mid-Atlantic
ILLINOIS || 72.579 || Big Ten || Midwest
UC SAN DIEGO || 72.519 || Big West || West
IDAHO STATE || 72.5 || Big Sky || Mountain
FAIRLEIGH DICKINSON || 72.385 || NEC || Mid-Atlantic
FLORIDA A&M || 72.074 || SWAC || South
MCNEESE STATE || 71.354 || Southland || South Central
TENNESSEE STATE || 70.622 || OVC || South
BRYANT || 70.437 || America East || Northeast
LOUISIANA TECH || 69.991 || Conference USA || South Central
BELMONT || 69.184 || Missouri Valley || South
MORGAN STATE || 68.945 || MEAC || Mid-Atlantic
UTEP || 68.7 || Conference USA || Mountain
CALIFORNIA BAPTIST || 68.609 || WAC || West
OAKLAND || 68.039 || Horizon || Great Lakes
Southeastern Louisiana || 67.995 || Southland || South Central
Arizona State || 66.672 || Big 12 || West
Coastal Carolina || 66.526 || Sun Belt || Southeast
Sacramento State || 66.316 || Big Sky || West
LIU || 66.25 || NEC || Northeast
Citadel || 64.45 || SoCon || Southeast
Boise State || 64.169 || Mountain West || West
Brown || 63.736 || Ivy League || Northeast
Holy Cross || 63.53 || Patriot || Northeast
Bellarmine || 63.473 || ASUN || Southeast
Texas A&M-Corpus Christi || 62.809 || Southland || South Central
Hampton || 62.784 || CAA || Southeast
Winthrop || 62.083 || Big South || Southeast
VMI || 60.931 || SoCon || Southeast
Houston Christian || 59.731 || Southland || South Central
Northern Kentucky || 59.03 || Horizon || Southeast
Kansas City || 58.193 || Summit League || Midwest
Alabama A&M || 57.43 || SWAC || South
Southern Utah || 57.08 || WAC || Mountain
Abilene Christian || 56.775 || WAC || South Central
Chicago State || 55.362 || NEC || Midwest
UT Martin || 55.341 || OVC || South
Oral Roberts || 55.333 || Summit League || Midwest
Bradley || 54.602 || Missouri Valley || Midwest
UC Riverside || 54.586 || Big West || West
Providence || 54.344 || Big East || Northeast
Troy || 53.82 || Sun Belt || South
Saint Louis || 53.556 || Atlantic 10 || Midwest
UTRGV || 53.205 || Southland || South Central
Wofford || 53.033 || SoCon || Southeast
Vermont || 52.798 || America East || Northeast
UTSA || 51.997 || American || South Central
Southern || 51.383 || SWAC || South Central
Georgia Tech || 51.306 || ACC || South
Tulsa || 51.285 || American || Midwest
Saint Joseph’s || 51.138 || Atlantic 10 || Mid-Atlantic
Northern Colorado || 51.1 || Big Sky || Mountain
Prairie View A&M || 50.504 || SWAC || South Central
Lafayette || 50.307 || Patriot || Mid-Atlantic
Detroit Mercy || 49.387 || Horizon || Great Lakes
Fordham || 48.609 || Atlantic 10 || Northeast
Western Illinois || 48.548 || OVC || Midwest
Marist || 48.537 || Metro Atlantic || Northeast
Marshall || 46.197 || Sun Belt || Mid-Atlantic
SIUE || 46.176 || OVC || Midwest
Loyola-Chicago || 45.635 || Atlantic 10 || Midwest
Alcorn State || 44.914 || SWAC || South
UC Davis || 44.887 || Big West || West
La Salle || 44.153 || Atlantic 10 || Mid-Atlantic
Southern Indiana || 44.112 || OVC || Great Lakes
Colgate || 44.04 || Patriot || Northeast
Eastern Washington || 43.639 || Big Sky || West
Idaho || 42.984 || Big Sky || West
Florida International || 42.703 || Conference USA || South
Valparaiso || 42.059 || Missouri Valley || Great Lakes
Fresno State || 40.678 || Mountain West || West
East Carolina || 39.709 || American || Southeast
NJIT || 39.398 || America East || Mid-Atlantic
Wright State || 38.021 || Horizon || Great Lakes
Campbell || 37.731 || CAA || Southeast
IU Indy || 37.533 || Horizon || Great Lakes
Maryland || 37.097 || Big Ten || Mid-Atlantic
Davidson || 36.847 || Atlantic 10 || Southeast
Stony Brook || 36.656 || CAA || Northeast
Grambling State || 36.09 || SWAC || South Central
Le Moyne || 33.245 || NEC || Northeast
New Orleans || 32.543 || Southland || South Central
Boston College || 31.539 || ACC || Northeast
CSU Bakersfield || 30.836 || Big West || West
Saint Peter’s || 29.914 || Metro Atlantic || Mid-Atlantic
American || 29.129 || Patriot || Mid-Atlantic
Xavier || 29.069 || Big East || Great Lakes
Portland State || 28.509 || Big Sky || West
Evansville || 28.127 || Missouri Valley || Great Lakes
Longwood || 27.946 || Big South || Southeast
Siena || 27.32 || Metro Atlantic || Northeast
Hofstra || 25.563 || CAA || Northeast
UNCG || 23.978 || SoCon || Southeast
Seattle || 23.36 || WAC || West
Creighton || 22.636 || Big East || Midwest
Illinois Chicago || 21.452 || Missouri Valley || Midwest
George Washington || 20.826 || Atlantic 10 || Mid-Atlantic
Central Michigan || 16.261 || Mid-American || Great Lakes
Morehead State || 15.769 || OVC || Southeast
Canisius || 15.635 || Metro Atlantic || Northeast
Jacksonville State || 12.054 || Conference USA || South
Nicholls || 11.156 || Southland || South Central
Mississippi Valley State || 11.082 || SWAC || South
Radford || 10.945 || Big South || Southeast
St. Bonaventure || 9.068 || Atlantic 10 || Northeast

Inside College Track and Field Videos

LOOK GOOD, FEEL GOOD, RUN GOOD.
Shop for Track and Field Gear, because “Fast is a Lifestyle.”
Free Shipping on every order