2025 Men's D1 Outdoor Track and Field Team Rankings

SCA Top 10

2025 SCA D1 Men’s Outdoor Track and Field

Team Rankings

SCA 2025 D1 Men’s Outdoor Track and Field Team Rankings

Net Ratings

(Powered by USTFCCCA)

Rank. Team Name || Net Rating || Conference || Region

  1. Southern California (USC) || 364.51 || Big Ten || West

  2. Arkansas || 350.395 || SEC || South Central

  3. Texas A&M || 328.087 || SEC || South Central

  4. Tennessee || 315.209 || SEC || South

  5. Princeton || 313.626 || Ivy League || Mid-Atlantic

  6. Connecticut || 307.837 || Big East || Northeast

  7. BYU || 302.54 || Big 12 || Mountain

  8. Nebraska || 293.57 || Big Ten || Midwest

  9. Minnesota || 289.993 || Big Ten || Midwest

  10. Navy || 282.788 || Patriot || Mid-Atlantic

  11. Alabama || 269.107 || SEC || South

  12. Texas Tech || 269.01 || Big 12 || Mountain

  13. Georgia || 268.734 || SEC || South

  14. High Point || 254.096 || Big South || Southeast

  15. Army West Point || 246.62 || Patriot || Northeast

  16. South Florida || 245.685 || American || South

  17. Virginia Tech || 241.268 || ACC || Southeast

  18. Wisconsin || 238.757 || Big Ten || Great Lakes

  19. Harvard || 236.513 || Ivy League || Northeast

  20. Youngstown State || 236.489 || Horizon || Great Lakes

  21. Ole Miss || 233.659 || SEC || South

  22. New Mexico || 229.6 || Mountain West || Mountain

  23. Indiana State || 226.33 || Missouri Valley || Great Lakes

  24. Akron || 222.391 || Mid-American || Great Lakes

  25. Penn || 220.86 || Ivy League || Mid-Atlantic

  26. Auburn || 218.035 || SEC || South

  27. North Carolina || 214.262 || ACC || Southeast

  28. Oklahoma || 212.263 || SEC || Midwest

  29. LSU || 210.613 || SEC || South Central

  30. Iowa || 209.889 || Big Ten || Midwest

  31. Kent State || 208.622 || Mid-American || Great Lakes

  32. Cal Poly || 207.596 || Big West || West

  33. Texas || 202.643 || SEC || South Central

  34. Eastern Michigan || 199.449 || Mid-American || Great Lakes

  35. North Carolina A&T || 199.334 || CAA || Southeast

  36. Florida || 193.382 || SEC || South

  37. Kennesaw State || 190.73 || Conference USA || South

  38. Liberty || 190.7 || Conference USA || Southeast

  39. Grand Canyon || 189.716 || WAC || West

  40. Arizona || 186.007 || Big 12 || West

  41. Cal State Fullerton || 184.234 || Big West || West

  42. Oregon || 181.372 || Big Ten || West

  43. Iowa State || 180.991 || Big 12 || Midwest

  44. Northern Arizona || 180.6 || Big Sky || Mountain

  45. Duke || 178.519 || ACC || Southeast

  46. Samford || 177.616 || SoCon || South

  47. Wichita State || 177.291 || American || Midwest

  48. Cornell || 176.38 || Ivy League || Northeast

  49. Colorado State || 173.7 || Mountain West || Mountain

  50. South Dakota State || 173.29 || Summit League || Midwest

  51. Monmouth || 169.548 || CAA || Mid-Atlantic

  52. Central Arkansas || 168.467 || ASUN || South Central

  53. Albany || 166.701 || America East || Northeast

  54. Texas State || 166.452 || Sun Belt || South Central

  55. Michigan || 164.728 || Big Ten || Great Lakes

  56. Long Beach State || 163.542 || Big West || West

  57. Utah Valley || 163.1 || WAC || Mountain

  58. Central Connecticut State || 162.846 || NEC || Northeast

  59. Florida State || 161.379 || ACC || South

  60. North Dakota State || 160.63 || Summit League || Midwest

  61. Houston || 159.442 || Big 12 || South Central

  62. Rhode Island || 158.516 || Atlantic 10 || Northeast

  63. Washington || 156.507 || Big Ten || West

  64. Norfolk State || 156.246 || MEAC || Southeast

  65. Boston University || 153.533 || Patriot || Northeast

  66. South Dakota || 152.963 || Summit League || Midwest

  67. Oklahoma State || 152.925 || Big 12 || Midwest

  68. Howard || 152.623 || MEAC || Mid-Atlantic

  69. Purdue || 151.666 || Big Ten || Great Lakes

  70. Penn State || 150.628 || Big Ten || Mid-Atlantic

  71. Kentucky || 149.736 || SEC || Southeast

  72. Arkansas State || 148.726 || Sun Belt || South Central

  73. Georgetown || 146.166 || Big East || Mid-Atlantic

  74. Montana State || 144.5 || Big Sky || Mountain

  75. Southeast Missouri || 144.391 || OVC || Midwest

  76. George Mason || 143.205 || Atlantic 10 || Southeast

  77. Illinois State || 143.013 || Missouri Valley || Midwest

  78. Kansas || 142.948 || Big 12 || Midwest

  79. Northeastern || 142.544 || CAA || Northeast

  80. California || 142.511 || ACC || West

  81. Milwaukee || 140.547 || Horizon || Great Lakes

  82. UMass Lowell || 139.396 || America East || Northeast

  83. Villanova || 139.328 || Big East || Mid-Atlantic

  84. Northern Iowa || 139.265 || Missouri Valley || Midwest

  85. Rider || 138.311 || Metro Atlantic || Mid-Atlantic

  86. Western Carolina || 137.397 || SoCon || Southeast

  87. Utah State || 136.88 || Mountain West || Mountain

  88. South Carolina || 135.917 || SEC || Southeast

  89. Pittsburgh || 133.637 || ACC || Mid-Atlantic

  90. UMBC || 132.837 || America East || Mid-Atlantic

  91. Mount St. Mary’s || 132.765 || Metro Atlantic || Mid-Atlantic

  92. Virginia || 132.327 || ACC || Southeast

  93. Little Rock || 130.002 || OVC || South Central

  94. UT Arlington || 129.461 || WAC || South Central

  95. Stephen F. Austin || 128.924 || Southland || South Central

  96. Indiana || 128.449 || Big Ten || Great Lakes

  97. Bucknell || 127.956 || Patriot || Mid-Atlantic

  98. Charlotte || 127.663 || American || Southeast

  99. Miami (Ohio) || 127.273 || Mid-American || Great Lakes

  100. South Alabama || 125.883 || Sun Belt || South

  101. UC Santa Barbara || 123.019 || Big West || West

  102. Dartmouth || 122.7 || Ivy League || Northeast

  103. Air Force || 121.6 || Mountain West || Mountain

  104. Cincinnati || 118.738 || Big 12 || Great Lakes

  105. Rice || 117.581 || American || South Central

  106. Ohio State || 117.49 || Big Ten || Great Lakes

  107. Coppin State || 114.854 || MEAC || Mid-Atlantic

  108. UMass || 114.747 || Atlantic 10 || Northeast

  109. West Georgia || 113.502 || ASUN || South

  110. Eastern Illinois || 113.23 || OVC || Midwest

  111. Eastern Kentucky || 111.707 || ASUN || Southeast

  112. Notre Dame || 111.668 || ACC || Great Lakes

  113. Rutgers || 111.162 || Big Ten || Mid-Atlantic

  114. Lipscomb || 110.513 || ASUN || South

  115. Louisiana || 109.545 || Sun Belt || South Central

  116. Tarleton State || 108.926 || WAC || South Central

  117. North Florida || 108.177 || ASUN || South

  118. William & Mary || 107.128 || CAA || Southeast

  119. Maine || 106.522 || America East || Northeast

  120. Incarnate Word || 106.452 || Southland || South Central

  121. Iona || 106.304 || Metro Atlantic || Northeast

  122. Western Kentucky || 106.284 || Conference USA || Southeast

  123. Purdue Fort Wayne || 106.118 || Horizon || Great Lakes

  124. Lehigh || 105.64 || Patriot || Mid-Atlantic

  125. TCU || 105.075 || Big 12 || South Central

  126. Stanford || 104.898 || ACC || West

  127. Louisville || 104.672 || ACC || Southeast

  128. Jackson State || 104.555 || SWAC || South

  129. Memphis || 104.53 || American || South

  130. Bethune-Cookman || 104.46 || SWAC || South

  131. Butler || 103.261 || Big East || Great Lakes

  132. Stonehill || 103.218 || NEC || Northeast

  133. Clemson || 102.764 || ACC || Southeast

  134. UCLA || 102.469 || Big Ten || West

  135. Columbia || 101.667 || Ivy League || Northeast

  136. Michigan State || 101.239 || Big Ten || Great Lakes

  137. East Texas A&M || 100.562 || Southland || South Central

  138. Appalachian State || 100.477 || Sun Belt || Southeast

  139. Wagner || 99.777 || NEC || Northeast

  140. DePaul || 99.741 || Big East || Midwest

  141. Furman || 99.643 || SoCon || Southeast

  142. USC Upstate || 99.101 || Big South || Southeast

  143. Sam Houston State || 97.297 || Conference USA || South Central

  144. UNC Asheville || 95.046 || Big South || Southeast

  145. VCU || 94.11 || Atlantic 10 || Southeast

  146. Alabama State || 93.619 || SWAC || South

  147. Southern Illinois || 93.563 || Missouri Valley || Midwest

  148. St. Thomas (Minn.) || 93.542 || Summit League || Midwest

  149. Binghamton || 92.888 || America East || Northeast

  150. Texas Southern || 92.538 || SWAC || South Central

  151. Wyoming || 92.2 || Mountain West || Mountain

  152. South Carolina State || 91.936 || MEAC || Southeast

  153. Buffalo || 91.129 || Mid-American || Northeast

  154. North Texas || 90.288 || American || South Central

  155. Tulane || 89.946 || American || South Central

  156. Montana || 89.9 || Big Sky || Mountain

  157. Yale || 88.76 || Ivy League || Northeast

  158. Sacred Heart || 88.724 || Metro Atlantic || Northeast

  159. Mississippi State || 88.465 || SEC || South

  160. Lamar || 88.432 || Southland || South Central

  161. Manhattan || 86.842 || Metro Atlantic || Northeast

  162. Wake Forest || 86.445 || ACC || Southeast

  163. Syracuse || 86.098 || ACC || Northeast

  164. New Hampshire || 85.677 || America East || Northeast

  165. Kansas State || 85.653 || Big 12 || Midwest

  166. Southern Miss || 84.343 || Sun Belt || South

  167. UC Irvine || 84.244 || Big West || West

  168. North Dakota || 84.076 || Summit League || Midwest

  169. N.C. Central || 83.601 || MEAC || Southeast

  170. Merrimack || 83.226 || Metro Atlantic || Northeast

  171. Middle Tennessee || 83.041 || Conference USA || South

  172. Saint Francis (Pa.) || 83.017 || NEC || Mid-Atlantic

  173. Weber State || 82.3 || Big Sky || Mountain

  174. CSUN || 82.247 || Big West || West

  175. Northwestern State || 81.799 || Southland || South Central

  176. Charleston Southern || 81.522 || Big South || Southeast

  177. Miami (Fla.) || 81.364 || ACC || South

  178. UNC-Wilmington || 81.29 || CAA || Southeast

  179. Marquette || 81.152 || Big East || Great Lakes

  180. Missouri || 80.629 || SEC || Midwest

  181. Gardner-Webb || 79.29 || Big South || Southeast

  182. Colorado || 78.9 || Big 12 || Mountain

  183. Baylor || 78.893 || Big 12 || South Central

  184. NC State || 78.715 || ACC || Southeast

  185. Duquesne || 77.513 || Atlantic 10 || Mid-Atlantic

  186. Drake || 76.849 || Missouri Valley || Midwest

  187. San Jose State || 75.857 || Mountain West || West

  188. ULM || 75.559 || Sun Belt || South Central

  189. ARKANSAS-PINE BLUFF || 75.147 || SWAC || South Central

  190. UMES || 73.252 || MEAC || Mid-Atlantic

  191. ETSU || 72.714 || SoCon || South

  192. DELAWARE STATE || 72.631 || MEAC || Mid-Atlantic

  193. ILLINOIS || 72.579 || Big Ten || Midwest

  194. UC SAN DIEGO || 72.519 || Big West || West

  195. IDAHO STATE || 72.5 || Big Sky || Mountain

  196. FAIRLEIGH DICKINSON || 72.385 || NEC || Mid-Atlantic

  197. FLORIDA A&M || 72.074 || SWAC || South

  198. MCNEESE STATE || 71.354 || Southland || South Central

  199. TENNESSEE STATE || 70.622 || OVC || South

  200. BRYANT || 70.437 || America East || Northeast

  201. LOUISIANA TECH || 69.991 || Conference USA || South Central

  202. BELMONT || 69.184 || Missouri Valley || South

  203. MORGAN STATE || 68.945 || MEAC || Mid-Atlantic

  204. UTEP || 68.7 || Conference USA || Mountain

  205. CALIFORNIA BAPTIST || 68.609 || WAC || West

  206. OAKLAND || 68.039 || Horizon || Great Lakes

  207. Southeastern Louisiana || 67.995 || Southland || South Central

  208. Arizona State || 66.672 || Big 12 || West

  209. Coastal Carolina || 66.526 || Sun Belt || Southeast

  210. Sacramento State || 66.316 || Big Sky || West

  211. LIU || 66.25 || NEC || Northeast

  212. Citadel || 64.45 || SoCon || Southeast

  213. Boise State || 64.169 || Mountain West || West

  214. Brown || 63.736 || Ivy League || Northeast

  215. Holy Cross || 63.53 || Patriot || Northeast

  216. Bellarmine || 63.473 || ASUN || Southeast

  217. Texas A&M-Corpus Christi || 62.809 || Southland || South Central

  218. Hampton || 62.784 || CAA || Southeast

  219. Winthrop || 62.083 || Big South || Southeast

  220. VMI || 60.931 || SoCon || Southeast

  221. Houston Christian || 59.731 || Southland || South Central

  222. Northern Kentucky || 59.03 || Horizon || Southeast

  223. Kansas City || 58.193 || Summit League || Midwest

  224. Alabama A&M || 57.43 || SWAC || South

  225. Southern Utah || 57.08 || WAC || Mountain

  226. Abilene Christian || 56.775 || WAC || South Central

  227. Chicago State || 55.362 || NEC || Midwest

  228. UT Martin || 55.341 || OVC || South

  229. Oral Roberts || 55.333 || Summit League || Midwest

  230. Bradley || 54.602 || Missouri Valley || Midwest

  231. UC Riverside || 54.586 || Big West || West

  232. Providence || 54.344 || Big East || Northeast

  233. Troy || 53.82 || Sun Belt || South

  234. Saint Louis || 53.556 || Atlantic 10 || Midwest

  235. UTRGV || 53.205 || Southland || South Central

  236. Wofford || 53.033 || SoCon || Southeast

  237. Vermont || 52.798 || America East || Northeast

  238. UTSA || 51.997 || American || South Central

  239. Southern || 51.383 || SWAC || South Central

  240. Georgia Tech || 51.306 || ACC || South

  241. Tulsa || 51.285 || American || Midwest

  242. Saint Joseph’s || 51.138 || Atlantic 10 || Mid-Atlantic

  243. Northern Colorado || 51.1 || Big Sky || Mountain

  244. Prairie View A&M || 50.504 || SWAC || South Central

  245. Lafayette || 50.307 || Patriot || Mid-Atlantic

  246. Detroit Mercy || 49.387 || Horizon || Great Lakes

  247. Fordham || 48.609 || Atlantic 10 || Northeast

  248. Western Illinois || 48.548 || OVC || Midwest

  249. Marist || 48.537 || Metro Atlantic || Northeast

  250. Marshall || 46.197 || Sun Belt || Mid-Atlantic

  251. SIUE || 46.176 || OVC || Midwest

  252. Loyola-Chicago || 45.635 || Atlantic 10 || Midwest

  253. Alcorn State || 44.914 || SWAC || South

  254. UC Davis || 44.887 || Big West || West

  255. La Salle || 44.153 || Atlantic 10 || Mid-Atlantic

  256. Southern Indiana || 44.112 || OVC || Great Lakes

  257. Colgate || 44.04 || Patriot || Northeast

  258. Eastern Washington || 43.639 || Big Sky || West

  259. Idaho || 42.984 || Big Sky || West

  260. Florida International || 42.703 || Conference USA || South

  261. Valparaiso || 42.059 || Missouri Valley || Great Lakes

  262. Fresno State || 40.678 || Mountain West || West

  263. East Carolina || 39.709 || American || Southeast

  264. NJIT || 39.398 || America East || Mid-Atlantic

  265. Wright State || 38.021 || Horizon || Great Lakes

  266. Campbell || 37.731 || CAA || Southeast

  267. IU Indy || 37.533 || Horizon || Great Lakes

  268. Maryland || 37.097 || Big Ten || Mid-Atlantic

  269. Davidson || 36.847 || Atlantic 10 || Southeast

  270. Stony Brook || 36.656 || CAA || Northeast

  271. Grambling State || 36.09 || SWAC || South Central

  272. Le Moyne || 33.245 || NEC || Northeast

  273. New Orleans || 32.543 || Southland || South Central

  274. Boston College || 31.539 || ACC || Northeast

  275. CSU Bakersfield || 30.836 || Big West || West

  276. Saint Peter’s || 29.914 || Metro Atlantic || Mid-Atlantic

  277. American || 29.129 || Patriot || Mid-Atlantic

  278. Xavier || 29.069 || Big East || Great Lakes

  279. Portland State || 28.509 || Big Sky || West

  280. Evansville || 28.127 || Missouri Valley || Great Lakes

  281. Longwood || 27.946 || Big South || Southeast

  282. Siena || 27.32 || Metro Atlantic || Northeast

  283. Hofstra || 25.563 || CAA || Northeast

  284. UNCG || 23.978 || SoCon || Southeast

  285. Seattle || 23.36 || WAC || West

  286. Creighton || 22.636 || Big East || Midwest

  287. Illinois Chicago || 21.452 || Missouri Valley || Midwest

  288. George Washington || 20.826 || Atlantic 10 || Mid-Atlantic

  289. Central Michigan || 16.261 || Mid-American || Great Lakes

  290. Morehead State || 15.769 || OVC || Southeast

  291. Canisius || 15.635 || Metro Atlantic || Northeast

  292. Jacksonville State || 12.054 || Conference USA || South

  293. Nicholls || 11.156 || Southland || South Central

  294. Mississippi Valley State || 11.082 || SWAC || South

  295. Radford || 10.945 || Big South || Southeast

  296. St. Bonaventure || 9.068 || Atlantic 10 || Northeast

LOOK GOOD, FEEL GOOD, RUN GOOD.

Shop for Track and Field Gear, because “Fast is a Lifestyle.”

Free Shipping on every order

SHOP NOW