
2025 Women's D1 Outdoor Track and Field
Team Rankings
SCA Top 10

2025 SCA D1 Women’s Outdoor Track and Field
Team Rankings

College Track and Field Videos

SCA 2025 D1 Women’s Outdoor Track and Field Team Rankings
Net Ratings
(Powered by USTFCCCA)
Rank. Team Name || Net Rating || Conference || Region
Georgia || 383.958 || SEC || South
Texas A&M || 379.631 || SEC || South Central
Arkansas || 369.117 || SEC || South Central
Southern California || 344.72 || Big Ten || West
Oregon || 328.806 || Big Ten || West
Texas Tech || 325.0778 || Big 12 || Mountain
BYU || 298.488 || Big 12 || Mountain
Harvard || 297.514 || Ivy League || Northeast
Princeton || 296.306 || Ivy League || Mid-Atlantic
Baylor || 261.689 || Big 12 || South Central
Oklahoma || 259.444 || SEC || Midwest
Illinois || 257.41 || Big Ten || Midwest
Washington || 251.569 || Big Ten || West
Texas || 251.254 || SEC || South Central
Clemson || 242.86 || ACC || Southeast
South Carolina || 242.546 || SEC || Southeast
Howard || 241.837 || MEAC || Mid-Atlantic
UCLA || 241.437 || Big Ten || West
Nebraska || 240.272 || Big Ten || Midwest
Connecticut || 237.678 || Big East || Northeast
Florida || 230.8 || SEC || South
TCU || 219.329 || Big 12 || South Central
Penn || 216.893 || Ivy League || Mid-Atlantic
Louisville || 213.524 || ACC || Southeast
Army West Point || 211.012 || Patriot || Northeast
LSU || 208.413 || SEC || South Central
New Mexico || 203.473 || Mountain West || Mountain
Alabama || 198.555 || SEC || South
North Dakota State || 196.327 || Summit League || Midwest
Northern Arizona || 192.674 || Big Sky || Mountain
Boston University || 189.998 || Patriot || Northeast
High Point || 188.425 || Big South || Southeast
Tennessee || 187.606 || SEC || South
Navy || 184.169 || Patriot || Mid-Atlantic
Liberty || 177.845 || Conference USA || Southeast
Albany || 176.316 || America East || Northeast
Cornell || 172.01 || Ivy League || Northeast
Montana State || 170.785 || Big Sky || Mountain
South Dakota || 168.064 || Summit League || Midwest
NC State || 166.747 || ACC || Southeast
Youngstown State || 166.663 || Horizon || Great Lakes
Duke || 166.065 || ACC || Southeast
Utah Valley || 164.518 || WAC || Mountain
Michigan || 164.258 || Big Ten || Great Lakes
Kentucky || 162.068 || SEC || Southeast
Stanford || 159.312 || ACC || West
Charlotte || 157.348 || American || Southeast
Virginia || 153.673 || ACC || Southeast
Penn State || 153.171 || Big Ten || Mid-Atlantic
Ohio State || 153.133 || Big Ten || Great Lakes
Iowa || 151.288 || Big Ten || Midwest
Kennesaw State || 151.12 || Conference USA || South
Sacred Heart || 150.852 || Metro Atlantic || Northeast
Oklahoma State || 150.327 || Big 12 || Midwest
Minnesota || 149.28 || Big Ten || Midwest
Central Arkansas || 149.241 || ASUN || South Central
Indiana State || 147.97 || Missouri Valley || Great Lakes
Arizona || 147.213 || Big 12 || West
North Dakota || 145.93 || Summit League || Midwest
UC Irvine || 144.623 || Big West || West
Cincinnati || 143.615 || Big 12 || Great Lakes
Rider || 142.458 || Metro Atlantic || Mid-Atlantic
Auburn || 141.915 || SEC || South
St. John’s (N.Y.) || 140.595 || Big East || Northeast
UMass || 139.222 || Atlantic 10 || Northeast
Texas State || 137.279 || Sun Belt || South Central
South Dakota State || 136.284 || Summit League || Midwest
Kansas || 135.49 || Big 12 || Midwest
Bowling Green || 135.059 || Mid-American || Great Lakes
Northwestern State || 133.952 || Southland || South Central
Southeast Missouri || 132.522 || OVC || Midwest
Illinois State || 131.745 || Missouri Valley || Midwest
Kent State || 130.567 || Mid-American || Great Lakes
California || 130.066 || ACC || West
Eastern Michigan || 130.017 || Mid-American || Great Lakes
Samford || 129.895 || SoCon || South
Tarleton State || 128.937 || WAC || South Central
Wisconsin || 127.3 || Big Ten || Great Lakes
Long Beach State || 127.122 || Big West || West
Florida State || 126.715 || ACC || South
Milwaukee || 124.549 || Horizon || Great Lakes
Notre Dame || 124.387 || ACC || Great Lakes
Colorado State || 124.184 || Mountain West || Mountain
Fresno State || 122.708 || Mountain West || West
UTSA || 120.441 || American || South Central
Villanova || 119.25 || Big East || Mid-Atlantic
Elon || 118.217 || CAA || Southeast
Georgetown || 117.352 || Big East || Mid-Atlantic
Florida International || 116.559 || Conference USA || South
Hampton || 116.274 || CAA || Southeast
Cal Poly || 114.992 || Big West || West
Brown || 114.336 || Ivy League || Northeast
Northeastern || 113.478 || CAA || Northeast
Wagner || 113.048 || NEC || Northeast
Bryant || 112.788 || America East || Northeast
Michigan State || 112.759 || Big Ten || Great Lakes
Akron || 112.488 || Mid-American || Great Lakes
Northern Iowa || 112.253 || Missouri Valley || Midwest
MONMOUTH || 111.486 || CAA || Mid-Atlantic
LIPSCOMB || 110.809 || ASUN || South
VIRGINIA TECH || 110.301 || ACC || Southeast
LOUISIANA || 109.868 || Sun Belt || South Central
UT ARLINGTON || 109.769 || WAC || South Central
LAMAR || 109.584 || Southland || South Central
NORTH CAROLINA || 108.956 || ACC || Southeast
UTEP || 108.6588 || Conference USA || Mountain
LITTLE ROCK || 108.65 || OVC || South Central
NORFOLK STATE || 108.419 || MEAC || Southeast
NEW HAMPSHIRE || 108.284 || America East || Northeast
LEHIGH || 108.278 || Patriot || Mid-Atlantic
WICHITA STATE || 108.001 || American || Midwest
SOUTH FLORIDA || 107.021 || American || South
DEPAUL || 106.818 || Big East || Midwest
BUCKNELL || 106.431 || Patriot || Mid-Atlantic
PURDUE FORT WAYNE || 106.051 || Horizon || Great Lakes
NORTH CAROLINA A&T || 105.829 || CAA || Southeast
WESTERN CAROLINA || 105.685 || SoCon || Southeast
CENTRAL CONNECTICUT STATE || 105.08 || NEC || Northeast
MIAMI (FLA.) || 104.862 || ACC || South
WOFFORD || 104.426 || SoCon || Southeast
VCU || 103.449 || Atlantic 10 || Southeast
EASTERN KENTUCKY || 103.417 || ASUN || Southeast
GRAND CANYON || 103.407 || WAC || West
MOUNT ST. MARY’S || 103.316 || Metro Atlantic || Mid-Atlantic
RUTGERS || 103.046 || Big Ten || Mid-Atlantic
YALE || 102.51 || Ivy League || Northeast
SAN DIEGO STATE || 101.301 || Mountain West || West
INDIANA || 100.343 || Big Ten || Great Lakes
GEORGE MASON || 100.244 || Atlantic 10 || Southeast
ST. THOMAS (MINN.) || 99.458 || Summit League || Midwest
MEMPHIS || 98.754 || American || South
MONTANA || 98.7348 || Big Sky || Mountain
BINGHAMTON || 98.303 || America East || Northeast
TULANE || 97.974 || American || South Central
PURDUE || 97.431 || Big Ten || Great Lakes
IDAHO STATE || 97.259 || Big Sky || Mountain
HOLY CROSS || 97.12 || Patriot || Northeast
MIAMI (OHIO) || 96.117 || Mid-American || Great Lakes
MISSOURI || 95.502 || SEC || Midwest
CHARLESTON SOUTHERN || 94.853 || Big South || Southeast
KANSAS STATE || 94.632 || Big 12 || Midwest
DARTMOUTH || 93.927 || Ivy League || Northeast
DELAWARE || 93.832 || CAA || Mid-Atlantic
IOWA STATE || 93.577 || Big 12 || Midwest
NEW MEXICO STATE || 93.542 || Conference USA || Mountain
BOISE STATE || 93.218 || Mountain West || West
NEVADA || 92.732 || Mountain West || Mountain
MISSOURI STATE || 92.576 || Missouri Valley || Midwest
EAST TEXAS A&M || 92.575 || Southland || South Central
NORTH FLORIDA || 92.56 || ASUN || South
PITTSBURGH || 92.507 || ACC || Mid-Atlantic
UTAH STATE || 92.405 || Mountain West || Mountain
TOWSON || 92.3 || CAA || Mid-Atlantic
SAINT FRANCIS (PA.) || 91.173 || NEC || Mid-Atlantic
COLUMBIA || 90.987 || Ivy League || Northeast
UTRGV || 90.813 || Southland || South Central
PRAIRIE VIEW A&M || 90.238 || SWAC || South Central
OLE MISS || 90.13 || SEC || South
WILLIAM & MARY || 89.984 || CAA || Southeast
QUINNIPIAC || 89.903 || Metro Atlantic || Northeast
SAN JOSE STATE || 89.543 || Mountain West || West
STONEHILL || 89.435 || NEC || Northeast
SACRAMENTO STATE || 88.707 || Big Sky || West
HAWAI’I || 88.248 || Big West || West
PROVIDENCE || 88.088 || Big East || Northeast
RICE || 86.872 || American || South Central
SOUTHERN UTAH || 86.4388 || WAC || Mountain
MISSISSIPPI STATE || 86.418 || SEC || South
SOUTH ALABAMA || 86.345 || Sun Belt || South
GEORGIA SOUTHERN || 85.716 || Sun Belt || South
SOUTHERN MISS || 85.541 || Sun Belt || South
UTAH || 85.421 || Big 12 || Mountain
ALABAMA STATE || 85.018 || SWAC || South
Western Michigan || 84.583 || Mid-American || Great Lakes
Buffalo || 83.906 || Mid-American || Northeast
Gardner-Webb || 83.35 || Big South || Southeast
Cal State Fullerton || 83.102 || Big West || West
Stephen F. Austin || 82.821 || Southland || South Central
Rhode Island || 82.393 || Atlantic 10 || Northeast
Coastal Carolina || 81.957 || Sun Belt || Southeast
Southern || 81.518 || SWAC || South Central
Florida A&M || 81.404 || SWAC || South
UMBC || 80.984 || America East || Mid-Atlantic
Ball State || 80.616 || Mid-American || Great Lakes
Texas A&M-Corpus Christi || 79.782 || Southland || South Central
Boston College || 79.431 || ACC || Northeast
Murray State || 78.733 || Missouri Valley || Southeast
Arkansas State || 78.67 || Sun Belt || South Central
Duquesne || 77.903 || Atlantic 10 || Mid-Atlantic
West Georgia || 77.786 || ASUN || South
Southern Illinois || 77.622 || Missouri Valley || Midwest
Eastern Illinois || 77.575 || OVC || Midwest
East Carolina || 77.246 || American || Southeast
UC Davis || 77.073 || Big West || West
Maine || 76.984 || America East || Northeast
Dayton || 76.728 || Atlantic 10 || Great Lakes
Robert Morris || 76.178 || Horizon || Mid-Atlantic
Oakland || 76.048 || Horizon || Great Lakes
ETSU || 75.671 || SoCon || South
Marshall || 73.801 || Sun Belt || Mid-Atlantic
Middle Tennessee || 73.712 || Conference USA || South
UCF || 73.611 || Big 12 || South
Jacksonville State || 73.532 || Conference USA || South
Weber State || 73.0714 || Big Sky || Mountain
Texas Southern || 72.962 || SWAC || South Central
USC Upstate || 72.95 || Big South || Southeast
Marquette || 72.416 || Big East || Great Lakes
Delaware State || 72.376 || MEAC || Mid-Atlantic
Morgan State || 72.226 || MEAC || Mid-Atlantic
Vermont || 72.045 || America East || Northeast
Maryland || 71.179 || Big Ten || Mid-Atlantic
Chicago State || 70.681 || NEC || Midwest
West Virginia || 70.612 || Big 12 || Mid-Atlantic
Syracuse || 70.496 || ACC || Northeast
UC San Diego || 69.829 || Big West || West
Abilene Christian || 69.71 || WAC || South Central
Furman || 69.458 || SoCon || Southeast
Colorado || 68.957 || Big 12 || Mountain
Incarnate Word || 68.892 || Southland || South Central
UNLV || 68.815 || Mountain West || West
North Texas || 68.747 || American || South Central
Alabama A&M || 68.65 || SWAC || South
Drake || 68.166 || Missouri Valley || Midwest
UMass Lowell || 67.974 || America East || Northeast
Belmont || 66.825 || Missouri Valley || South
Wyoming || 66.8024 || Mountain West || Mountain
Vanderbilt || 66.131 || SEC || South
Toledo || 65.496 || Mid-American || Great Lakes
Radford || 65.49 || Big South || Southeast
Jacksonville || 65.323 || ASUN || South
N.C. Central || 65.276 || MEAC || Southeast
Austin Peay || 64.937 || ASUN || South
Fairleigh Dickinson || 64.307 || NEC || Mid-Atlantic
UC Santa Barbara || 63.593 || Big West || West
Wake Forest || 62.889 || ACC || Southeast
Central Michigan || 62.273 || Mid-American || Great Lakes
Bradley || 62.244 || Missouri Valley || Midwest
Appalachian State || 61.947 || Sun Belt || Southeast
Eastern Washington || 61.811 || Big Sky || West
Houston || 61.683 || Big 12 || South Central
Richmond || 61.352 || Atlantic 10 || Southeast
Troy || 59.911 || Sun Belt || South
Louisiana Tech || 59.534 || Conference USA || South Central
SIUE || 59.433 || OVC || Midwest
Idaho || 58.857 || Big Sky || West
UNC Asheville || 57.207 || Big South || Southeast
Ohio || 56.561 || Mid-American || Great Lakes
Winthrop || 55.936 || Big South || Southeast
Chattanooga || 55.508 || SoCon || South
Tennessee State || 55.123 || OVC || South
Georgia Tech || 55.114 || ACC || South
South Carolina State || 54.475 || MEAC || Southeast
Tennessee Tech || 54.073 || OVC || South
Lindenwood || 53.629 || OVC || Midwest
UC Riverside || 52.488 || Big West || West
CSUN || 51.497 || Big West || West
Air Force || 51.4 || Mountain West || Mountain
Northern Kentucky || 51.12 || Horizon || Southeast
Utah Tech || 50.589 || WAC || West
Cleveland State || 49.296 || Horizon || Great Lakes
Bethune-Cookman || 49.281 || SWAC || South
DAVIDSON || 48.715 || Atlantic 10 || Southeast
LOYOLA-CHICAGO || 48.711 || Atlantic 10 || Midwest
UNC-WILMINGTON || 47.421 || CAA || Southeast
SAM HOUSTON STATE || 47.342 || Conference USA || South Central
WRIGHT STATE || 46.931 || Horizon || Great Lakes
GRAMBLING STATE || 46.865 || SWAC || South Central
SMU || 45.94 || ACC || South Central
LAFAYETTE || 45.142 || Patriot || Mid-Atlantic
SOUTHERN INDIANA || 44.776 || OVC || Great Lakes
ARIZONA STATE || 44.305 || Big 12 || West
SAINT LOUIS || 44.163 || Atlantic 10 || Midwest
JACKSON STATE || 44.134 || SWAC || South
ARKANSAS-PINE BLUFF || 43.877 || SWAC || South Central
MANHATTAN || 43.672 || Metro Atlantic || Northeast
LA SALLE || 43.147 || Atlantic 10 || Mid-Atlantic
MERCER || 42.995 || SoCon || South
MERRIMACK || 42.731 || Metro Atlantic || Northeast
WESTERN ILLINOIS || 42.636 || OVC || Midwest
VMI || 42.526 || SoCon || Southeast
MCNEESE STATE || 42.037 || Southland || South Central
LIU || 41.943 || NEC || Northeast
HOUSTON CHRISTIAN || 41.816 || Southland || South Central
JAMES MADISON || 41.57 || Sun Belt || Southeast
UT MARTIN || 39.615 || OVC || South
IONA || 39.132 || Metro Atlantic || Northeast
FORDHAM || 38.564 || Atlantic 10 || Northeast
BUTLER || 38.564 || Big East || Great Lakes
UAB || 37.833 || American || South
DETROIT MERCY || 37.569 || Horizon || Great Lakes
CALIFORNIA BAPTIST || 37.296 || WAC || West
UMES || 37.02 || MEAC || Mid-Atlantic
NORTHERN ILLINOIS || 36.77 || Mid-American || Midwest
NJIT || 36.098 || America East || Mid-Atlantic
COPPIN STATE || 35.929 || MEAC || Mid-Atlantic
SOUTHEASTERN LOUISIANA || 35.137 || Southland || South Central
IU INDY || 34.803 || Horizon || Great Lakes
ULM || 34.702 || Sun Belt || South Central
CITADEL || 34.193 || SoCon || Southeast
TEMPLE || 33.929 || American || Mid-Atlantic
BELLARMINE || 33.133 || ASUN || Southeast
SIENA || 32.328 || Metro Atlantic || Northeast
WESTERN KENTUCKY || 31.888 || Conference USA || Southeast
MARIST || 31.578 || Metro Atlantic || Northeast
GEORGIA STATE || 30.608 || Sun Belt || South
FLORIDA ATLANTIC || 30.434 || American || South
SAINT JOSEPH’S || 30.028 || Atlantic 10 || Mid-Atlantic
LONGWOOD || 29.339 || Big South || Southeast
LE MOYNE || 29.301 || NEC || Northeast
COLGATE || 28.33 || Patriot || Northeast
NORTHERN COLORADO || 26.843 || Big Sky || Mountain
NIAGARA || 26.459 || Metro Atlantic || Northeast
COLLEGE OF CHARLESTON || 26.341 || CAA || Southeast
KANSAS CITY || 26.18 || Summit League || Midwest
ALCORN STATE || 25.558 || SWAC || South
AMERICAN || 24.841 || Patriot || Mid-Atlantic
TULSA || 24.086 || American || Midwest
LOYOLA (MD.) || 23.12 || Patriot || Mid-Atlantic
SEATTLE || 22.829 || WAC || West
CSU BAKERSFIELD || 22.805 || Big West || West
NEW ORLEANS || 22.644 || Southland || South Central
OMAHA || 22.275 || Summit League || Midwest
MOREHEAD STATE || 22.046 || OVC || Southeast
SAINT PETER’S || 20.904 || Metro Atlantic || Mid-Atlantic
XAVIER || 19.836 || Big East || Great Lakes
GEORGE WASHINGTON || 19.818 || Atlantic 10 || Mid-Atlantic
ILLINOIS CHICAGO || 19.717 || Missouri Valley || Midwest
CAMPBELL || 18.944 || CAA || Southeast
NICHOLLS || 18.738 || Southland || South Central
ORAL ROBERTS || 15.61 || Summit League || Midwest
STONY BROOK || 15.368 || CAA || Northeast
CANISIUS || 15.286 || Metro Atlantic || Northeast
PORTLAND STATE || 14.168 || Big Sky || West
VALPARAISO || 13.363 || Missouri Valley || Great Lakes
MISSISSIPPI VALLEY STATE || 13.191 || SWAC || South
EVANSVILLE || 11.861 || Missouri Valley || Great Lakes
UNCG || 10.416 || SoCon || Southeast
CREIGHTON || 10.14 || Big East || Midwest
ST. BONAVENTURE || 8.927 || Atlantic 10 || Northeast
HOFSTRA || 8.486 || CAA || Northeast

Inside College Track and Field Videos

LOOK GOOD, FEEL GOOD, RUN GOOD.
Shop for Track and Field Gear, because “Fast is a Lifestyle.”
Free Shipping on every order