2025 Women's D1 Outdoor Track and Field

Team Rankings

SCA Top 10

2025 SCA D1 Women’s Outdoor Track and Field

Team Rankings

SCA 2025 D1 Women’s Outdoor Track and Field Team Rankings

Net Ratings

(Powered by USTFCCCA)

Rank. Team Name || Net Rating || Conference || Region

  1. Georgia || 383.958 || SEC || South

  2. Texas A&M || 379.631 || SEC || South Central

  3. Arkansas || 369.117 || SEC || South Central

  4. Southern California || 344.72 || Big Ten || West

  5. Oregon || 328.806 || Big Ten || West

  6. Texas Tech || 325.0778 || Big 12 || Mountain

  7. BYU || 298.488 || Big 12 || Mountain

  8. Harvard || 297.514 || Ivy League || Northeast

  9. Princeton || 296.306 || Ivy League || Mid-Atlantic

  10. Baylor || 261.689 || Big 12 || South Central

  11. Oklahoma || 259.444 || SEC || Midwest

  12. Illinois || 257.41 || Big Ten || Midwest

  13. Washington || 251.569 || Big Ten || West

  14. Texas || 251.254 || SEC || South Central

  15. Clemson || 242.86 || ACC || Southeast

  16. South Carolina || 242.546 || SEC || Southeast

  17. Howard || 241.837 || MEAC || Mid-Atlantic

  18. UCLA || 241.437 || Big Ten || West

  19. Nebraska || 240.272 || Big Ten || Midwest

  20. Connecticut || 237.678 || Big East || Northeast

  21. Florida || 230.8 || SEC || South

  22. TCU || 219.329 || Big 12 || South Central

  23. Penn || 216.893 || Ivy League || Mid-Atlantic

  24. Louisville || 213.524 || ACC || Southeast

  25. Army West Point || 211.012 || Patriot || Northeast

  26. LSU || 208.413 || SEC || South Central

  27. New Mexico || 203.473 || Mountain West || Mountain

  28. Alabama || 198.555 || SEC || South

  29. North Dakota State || 196.327 || Summit League || Midwest

  30. Northern Arizona || 192.674 || Big Sky || Mountain

  31. Boston University || 189.998 || Patriot || Northeast

  32. High Point || 188.425 || Big South || Southeast

  33. Tennessee || 187.606 || SEC || South

  34. Navy || 184.169 || Patriot || Mid-Atlantic

  35. Liberty || 177.845 || Conference USA || Southeast

  36. Albany || 176.316 || America East || Northeast

  37. Cornell || 172.01 || Ivy League || Northeast

  38. Montana State || 170.785 || Big Sky || Mountain

  39. South Dakota || 168.064 || Summit League || Midwest

  40. NC State || 166.747 || ACC || Southeast

  41. Youngstown State || 166.663 || Horizon || Great Lakes

  42. Duke || 166.065 || ACC || Southeast

  43. Utah Valley || 164.518 || WAC || Mountain

  44. Michigan || 164.258 || Big Ten || Great Lakes

  45. Kentucky || 162.068 || SEC || Southeast

  46. Stanford || 159.312 || ACC || West

  47. Charlotte || 157.348 || American || Southeast

  48. Virginia || 153.673 || ACC || Southeast

  49. Penn State || 153.171 || Big Ten || Mid-Atlantic

  50. Ohio State || 153.133 || Big Ten || Great Lakes

  51. Iowa || 151.288 || Big Ten || Midwest

  52. Kennesaw State || 151.12 || Conference USA || South

  53. Sacred Heart || 150.852 || Metro Atlantic || Northeast

  54. Oklahoma State || 150.327 || Big 12 || Midwest

  55. Minnesota || 149.28 || Big Ten || Midwest

  56. Central Arkansas || 149.241 || ASUN || South Central

  57. Indiana State || 147.97 || Missouri Valley || Great Lakes

  58. Arizona || 147.213 || Big 12 || West

  59. North Dakota || 145.93 || Summit League || Midwest

  60. UC Irvine || 144.623 || Big West || West

  61. Cincinnati || 143.615 || Big 12 || Great Lakes

  62. Rider || 142.458 || Metro Atlantic || Mid-Atlantic

  63. Auburn || 141.915 || SEC || South

  64. St. John’s (N.Y.) || 140.595 || Big East || Northeast

  65. UMass || 139.222 || Atlantic 10 || Northeast

  66. Texas State || 137.279 || Sun Belt || South Central

  67. South Dakota State || 136.284 || Summit League || Midwest

  68. Kansas || 135.49 || Big 12 || Midwest

  69. Bowling Green || 135.059 || Mid-American || Great Lakes

  70. Northwestern State || 133.952 || Southland || South Central

  71. Southeast Missouri || 132.522 || OVC || Midwest

  72. Illinois State || 131.745 || Missouri Valley || Midwest

  73. Kent State || 130.567 || Mid-American || Great Lakes

  74. California || 130.066 || ACC || West

  75. Eastern Michigan || 130.017 || Mid-American || Great Lakes

  76. Samford || 129.895 || SoCon || South

  77. Tarleton State || 128.937 || WAC || South Central

  78. Wisconsin || 127.3 || Big Ten || Great Lakes

  79. Long Beach State || 127.122 || Big West || West

  80. Florida State || 126.715 || ACC || South

  81. Milwaukee || 124.549 || Horizon || Great Lakes

  82. Notre Dame || 124.387 || ACC || Great Lakes

  83. Colorado State || 124.184 || Mountain West || Mountain

  84. Fresno State || 122.708 || Mountain West || West

  85. UTSA || 120.441 || American || South Central

  86. Villanova || 119.25 || Big East || Mid-Atlantic

  87. Elon || 118.217 || CAA || Southeast

  88. Georgetown || 117.352 || Big East || Mid-Atlantic

  89. Florida International || 116.559 || Conference USA || South

  90. Hampton || 116.274 || CAA || Southeast

  91. Cal Poly || 114.992 || Big West || West

  92. Brown || 114.336 || Ivy League || Northeast

  93. Northeastern || 113.478 || CAA || Northeast

  94. Wagner || 113.048 || NEC || Northeast

  95. Bryant || 112.788 || America East || Northeast

  96. Michigan State || 112.759 || Big Ten || Great Lakes

  97. Akron || 112.488 || Mid-American || Great Lakes

  98. Northern Iowa || 112.253 || Missouri Valley || Midwest

  99. MONMOUTH || 111.486 || CAA || Mid-Atlantic

  100. LIPSCOMB || 110.809 || ASUN || South

  101. VIRGINIA TECH || 110.301 || ACC || Southeast

  102. LOUISIANA || 109.868 || Sun Belt || South Central

  103. UT ARLINGTON || 109.769 || WAC || South Central

  104. LAMAR || 109.584 || Southland || South Central

  105. NORTH CAROLINA || 108.956 || ACC || Southeast

  106. UTEP || 108.6588 || Conference USA || Mountain

  107. LITTLE ROCK || 108.65 || OVC || South Central

  108. NORFOLK STATE || 108.419 || MEAC || Southeast

  109. NEW HAMPSHIRE || 108.284 || America East || Northeast

  110. LEHIGH || 108.278 || Patriot || Mid-Atlantic

  111. WICHITA STATE || 108.001 || American || Midwest

  112. SOUTH FLORIDA || 107.021 || American || South

  113. DEPAUL || 106.818 || Big East || Midwest

  114. BUCKNELL || 106.431 || Patriot || Mid-Atlantic

  115. PURDUE FORT WAYNE || 106.051 || Horizon || Great Lakes

  116. NORTH CAROLINA A&T || 105.829 || CAA || Southeast

  117. WESTERN CAROLINA || 105.685 || SoCon || Southeast

  118. CENTRAL CONNECTICUT STATE || 105.08 || NEC || Northeast

  119. MIAMI (FLA.) || 104.862 || ACC || South

  120. WOFFORD || 104.426 || SoCon || Southeast

  121. VCU || 103.449 || Atlantic 10 || Southeast

  122. EASTERN KENTUCKY || 103.417 || ASUN || Southeast

  123. GRAND CANYON || 103.407 || WAC || West

  124. MOUNT ST. MARY’S || 103.316 || Metro Atlantic || Mid-Atlantic

  125. RUTGERS || 103.046 || Big Ten || Mid-Atlantic

  126. YALE || 102.51 || Ivy League || Northeast

  127. SAN DIEGO STATE || 101.301 || Mountain West || West

  128. INDIANA || 100.343 || Big Ten || Great Lakes

  129. GEORGE MASON || 100.244 || Atlantic 10 || Southeast

  130. ST. THOMAS (MINN.) || 99.458 || Summit League || Midwest

  131. MEMPHIS || 98.754 || American || South

  132. MONTANA || 98.7348 || Big Sky || Mountain

  133. BINGHAMTON || 98.303 || America East || Northeast

  134. TULANE || 97.974 || American || South Central

  135. PURDUE || 97.431 || Big Ten || Great Lakes

  136. IDAHO STATE || 97.259 || Big Sky || Mountain

  137. HOLY CROSS || 97.12 || Patriot || Northeast

  138. MIAMI (OHIO) || 96.117 || Mid-American || Great Lakes

  139. MISSOURI || 95.502 || SEC || Midwest

  140. CHARLESTON SOUTHERN || 94.853 || Big South || Southeast

  141. KANSAS STATE || 94.632 || Big 12 || Midwest

  142. DARTMOUTH || 93.927 || Ivy League || Northeast

  143. DELAWARE || 93.832 || CAA || Mid-Atlantic

  144. IOWA STATE || 93.577 || Big 12 || Midwest

  145. NEW MEXICO STATE || 93.542 || Conference USA || Mountain

  146. BOISE STATE || 93.218 || Mountain West || West

  147. NEVADA || 92.732 || Mountain West || Mountain

  148. MISSOURI STATE || 92.576 || Missouri Valley || Midwest

  149. EAST TEXAS A&M || 92.575 || Southland || South Central

  150. NORTH FLORIDA || 92.56 || ASUN || South

  151. PITTSBURGH || 92.507 || ACC || Mid-Atlantic

  152. UTAH STATE || 92.405 || Mountain West || Mountain

  153. TOWSON || 92.3 || CAA || Mid-Atlantic

  154. SAINT FRANCIS (PA.) || 91.173 || NEC || Mid-Atlantic

  155. COLUMBIA || 90.987 || Ivy League || Northeast

  156. UTRGV || 90.813 || Southland || South Central

  157. PRAIRIE VIEW A&M || 90.238 || SWAC || South Central

  158. OLE MISS || 90.13 || SEC || South

  159. WILLIAM & MARY || 89.984 || CAA || Southeast

  160. QUINNIPIAC || 89.903 || Metro Atlantic || Northeast

  161. SAN JOSE STATE || 89.543 || Mountain West || West

  162. STONEHILL || 89.435 || NEC || Northeast

  163. SACRAMENTO STATE || 88.707 || Big Sky || West

  164. HAWAI’I || 88.248 || Big West || West

  165. PROVIDENCE || 88.088 || Big East || Northeast

  166. RICE || 86.872 || American || South Central

  167. SOUTHERN UTAH || 86.4388 || WAC || Mountain

  168. MISSISSIPPI STATE || 86.418 || SEC || South

  169. SOUTH ALABAMA || 86.345 || Sun Belt || South

  170. GEORGIA SOUTHERN || 85.716 || Sun Belt || South

  171. SOUTHERN MISS || 85.541 || Sun Belt || South

  172. UTAH || 85.421 || Big 12 || Mountain

  173. ALABAMA STATE || 85.018 || SWAC || South

  174. Western Michigan || 84.583 || Mid-American || Great Lakes

  175. Buffalo || 83.906 || Mid-American || Northeast

  176. Gardner-Webb || 83.35 || Big South || Southeast

  177. Cal State Fullerton || 83.102 || Big West || West

  178. Stephen F. Austin || 82.821 || Southland || South Central

  179. Rhode Island || 82.393 || Atlantic 10 || Northeast

  180. Coastal Carolina || 81.957 || Sun Belt || Southeast

  181. Southern || 81.518 || SWAC || South Central

  182. Florida A&M || 81.404 || SWAC || South

  183. UMBC || 80.984 || America East || Mid-Atlantic

  184. Ball State || 80.616 || Mid-American || Great Lakes

  185. Texas A&M-Corpus Christi || 79.782 || Southland || South Central

  186. Boston College || 79.431 || ACC || Northeast

  187. Murray State || 78.733 || Missouri Valley || Southeast

  188. Arkansas State || 78.67 || Sun Belt || South Central

  189. Duquesne || 77.903 || Atlantic 10 || Mid-Atlantic

  190. West Georgia || 77.786 || ASUN || South

  191. Southern Illinois || 77.622 || Missouri Valley || Midwest

  192. Eastern Illinois || 77.575 || OVC || Midwest

  193. East Carolina || 77.246 || American || Southeast

  194. UC Davis || 77.073 || Big West || West

  195. Maine || 76.984 || America East || Northeast

  196. Dayton || 76.728 || Atlantic 10 || Great Lakes

  197. Robert Morris || 76.178 || Horizon || Mid-Atlantic

  198. Oakland || 76.048 || Horizon || Great Lakes

  199. ETSU || 75.671 || SoCon || South

  200. Marshall || 73.801 || Sun Belt || Mid-Atlantic

  201. Middle Tennessee || 73.712 || Conference USA || South

  202. UCF || 73.611 || Big 12 || South

  203. Jacksonville State || 73.532 || Conference USA || South

  204. Weber State || 73.0714 || Big Sky || Mountain

  205. Texas Southern || 72.962 || SWAC || South Central

  206. USC Upstate || 72.95 || Big South || Southeast

  207. Marquette || 72.416 || Big East || Great Lakes

  208. Delaware State || 72.376 || MEAC || Mid-Atlantic

  209. Morgan State || 72.226 || MEAC || Mid-Atlantic

  210. Vermont || 72.045 || America East || Northeast

  211. Maryland || 71.179 || Big Ten || Mid-Atlantic

  212. Chicago State || 70.681 || NEC || Midwest

  213. West Virginia || 70.612 || Big 12 || Mid-Atlantic

  214. Syracuse || 70.496 || ACC || Northeast

  215. UC San Diego || 69.829 || Big West || West

  216. Abilene Christian || 69.71 || WAC || South Central

  217. Furman || 69.458 || SoCon || Southeast

  218. Colorado || 68.957 || Big 12 || Mountain

  219. Incarnate Word || 68.892 || Southland || South Central

  220. UNLV || 68.815 || Mountain West || West

  221. North Texas || 68.747 || American || South Central

  222. Alabama A&M || 68.65 || SWAC || South

  223. Drake || 68.166 || Missouri Valley || Midwest

  224. UMass Lowell || 67.974 || America East || Northeast

  225. Belmont || 66.825 || Missouri Valley || South

  226. Wyoming || 66.8024 || Mountain West || Mountain

  227. Vanderbilt || 66.131 || SEC || South

  228. Toledo || 65.496 || Mid-American || Great Lakes

  229. Radford || 65.49 || Big South || Southeast

  230. Jacksonville || 65.323 || ASUN || South

  231. N.C. Central || 65.276 || MEAC || Southeast

  232. Austin Peay || 64.937 || ASUN || South

  233. Fairleigh Dickinson || 64.307 || NEC || Mid-Atlantic

  234. UC Santa Barbara || 63.593 || Big West || West

  235. Wake Forest || 62.889 || ACC || Southeast

  236. Central Michigan || 62.273 || Mid-American || Great Lakes

  237. Bradley || 62.244 || Missouri Valley || Midwest

  238. Appalachian State || 61.947 || Sun Belt || Southeast

  239. Eastern Washington || 61.811 || Big Sky || West

  240. Houston || 61.683 || Big 12 || South Central

  241. Richmond || 61.352 || Atlantic 10 || Southeast

  242. Troy || 59.911 || Sun Belt || South

  243. Louisiana Tech || 59.534 || Conference USA || South Central

  244. SIUE || 59.433 || OVC || Midwest

  245. Idaho || 58.857 || Big Sky || West

  246. UNC Asheville || 57.207 || Big South || Southeast

  247. Ohio || 56.561 || Mid-American || Great Lakes

  248. Winthrop || 55.936 || Big South || Southeast

  249. Chattanooga || 55.508 || SoCon || South

  250. Tennessee State || 55.123 || OVC || South

  251. Georgia Tech || 55.114 || ACC || South

  252. South Carolina State || 54.475 || MEAC || Southeast

  253. Tennessee Tech || 54.073 || OVC || South

  254. Lindenwood || 53.629 || OVC || Midwest

  255. UC Riverside || 52.488 || Big West || West

  256. CSUN || 51.497 || Big West || West

  257. Air Force || 51.4 || Mountain West || Mountain

  258. Northern Kentucky || 51.12 || Horizon || Southeast

  259. Utah Tech || 50.589 || WAC || West

  260. Cleveland State || 49.296 || Horizon || Great Lakes

  261. Bethune-Cookman || 49.281 || SWAC || South

  262. DAVIDSON || 48.715 || Atlantic 10 || Southeast

  263. LOYOLA-CHICAGO || 48.711 || Atlantic 10 || Midwest

  264. UNC-WILMINGTON || 47.421 || CAA || Southeast

  265. SAM HOUSTON STATE || 47.342 || Conference USA || South Central

  266. WRIGHT STATE || 46.931 || Horizon || Great Lakes

  267. GRAMBLING STATE || 46.865 || SWAC || South Central

  268. SMU || 45.94 || ACC || South Central

  269. LAFAYETTE || 45.142 || Patriot || Mid-Atlantic

  270. SOUTHERN INDIANA || 44.776 || OVC || Great Lakes

  271. ARIZONA STATE || 44.305 || Big 12 || West

  272. SAINT LOUIS || 44.163 || Atlantic 10 || Midwest

  273. JACKSON STATE || 44.134 || SWAC || South

  274. ARKANSAS-PINE BLUFF || 43.877 || SWAC || South Central

  275. MANHATTAN || 43.672 || Metro Atlantic || Northeast

  276. LA SALLE || 43.147 || Atlantic 10 || Mid-Atlantic

  277. MERCER || 42.995 || SoCon || South

  278. MERRIMACK || 42.731 || Metro Atlantic || Northeast

  279. WESTERN ILLINOIS || 42.636 || OVC || Midwest

  280. VMI || 42.526 || SoCon || Southeast

  281. MCNEESE STATE || 42.037 || Southland || South Central

  282. LIU || 41.943 || NEC || Northeast

  283. HOUSTON CHRISTIAN || 41.816 || Southland || South Central

  284. JAMES MADISON || 41.57 || Sun Belt || Southeast

  285. UT MARTIN || 39.615 || OVC || South

  286. IONA || 39.132 || Metro Atlantic || Northeast

  287. FORDHAM || 38.564 || Atlantic 10 || Northeast

  288. BUTLER || 38.564 || Big East || Great Lakes

  289. UAB || 37.833 || American || South

  290. DETROIT MERCY || 37.569 || Horizon || Great Lakes

  291. CALIFORNIA BAPTIST || 37.296 || WAC || West

  292. UMES || 37.02 || MEAC || Mid-Atlantic

  293. NORTHERN ILLINOIS || 36.77 || Mid-American || Midwest

  294. NJIT || 36.098 || America East || Mid-Atlantic

  295. COPPIN STATE || 35.929 || MEAC || Mid-Atlantic

  296. SOUTHEASTERN LOUISIANA || 35.137 || Southland || South Central

  297. IU INDY || 34.803 || Horizon || Great Lakes

  298. ULM || 34.702 || Sun Belt || South Central

  299. CITADEL || 34.193 || SoCon || Southeast

  300. TEMPLE || 33.929 || American || Mid-Atlantic

  301. BELLARMINE || 33.133 || ASUN || Southeast

  302. SIENA || 32.328 || Metro Atlantic || Northeast

  303. WESTERN KENTUCKY || 31.888 || Conference USA || Southeast

  304. MARIST || 31.578 || Metro Atlantic || Northeast

  305. GEORGIA STATE || 30.608 || Sun Belt || South

  306. FLORIDA ATLANTIC || 30.434 || American || South

  307. SAINT JOSEPH’S || 30.028 || Atlantic 10 || Mid-Atlantic

  308. LONGWOOD || 29.339 || Big South || Southeast

  309. LE MOYNE || 29.301 || NEC || Northeast

  310. COLGATE || 28.33 || Patriot || Northeast

  311. NORTHERN COLORADO || 26.843 || Big Sky || Mountain

  312. NIAGARA || 26.459 || Metro Atlantic || Northeast

  313. COLLEGE OF CHARLESTON || 26.341 || CAA || Southeast

  314. KANSAS CITY || 26.18 || Summit League || Midwest

  315. ALCORN STATE || 25.558 || SWAC || South

  316. AMERICAN || 24.841 || Patriot || Mid-Atlantic

  317. TULSA || 24.086 || American || Midwest

  318. LOYOLA (MD.) || 23.12 || Patriot || Mid-Atlantic

  319. SEATTLE || 22.829 || WAC || West

  320. CSU BAKERSFIELD || 22.805 || Big West || West

  321. NEW ORLEANS || 22.644 || Southland || South Central

  322. OMAHA || 22.275 || Summit League || Midwest

  323. MOREHEAD STATE || 22.046 || OVC || Southeast

  324. SAINT PETER’S || 20.904 || Metro Atlantic || Mid-Atlantic

  325. XAVIER || 19.836 || Big East || Great Lakes

  326. GEORGE WASHINGTON || 19.818 || Atlantic 10 || Mid-Atlantic

  327. ILLINOIS CHICAGO || 19.717 || Missouri Valley || Midwest

  328. CAMPBELL || 18.944 || CAA || Southeast

  329. NICHOLLS || 18.738 || Southland || South Central

  330. ORAL ROBERTS || 15.61 || Summit League || Midwest

  331. STONY BROOK || 15.368 || CAA || Northeast

  332. CANISIUS || 15.286 || Metro Atlantic || Northeast

  333. PORTLAND STATE || 14.168 || Big Sky || West

  334. VALPARAISO || 13.363 || Missouri Valley || Great Lakes

  335. MISSISSIPPI VALLEY STATE || 13.191 || SWAC || South

  336. EVANSVILLE || 11.861 || Missouri Valley || Great Lakes

  337. UNCG || 10.416 || SoCon || Southeast

  338. CREIGHTON || 10.14 || Big East || Midwest

  339. ST. BONAVENTURE || 8.927 || Atlantic 10 || Northeast

  340. HOFSTRA || 8.486 || CAA || Northeast

LOOK GOOD, FEEL GOOD, RUN GOOD.

Shop for Track and Field Gear, because “Fast is a Lifestyle.”

Free Shipping on every order