2024 Top Girls Track & Field Recruits

SCA Top 10

2024 SCA National Girls Recruit Search

WANT TO GET RANKED?

Sign up for a FREE SCA “BRONZE” member account, then submit your stats for review to get ranked on the SCA Prospect National List.

Then get anytime access to a host of FREE content on all things college track and field.

Free

✓ SCA National Ranking Consideration
✓ Recruiting templates, checklists, and more
✓ Videos on all things College Track and Field
✓ Unlimited lifetime access

SCA National List - Top College Track and Field Prospects

(Girls Class of 2024)

Rank. Prospect Name || State || HS / Club || Event(s) || Stars || Rating || Commitment

  1. Mia Brahe-Pedersen || OR || Lake Oswego || Sprints || 5 Star || 99 Rating || USC

  2. Ellie Shea || MA || Emerging Elites || Distance || 5 Star || 99 Rating || Uncommitted

  3. Adaejah Hodge || GA || Montverde Academy || Sprints || 5 Star || 98 Rating || Georgia

  4. Allison (Ali) Ince || IL || Normal (Community) || Mid-Distance/Sprints || 5 Star || 98 Rating || Oregon

  5. Avery Lewis || PA || Friends’ Central || Jumps/Sprints || 5 Star || 97 Rating || USC

  6. Makeriah Harris || LA || Scotlandville || Hurdles || 5 Star || 97 Rating || LSU

  7. Madeleine Fey || TX || Midlothian || Throws || 5 Star || 97 Rating || Kansas

  8. Meagan Humphries || CA || Castaic || Jumps/Sprints || 5 Star || 97 Rating || Texas

  9. Bethany Michalak || CO || Air Academy || Distance || 5 Star || 96 Rating || NC State

  10. Hadley Lucas || IN || Bloomington North || Throws || 5 Star || 96 Rating || Wisconsin

  11. Braelyn Baker || WA || Bear Creek || Hurdles/Sprints || 5 Star || 96 Rating || Duke

  12. Michelle Smith || INT || Montverde Academy || Hurdles/Mid-Distance || 5 Star || 95 Rating || Georgia

  13. Nicki Southerland || IN || Delta || Distance || 5 Star || 95 Rating || Notre Dame

  14. Rachael Uvieghara || FL || Palm Harbor || Sprints || 5 Star || 95 Rating || USC

  15. Maira Scott || OH || Springfield Local (Holland) || Sprints || 5 Star || 95 Rating || USC

  16. Skylynn Townsend || TX || Rock Hill || Jumps || 5 Star || 95 Rating || Georgia

  17. Laila Campbell || PA || Spring Grove Area || Sprints || 5 Star || 95 Rating || LSU

  18. Rylee Hampton || TX || Space City || Hurdles || 5 Star || 95 Rating || Georgia

  19. Morgan Hallett || OH || Norton || Throws || 5 Star || 94 Rating || Ohio State

  20. Rachel Forsyth || MI || Ann Arbor Pioneer || Distance || 5 Star || 94 Rating || Michigan State

  21. Sanna Fredrick || GA || Druid Hills || Sprints || 5 Star || 94 Rating || Georgia

  22. Hannah Alexander || IN || Noblesville || Throws || 5 Star || 94 Rating || Indiana

  23. Tyler Lowe || CA || Chartwell || Sprints || 5 Star || 93 Rating || Texas A&M

  24. Morgan Roundtree || MI || Motor City || Hurdles || 5 Star || 93 Rating || Miami

  25. Sophia Curtis || NJ || Ocean City || Jumps/Hurdles || 5 Star || 93 Rating || Virginia Tech

  26. Charlotte Bell || NC || Cuthbertson || Distance || 5 Star || 93 Rating || Georgetown

  27. A’laji Bradley || MO || Pattonville || Sprints || 5 Star || 92 Rating || Kentucky

  28. Nicole Humphries || TX || Lewisville Flower Mound || Distance || 5 Star || 92 Rating || Oregon

  29. Gabriella Cunningham || CO || Grandview || Hurdles || 5 Star || 92 Rating || Uncommitted

  30. Josie Donelson || OR || Lake Oswego || Sprints / Hurdles || 5 Star || 92 Rating || Vanderbilt

  31. Lauren StPeters || TX || Aledo || Throws || 5 Star || 92 Rating || Nebraska

  32. Cassandra Atkins || WA || Federal Way || Jumps || 5 Star || 91 Rating || Oregon

  33. Emarie Jackson || IN || Greensburg || Throws || 5 Star || 91 Rating || Delaware

  34. Joslyn Hamilton || NC || Rolesville || Hurdles || 5 Star || 91 Rating || South Carolina

  35. Kori Martin || AZ || Hamilton || Hurdles || 5 Star || 91 Rating || Uncommitted

  36. Indya Mayberry || TX || Team Quest || Sprints || 5 Star || 90 Rating || Uncommitted

  37. Yierra Flemings || TX || Cameron Yoe || Hurdles/Jumps/Sprints || 5 Star || 90 Rating || Texas A&M

  38. Sydnee Burr || TX || Cypress Park || Jumps || 5 Star || 90 Rating || Ohio State

  39. Jazmine Thompson || TX || Harlingen || Throws || 5 Star || 90 Rating || Wake Forest

  40. Layla Giordano || NJ || Northern Valley-Old Tappan || Throws || 5 Star || 90 Rating || Princeton

  41. Kelsie Belquist || ND || New Rockford-Sheyenne || Hurdles / Sprints || 5 Star || 90 Rating || Nebraska

  42. Iyonna Codd || NV || Centennial (NV) || Sprints || 5 Star || 90 Rating || Miami

  43. Ryan Davis || GA || Hillgrove (Cobb) || Sprints || 4 Star || 89 Rating || South Carolina

  44. Skyye Lee || MO || Parkway Central || Hurdles / Sprints || 4 Star || 89 Rating || Florida

  45. Falyn Lott || TX || Frisco Panther Creek || Jumps / Hurdles || 4 Star || 89 Rating || USC

  46. Payton Smith || CA || La Jolla || Sprints || 4 Star || 89 Rating || Michigan

  47. Aria Wegh || NC || South Charlotte Chargers || Hurdles || 4 Star || 89 Rating || Wake Forest

  48. Aaliyah Elliott || MO || John Burroughs || Jumps / Hurdles || 4 Star || 89 Rating || Ohio State

  49. Brianna Selby || VA || Indian River || Sprints || 4 Star || 89 Rating || USC

  50. Alisa Gordon || GA || Alexander || Jumps || 4 Star || 88 Rating || Georgia

  51. Abigail Russell || MI || Allen Park || Throws || 4 Star || 88 Rating || Michigan

  52. Sydney Nettles || GA || Quicksilver || Hurdles / Jumps || 4 Star || 88 Rating || Uncommitted

  53. Ashlyn Boothby || CA || Scotts Valley || Distance || 4 Star || 88 Rating || Stanford

  54. Gioana Lopizzo || CA || La Costa Canyon || Distance || 4 Star || 88 Rating || Colorado

  55. Aniyah Kitt || FL || Land O’Lakes || Sprints || 4 Star || 88 Rating || Clemson

  56. Shakynah Tresvant || FL || Miami Northwestern || Hurdles / Jumps || 4 Star || 88 Rating || Uncommitted

  57. Ada Rand || INT || Australia || Distance || 4 Star || 88 Rating || Penn State

  58. Tessa Buswell || CA || Poway || Distance || 4 Star || 88 Rating || Uncommitted

  59. Serena Tate || GA || Brookwood || Sprints || 4 Star || 87 Rating || Miami

  60. Grace Smith || GA || Westminster || Jumps / Hurdles || 4 Star || 87 Rating || USC

  61. Samantha Humphries || TX || Lewisville Flower Mound || Distance || 4 Star || 87 Rating || Oregon

  62. LaMiaya Henderson || TX || Hallsville || Sprints || 4 Star || 87 Rating || UCLA

  63. Alyssa Alumbres || CA || Vista Murrieta || Jumps || 4 Star || 87 Rating || Uncommitted

  64. Tyler Collins || NC || West Carteret || Jumps || 4 Star || 87 Rating || North Carolina (UNC)

  65. Gabriella Garcia || AZ || Basha || Throws / Softball || 4 Star || 87 Rating || Oklahoma

  66. Ella McRitchie || WA || Bainbridge || Pole Vault || 4 Star || 87 Rating || Harvard

  67. Jaci Wright || GA || Buford || Hurdles / Jumps || 4 Star || 86 Rating || Georgia

  68. Iyanna Webb || TX || San Antonio Swift || Jumps || 4 Star || 86 Rating || Uncommitted

  69. Milena Chevallier || MI || Farmington Hills Mercy || Jumps || 4 Star || 86 Rating || Texas A&M

  70. Isabel Allori || CO || Liberty Common || Distance || 4 Star || 86 Rating || Notre Dame

  71. Favor Anyanwu || TX || Garland Sachse || Throws / Volleyball || 4 Star || 86 Rating || USC

  72. Eliza King || SC || Aiken || Throws || 4 Star || 86 Rating || Uncommitted

  73. Iliana Downing || CA || La Costa Canyon || Pole Vault || 4 Star || 86 Rating || Michigan

  74. Faith Franklin || TX || Harlingen || Sprints || 4 Star || 86 Rating || Vanderbilt

  75. Kailey Littlefield || TX || Lucas Lovejoy || Distance || 4 Star || 86 Rating || Oklahoma State

  76. San Juanita Leal || TX || Edinburg North || Distance || 4 Star || 86 Rating || Texas A&M

  77. Payton Godsey || CA || Oaks Christian || Distance || 4 Star || 86 Rating || Northern Arizona

  78. Donna Douglas || AR || Nettleton || Throws || 4 Star || 86 Rating || Tennessee

  79. Val Galligan || KS || Olathe Northwest || Throws || 4 Star || 86 Rating || Missouri

  80. Kourtney Rathke || CO || Peak to Peak || Pole Vault || 4 Star || 86 Rating || Michigan

  81. Jathiyah Muhammad || CA || San Jose Track Club || Pole Vault || 4 Star || 86 Rating || Arizona

  82. Kennedy Flynn || MD || Bullis || Hurdles || 4 Star || 86 Rating || South Carolina

  83. Danah Nembhard || GA || Dacula || Jumps || 4 Star || 86 Rating || Georgia

  84. Landen LeBlond || AZ || Millennium || Distance || 4 Star || 86 Rating || Oregon

  85. Addison Dorenkamp || IA || Valley West Des Moines || Distance || 4 Star || 86 Rating || Alabama

  86. Adrienne Russell || ID || Boise || Throws || 4 Star || 86 Rating || Uncommitted

  87. Jacqueline Rose || TX || Keller || Pole Vault || 4 Star || 86 Rating || Vanderbilt

  88. Annie Mann || INT || Great Britain & N.I. || Distance || 4 Star || 86 Rating || Boston College

  89. Kayla McBride || CA || Ayala || Sprints || 4 Star || 85 Rating || UCLA

  90. Isabella Dagrosa || TX || San Antonio Reagan || Hurdles || 4 Star || 85 Rating || Vanderbilt

  91. Indya Dotson || TX || KT Express || Jumps || 4 Star || 85 Rating || Uncommitted

  92. Corintia Griffith || NY || Webster Schroeder || Jumps || 4 Star || 85 Rating || Harvard

  93. Karsyn Leeling || NE || Sidney || Jumps || 4 Star || 85 Rating || Nebraska

  94. Ella Woehlcke || PA || Mount Saint Joseph Academy || Distance || 4 Star || 85 Rating || Virginia

  95. Jenessa Ruder || KS || Norton Community || Throws || 4 Star || 85 Rating || Nebraska

  96. Anna Willis || CO || Classical Academy || Pole Vault || 4 Star || 85 Rating || South Dakota

  97. Aaliyah Murphy || NJ || Morristown || Hurdles || 4 Star || 85 Rating || Troy

  98. Kendall Lemm || TX || Boerne || Jumps || 4 Star || 85 Rating || Uncommitted

  99. Lily Guinn || VA || Maury || Distance || 4 Star || 85 Rating || Florida State

  100. Camryn Massey || NC || Ashbrook || Throws || 4 Star || 85 Rating || Auburn

  101. Addison Throckmorton || MO || Hickman || Throws || 4 Star || 85 Rating || Central Missouri

  102. Aspen Fears || CA || Vista Murrieta || Pole Vault || 4 Star || 85 Rating || Nebraska

  103. Janay Moorer || FL || Creekside || Sprints || 4 Star || 85 Rating || Miami

  104. Kaylah Braxton || TX || Frisco Heritage || Hurdles || 4 Star || 85 Rating || Baylor

  105. Mia Holden || CA || South Pasadena || Hurdles || 4 Star || 85 Rating || UCLA

  106. Maleigha Canaday-Elliott || OR || McDaniel || Jumps || 4 Star || 85 Rating || Oregon

  107. Abby (Abigail) Elmore || TX || Gunter || Jumps || 4 Star || 85 Rating || Florida

  108. Becca Heitzig || IL || Lincoln || Distance || 4 Star || 85 Rating || Iowa State

  109. Allie Zealand || VA || Pacers Homeschool || Distance || 4 Star || 85 Rating || Liberty

  110. Rebecca O’Keefe || WA || Skyline || Distance || 4 Star || 85 Rating || Tennessee

  111. Mary Bonner Dalton || NC || Myers Park || Distance || 4 Star || 85 Rating || Notre Dame

  112. Tyler Glover || NC || Higher Power Athletic Club || Throws || 4 Star || 85 Rating || Harvard

  113. Rosalind Gergely || PA || Blue Mountain || Throws || 4 Star || 85 Rating || Wake Forest

  114. Joscelyn Dieckman || IL || Dekalb || Pole Vault || 4 Star || 85 Rating || Wisconsin

  115. Niya Clayton || CA || Oaks Christian || Sprints || 4 Star || 85 Rating || Oregon

  116. Sole Frederick || GA || Druid Hills || Sprints || 4 Star || 85 Rating || Georgia

  117. Kori Randle || NC || Southeast Raleigh || Jumps || 4 Star || 85 Rating || Uncommitted

  118. Josie Page || IN || Wood Memorial || Jumps || 4 Star || 85 Rating || Indiana

  119. Tatum Olesen || CA || Menlo-Atherton || Distance || 4 Star || 85 Rating || Virginia

  120. Stella Kermes || NC || Cuthbertson || Distance || 4 Star || 85 Rating || Virginia

  121. Avalon Mecham || UT || American Fork || Distance || 4 Star || 85 Rating || BYU

  122. Ellie Partrick || AL || Brooks || Throws || 4 Star || 85 Rating || Alabama

  123. Jacelyn Neighbors || TX || Rose City || Pole Vault || 4 Star || 85 Rating || Nebraska

  124. Gabrielle Schmidt || INT || Australia || Distance || 4 Star || 85 Rating || Florida

  125. McKenzie Travis || FL || Evangelical Christian || Sprints || 4 Star || 84 Rating || South Carolina

  126. Alivia Williams || FL || Montverde Academy || Sprints || 4 Star || 84 Rating || Iowa

  127. Taylor Brown || TX || North Texas Jackrabbits || Distance || 4 Star || 84 Rating || Arizona State

  128. Maya Rollins || MI || Ann Arbor Pioneer || Hurdles || 4 Star || 84 Rating || Virginia

  129. Kayleigh Stargell || GA || North Atlanta || Jumps / Hurdles || 4 Star || 84 Rating || Vanderbilt

  130. Alleah Krote || TX || FT Worth Arlington Heights || Jumps || 4 Star || 84 Rating || TCU

  131. Madison Morson || MI || Salem || Jumps / Basketball || 4 Star || 84 Rating || Central Michigan

  132. Leonni Griffin || NY || Shaker || Distance || 4 Star || 84 Rating || Boston University

  133. Emma Yoder || IN || Wawasee || Throws || 4 Star || 84 Rating || Indiana State

  134. Shaolin Munir || NM || Oregon Mountain || Throws || 4 Star || 84 Rating || Uncommitted

  135. Chelsea Wetzel || IL || Dunlap || Pole Vault || 4 Star || 84 Rating || Uncommitted

  136. Summer Mellow || PA || Methacton || Jumps || 4 Star || 84 Rating || Uncommitted

  137. Aseye Srigboh || GA || Alexander || Jumps || 4 Star || 84 Rating || Uncommitted

  138. Cami Cvitkovich || UT || Weber || Jumps / Volleyball || 4 Star || 84 Rating || Uncommitted

  139. Reese Dalton || VA || The Covenant School || Distance || 4 Star || 84 Rating || North Carolina (UNC)

  140. Addison Knoblauch || IN || Homestead || Distance || 4 Star || 84 Rating || Notre Dame

  141. Lariah Wooden || IN || Indianapolis Crispus Attucks || Throws || 4 Star || 84 Rating || Eastern Kentucky

  142. Madison Smith || NE || Gothenburg || Throws || 4 Star || 84 Rating || South Dakota State

  143. Mayce Russell || KS || Macksville || Throws || 4 Star || 84 Rating || Uncommitted

  144. Lily Beattie || NY || Warwick Valley || Pole Vault || 4 Star || 84 Rating || Ole Miss

  145. Addie Pendergast || WY || Sheridan || Sprints || 4 Star || 84 Rating || Stanford

  146. London Tucker || TX || Burleson Centennial || Jumps || 4 Star || 84 Rating || TCU

  147. Kemarah Howard || NV || Centennial (NV) || Jumps || 4 Star || 84 Rating || Uncommitted

  148. Kenyah Conner || GA || Woodward Academy || Distance || 4 Star || 84 Rating || Uncommitted

  149. Logan St John Kletter || PA || MT Lebanon || Distance || 4 Star || 84 Rating || North Carolina (UNC)

  150. Mya Strahm || IL || Elmwood || Pole Vault || 4 Star || 84 Rating || Tennessee

  151. Katharine Beachler || NE || Millard North || Throws || 4 Star || 84 Rating || BYU

  152. Brooklyn Montgomery || AZ || Campo Verde || Throws || 4 Star || 84 Rating || Uncommitted

  153. Ella Weippert || ND || Red River || Throws || 4 Star || 84 Rating || Uncommitted

  154. Amelia Johnson || GA || Hart County || Pole Vault || 4 Star || 84 Rating || Alabama

  155. Madisyn Jackson || TX || Humble Summer Creek || Sprints || 4 Star || 84 Rating || Oklahoma State

  156. Lillian Harden || TX || Bridgeland || Hurdles || 4 Star || 84 Rating || Iowa

  157. Kyla Hill || TX || Goliad || Hurdles || 4 Star || 84 Rating || Uncommitted

  158. Kyra Bakke || OR || Tualatin || Jumps || 4 Star || 84 Rating || Montana State

  159. Madison Osterberg || MI || Jackson Lumen Christian || Distance || 4 Star || 84 Rating || Michigan State

  160. Sarah Peer || OH || Westlake || Distance || 4 Star || 84 Rating || Virginia

  161. Olivia Alessandrini || CO || Niwot || Distance || 4 Star || 84 Rating || Louisville

  162. Kadence Shepherd || MO || Blue Springs || Throws / Softball || 4 Star || 84 Rating || Missouri

  163. Ava Allen || MD || Middletown || Pole Vault || 4 Star || 84 Rating || Clemson

  164. Tayissa Buchanan || INT || Australia || Distance || 4 Star || 83 Rating || Penn State

  165. Olivia Pace || OH || Westerville Central || Sprints || 4 Star || 83 Rating || USC

  166. Nita Koom-Dadzie || TX || Humble Kingwood || Sprints || 4 Star || 83 Rating || Texas

  167. Riyah Burns || TX || Spring || Hurdles || 4 Star || 83 Rating || Iowa State

  168. Logan Todorovich || MT || Helena || Jumps || 4 Star || 83 Rating || Uncommitted

  169. Melania Jetawo || TX || North Garland || Jumps || 4 Star || 83 Rating || Uncommitted

  170. Alysa Carrigan || VA || Tuscarora || Jumps || 4 Star || 83 Rating || Uncommitted

  171. Anna Callahan || WA || Skyline || Distance || 4 Star || 83 Rating || Duke

  172. Sarah Lawson || NY || Corning-Painted Post || Distance || 4 Star || 83 Rating || Syracuse

  173. Kat Meacham || OK || Clinton || Throws || 4 Star || 83 Rating || Kansas

  174. Carlee Craft || AL || Beauregard || Throws || 4 Star || 83 Rating || Uncommitted

  175. Emily Romano || VA || Glen Allen || Pole Vault || 4 Star || 83 Rating || High Point

  176. Aaliyah Gipson || TX || Duncanville || Sprints || 4 Star || 83 Rating || UCF

  177. Brooke Freeman || TX || Frisco Heritage || Sprints || 4 Star || 83 Rating || Kansas

  178. Jaden Billings || VA || Westlake || Hurdles || 4 Star || 83 Rating || Mississippi State

  179. Pryncess Jackson || VA || Highland Springs || Jumps || 4 Star || 83 Rating || Uncommitted

  180. Jaela Auguste || TX || Conroe Grand Oaks || Jumps / Volleyball || 4 Star || 83 Rating || Florida

  181. Jordon Bray || AL || Calera || Distance || 4 Star || 83 Rating || Alabama

  182. Mullane Baumiller || NY || Sayville || Distance || 4 Star || 83 Rating || Boston University

  183. Christianne Akintayo || GA || Archer || Throws || 4 Star || 83 Rating || Clemson

  184. Kameil Crane || MO || Hannibal || Throws || 4 Star || 83 Rating || Uncommitted

  185. Kaylee Daniel || NV || Coronado (NV) || Pole Vault || 4 Star || 83 Rating || Uncommitted

  186. Amirah Shaheed || CA || Madison || Sprints || 4 Star || 83 Rating || Oregon

  187. Brittney Jennings || FL || Sandalwood || Hurdles || 4 Star || 83 Rating || Miami

  188. Lela Divinity || CA || Redondo Union || Hurdles || 4 Star || 83 Rating || Uncommitted

  189. Alexandria Scott || NJ || St. John Vianney || Hurdles || 4 Star || 83 Rating || Uncommitted

  190. Nala Tobin || SC || Ridge View || Jumps || 4 Star || 83 Rating || Uncommitted

  191. Adaora Tagbo || GA || North Gwinnett || Jumps || 4 Star || 83 Rating || Uncommitted

  192. Jacelyn Hammons || OK || Plainview || Jumps || 4 Star || 83 Rating || Uncommitted

  193. Katelynn Dollar || GA || Creekview || Distance || 4 Star || 83 Rating || Florida State

  194. Candra King || MO || Palmyra || Throws || 4 Star || 83 Rating || Iowa State

  195. Lydia Kentis || FL || Barbara Goleman || Throws || 4 Star || 83 Rating || Uncommitted

  196. Sam Mancini || CT || Loomis Chaffee || Throws || 4 Star || 83 Rating || Uncommitted

  197. Madison Snody || TX || West Athletics Vault || Pole Vault || 4 Star || 83 Rating || Uncommitted

  198. Skyy Dixon || FL || Providence || Sprints || 4 Star || 83 Rating || Duke

  199. Carlysia Cresser || TX || Max Velocity || Sprints || 4 Star || 83 Rating || Houston

  200. Gigi Kirchner || CA || Revolution Express || Hurdles || 4 Star || 83 Rating || Princeton

  201. Claire Kohler || MN || Minnetonka || Hurdles || 4 Star || 83 Rating || Iowa

  202. Zaniyah Jones || GA || Westlake || Hurdles || 4 Star || 83 Rating || Mississippi State

  203. Amaiya Samuel || FL || American Heritage || Hurdles || 4 Star || 83 Rating || Uncommitted

  204. Taliah Morris || WY || Cheyenne East || Jumps || 4 Star || 83 Rating || Wyoming

  205. Shakirah Edwards || FL || Rutherford || Jumps / Basketball || 4 Star || 83 Rating || Uncommitted

  206. Lauren Ayers || OR || Tualatin || Distance || 4 Star || 83 Rating || Utah

  207. Ruth White || ME || Orono || Distance || 4 Star || 83 Rating || Boise State

  208. Bolaji Subair || TX || Midland Legacy (fka Lee) || Discus || 4 Star || 83 Rating || Uncommitted

  209. Daeja Fike || MT || Laurel || Throws || 4 Star || 83 Rating || Uncommitted

  210. Abbie Scott || ID || Raise the Bar || Pole Vault || 4 Star || 83 Rating || Utah State

  211. Isabel Conde De Frankenburg || TX || Cedar Park || Distance || 4 Star || 83 Rating || Oregon

  212. Hanna Hollins || INT || Canada || Distance || 4 Star || 83 Rating || Boston College

  213. Avia Jones || TX || Klein Forest || Sprints || 4 Star || 82 Rating || Uncommitted

  214. Khadee Rosier || FL || Boyd Anderson || Sprints || 4 Star || 82 Rating || Uncommitted

  215. Sarah Head || GA || Lee County || Hurdles || 4 Star || 82 Rating || Uncommitted

  216. Abby Miller || TN || Summit || Hurdles || 4 Star || 82 Rating || Colorado

  217. Genesis Surlin || FL || Naples || Jumps || 4 Star || 82 Rating || Uncommitted

  218. Nia Poole || NC || Providence Day || Jumps || 4 Star || 82 Rating || Penn State

  219. Annaka Forsberg || MN || Blooming Prairie || Jumps || 4 Star || 82 Rating || Coastal Carolina

  220. L’Mio Edwards || CA || Claremont || Distance || 4 Star || 82 Rating || Uncommitted

  221. Josie Baker || MO || Kirkwood || Distance || 4 Star || 82 Rating || Iowa State

  222. Amaya Aramini || NV || Bishop Manogue || Distance || 4 Star || 82 Rating || Uncommitted

  223. Kyndal McKinney || GA || Woodstock || Throws || 4 Star || 82 Rating || North Carolina A&T

  224. Dawsyn Decker || MO || Webb City || Throws || 4 Star || 82 Rating || Uncommitted

  225. Peyton Bedrosian || CA || Paso Robles || Pole Vault || 4 Star || 82 Rating || Uncommitted

  226. Kelly Ufodiama || TX || Xtreme Force || Sprints || 4 Star || 82 Rating || Uncommitted

  227. Morgan Maddox|| CA || Culver City || Sprints || 4 Star || 82 Rating || Uncommitted

  228. Leonaya Knox || CT || Hillhouse || Hurdles || 4 Star || 82 Rating || Uncommitted

  229. Olivia Lewis || MT || Corvallis || Hurdles || 4 Star || 82 Rating || Uncommitted

  230. Harriet Healey || NY || Ballston Spa || Hurdles || 4 Star || 82 Rating || Penn State

  231. Matilde Tejos || FL || IMG Academy || Jumps || 4 Star || 82 Rating || Uncommitted

  232. Ava Kellenberg || MT || Sentinel || Jumps / Volleyball || 4 Star || 82 Rating || Uncommitted

  233. Alanna Woolfolk || NJ || Clayton || Jumps || 4 Star || 82 Rating || Rutgers

  234. Georgia Jeanneret || CA || J Serra Catholic || Distance || 4 Star || 82 Rating || UCLA

  235. Emma Zawatski || NJ || Freehold Township || Distance || 4 Star || 82 Rating || Colorado

  236. Reese Terwilliger || SD || Pierre T.F. Riggs || Throws / Basketball || 4 Star || 82 Rating || South Dakota Mines (D2)

  237. Lauren Akers || PA || Kutztown Area || Throws || 4 Star || 82 Rating || Uncommitted

  238. Campbell Roberts || WI || Kimberly || Pole Vault || 4 Star || 82 Rating || Indiana State

  239. Laila Smith || IN || Warren Central || Hurdles || 4 Star || 82 Rating || Uncommitted

  240. Caigan Leonard || NY || Cornwall Central || Hurdles / Soccer || 4 Star || 82 Rating || Saint Louis

  241. Mackenzie Hill || TX || Ft Worth Boswell || Jumps || 4 Star || 82 Rating || Uncommitted

  242. Presley Gray || UT || American Fork || Jumps || 4 Star || 82 Rating || Uncommitted

  243. Ahry Comer || IL || Golconda (Pop County) || Distance || 4 Star || 82 Rating || LSU

  244. Maddie Gardiner || VA || Covenant || Distance || 4 Star || 82 Rating || North Carolina (UNC)

  245. Asha Abubakari || ID || Bonners Ferry || Throws || 4 Star || 82 Rating || Fresno State

  246. Olivia Hildebrand || TX || Whitesboro || Throws || 4 Star || 82 Rating || Uncommitted

  247. Havana Alonso || OR || Roosevelt (OR) || Throws || 4 Star || 82 Rating || Uncommitted

  248. Lily Nichols || CO || Broomfield || Pole Vault || 4 Star || 82 Rating || Arkansas State

  249. Valentina Fakrogha || CA || Ventura || Jumps || 4 Star || 82 Rating || Uncommitted

  250. Taylor Brown || TX || North Texas Jackrabbits || Distance || 4 Star || 82 Rating || Arizona State

  251. Paige Sheiffele || NY || Mount Sinai || Distance || 4 Star || 82 Rating || Uncommitted

  252. Sadie Smith || MT || Frenchtown || Throws / Basketball || 4 Star || 82 Rating || Carroll College (NAIA)

  253. Riley Bebb || KS || Labette County || Throws / Softball || 4 Star || 82 Rating || Missouri Kansas City

  254. Katie McFarland || OH || Lehman Catholic || Pole Vault || 4 Star || 82 Rating || Uncommitted

  255. Summer Swartwout || OH || Colerain || Sprints || 4 Star || 82 Rating || Uncommitted

  256. Skyler Watts || FL || Episcopal (Jax) || Sprints || 4 Star || 82 Rating || Uncommitted

  257. Abigail Dennis || NJ || Northern Valley-Old Tappan || Hurdles || 4 Star || 82 Rating || Harvard

  258. Annaleise Taylor || AZ || Arizona Rising Suns || Hurdles || 4 Star || 82 Rating || Uncommitted

  259. Azharia Jones || FL || Southeast Bradenton || Jumps || 4 Star || 82 Rating || Uncommitted

  260. Madison Williams || NY || Pine Bush || Jumps || 4 Star || 82 Rating || Uncommitted

  261. Mackenzie Dagrosa || TX || San Antonio Reagan || Jumps || 4 Star || 82 Rating || Vanderbilt

  262. Emily Bush || NY || Saratoga Springs || Distance || 4 Star || 82 Rating || Providence

  263. Chandler Welsh || NC || R.J. Reynolds || Distance || 4 Star || 82 Rating || NC State

  264. Madison Stevens || NJ || Columbia || Throws || 4 Star || 82 Rating || Rutgers

  265. Olamide Ayeni || TX || Denton Ryan || Throws || 4 Star || 82 Rating || Uncommitted

  266. Arianna Valenzuela || NM || Rio Rancho || Throws || 4 Star || 82 Rating || Uncommitted

  267. Kelly Vander Pol || CA || Maranatha Christian || Pole Vault || 4 Star || 82 Rating || Uncommitted

  268. Amoi Hagans || GA || Newton County || Sprints || 4 Star || 82 Rating || Ohio State

  269. Zawadi Brown || IL || Naperville (Neuqua Valley) || Sprints / Lacrosse || 4 Star || 82 Rating || Vanderbilt

  270. Lea Spindell || AZ || Campo Verde || Sprints || 4 Star || 82 Rating || North Carolina (UNC)

  271. Jaida Williams-Goins || FL || Rockledge || Hurdles || 4 Star || 82 Rating || Uncommitted

  272. Sarah Moore || ME || North Yarmouth Academy || Jumps || 4 Star || 82 Rating || New Hampshire

  273. Alyssa Alumbres || CA || Vista Murrieta || Jumps || 4 Star || 82 Rating || Uncommitted

  274. Heidi Newhouse || MI || Lawton || Jumps || 4 Star || 82 Rating || Uncommitted

  275. Laina Friedmann || NY || Smithtown West || Distance || 4 Star || 82 Rating || Uncommitted

  276. Jana TerWee || IA || West Lyon Inwood || Throws || 4 Star || 82 Rating || Princeton

  277. Marcela Trevino || TX || PSJA Southwest || Throws || 4 Star || 82 Rating || Uncommitted

  278. Gracie Riner || KS || Osborne || Throws || 4 Star || 82 Rating || Uncommitted

  279. Barrett Boyd || TX || Gatesville || Pole Vault || 4 Star || 82 Rating || Air Force

  280. Sanaa Frederick || GA || Druid Hills || Sprints || 4 Star || 81 Rating || Georgia

  281. Keelee Leitzen || IA || Dubuque Hempstead || Distance || 4 Star || 81 Rating || Iowa State

  282. Shanye Harris || CA || Edison || Sprints || 4 Star || 81 Rating || Uncommitted

  283. Nasya Williams || TX || Desoto || Sprints || 4 Star || 81 Rating || LSU

  284. Emily Royce || TX || Austin Westlake || Sprints || 4 Star || 81 Rating || Duke

  285. Fallyn Gowans || CA || Marlborough || Hurdles || 4 Star || 81 Rating || Uncommitted

  286. Taylee Chirrick || MT || Roberts || Hurdles / Basketball || 4 Star || 81 Rating || Montana State

