2025 Top Girls Track & Field Recruits
SCA Top 10
2025 SCA National Girls Recruit Search
WANT TO GET RANKED?
Sign up for a FREE SCA “BRONZE” member account, then submit your stats for review to get ranked on the SCA Prospect National List.
Then get anytime access to a host of FREE content on all things college track and field.
High School Track and Field Videos
SCA National List - Top College Track and Field Prospects
(Girls Class of 2025)
Last updated on July 17, 2024
Rank. Prospect Name || State || HS / Club || Event(s) || Stars || Rating || Commitment
Sadie Engelhardt || CA || Ventura || Distance || 5 Star || 99 Rating || NC State
Elise Cooper || MD || McDonogh || Sprints || 5 Star || 97 Rating || Uncommitted
Jane Hedengren || UT || Timpview || Distance || 5 Star || 97 Rating || BYU
Jessica Oji || NJ || Livingston || Throws || 5 Star || 97 Rating || Uncommitted
Dana Wilson || NC || Greensboro Day || Sprints || 5 Star || 97 Rating || Uncommitted
Tyra Cox || FL || Miami Northwestern || Sprints || 5 Star || 97 Rating || Uncommitted
Zariel Macchia || NY || William Floyd || Distance || 5 Star || 97 Rating || Uncommitted
Samantha Ennin || TX || Plano John Paul II || Jumps || 5 Star || 96 Rating || Uncommitted
Celeste Robinson || TX || Houston Cyp. Ranch || Sprints || 5 Star || 96 Rating || Uncommitted
Chelsi Williams || FL || George Jenkins || Hurdles / Jumps || 5 Star || 96 Rating || Uncommitted
Claire Stegall || TN || Nolensville || Distance || 5 Star || 95 Rating
Lauren Henderson || FL || Westlake Preparatory || Jumps / Throws || 5 Star || 94 Rating || Uncommitted
Lauren Kirby || FL || Somerset Academy || Throws || 5 Star || 94 Rating || Uncommitted
Jillian Scully || NY || Miller Place || Throws || 5 Star || 94 Rating || Uncommitted
Olivia Cieslak || PA || Haverford Twp. || Distance || 5 Star || 94 Rating || Uncommitted
Abby Faith Cheeseman || TN || The Webb (Bell Buckle) || Distance || 5 Star || 94 Rating || Uncommitted
Kailyn Head || TX || Denton Ryan || Hurdles || 5 Star || 94 Rating || Uncommitted
Aja Johnson || CA || Notre Dame (Sherman Oaks) || Throws || 5 Star || 93 Rating || Uncommitted
Dylan McElhinney || NY || Hunter College || Distance || 5 Star || 93 Rating || Uncommitted
Chloe Huyler || OR || Lakeridge || Distance || 5 Star || 93 Rating || Uncommitted
Bailey Johnson || TX || Arlington Bowie || Sprints || 5 Star || 93 Rating || Uncommitted
Taylor Nunez || TX || Universal City Randolph || Sprints / Jumps || 5 Star || 93 Rating || Uncommitted
Thea Kral || WI || Ashwaubenon || Throws || 5 Star || 93 Rating || Uncommitted
Alexia Reid || FL || Dillard || Hurdles || 5 Star || 92 Rating || Uncommitted
Hanne Thomsen || CA || Montgomery || Distance || 5 Star || 91 Rating || Uncommitted
Anisa Bowen-Fontenot || CA || Mercury San Diego || Hurdles || 5 Star || 91 Rating || Uncommitted
Tristen Harris || LA || West Feliciana || Jumps / Sprints || 5 Star || 91 Rating || Uncommitted
Kyndall Spain|| MO || Cardinal Ritter College Prep || Hurdles || 5 Star || 91 Rating || Uncommitted
Skylar Brazzell || TX || Northwest Nelson || Sprints || 5 Star || 91 Rating || Uncommitted
Rylee Blade || CA || Santiago (Corona) || Distance || 5 Star || 91 Rating || Florida State
Morgan Herbst || CA || Carlsbad || Hurdles || 5 Star || 90 Rating || Uncommitted
Aleesa Samuel || FL || Somerset Academy || Hurdles / Sprints || 5 Star || 90 Rating || Uncommitted
Gabrielle Pierre || MA || Lincoln-Sudbury Regional || Jumps || 5 Star || 90 Rating || Uncommitted
Hannah Grace || NC || Coastal Christian || Pole Vault || 5 Star || 90 Rating || Uncommitted
Allison DeLisi || PA || Penn Charter || Distance || 5 Star || 90 Rating || Uncommitted
Brett Jones || SC || Porter-Gaud || Throws || 5 Star || 90 Rating || Uncommitted
Kymore-Lee Williams || TN || John Overton || Sprints || 5 Star || 90 Rating || Uncommitted
Sophia Bendet || TX || Universal City Randolph || Distance || 5 Star || 90 Rating || Uncommitted
London Jackson Bray || TX || Katy || Sprints || 5 Star || 90 Rating || Uncommitted
Samiyah Roberson || TX || North Crowley || Sprints || 5 Star || 90 Rating || Uncommitted
Taylor Wiseman || TX || Childress || Throws || 5 Star || 90 Rating || Uncommitted
Elyse Wilmes || MO || Father Tolton Regional Catholic || Distance || 4 Star || 89 Rating || Uncommitted
Janie Ford || AL || St. Paul’s Episcopal || Hurdles / Jumps || 4 Star || 89 Rating || Uncommitted
Joelle Trepagnier || CA || Culver City || Sprints || 4 Star || 89 Rating || Uncommitted
Kaeli Powe || CO || Cherokee Trail || Jumps || 4 Star || 89 Rating || Uncommitted
Kya Crooke || IN || Heritage Christian || Jumps / Sprints || 4 Star || 89 Rating || Uncommitted
Sydney Sutton || MD || Bullis || Sprints / Hurdles || 4 Star || 89 Rating || Uncommitted
Maya Love || NC || Independence || Sprints || 4 Star || 89 Rating || Uncommitted
Mackenzie Collins || TX || Shadow Creek || Hurdles / Sprints || 4 Star || 89 Rating || Uncommitted
Keelan Wright || CA || Chaparral || Sprints || 4 Star || 88 Rating || Uncommitted
Marley Richard || LA || Destrehan || Jumps || 4 Star || 88 Rating || Uncommitted
Jordin McGee || MO || Grandview || Jumps / Hurdles || 4 Star || 88 Rating || Uncommitted
Anika Scott || NH || Bedford || Jumps / Hurdles || 4 Star || 88 Rating || Uncommitted
Ryan Jennings || NJ || Timber Creek || Sprints || 4 Star || 88 Rating || Uncommitted
Sophia McInnes || NY || Bayport Blue Point || Distance || 4 Star || 88 Rating || Uncommitted
Ella Cohen || NY || Hunter College HS || Distance || 4 Star || 88 Rating || Uncommitted
Emma Bennett || OR || Jesuit || Distance || 4 Star || 88 Rating || Uncommitted
Ryhan Balous || TX || McKinney North || Jumps / Sprints || 4 Star || 88 Rating || Uncommitted
Kylah Woods || TX || Fort Bend Ridge Point || Sprints || 4 Star || 88 Rating || Uncommitted
Bayleigh Minor || TX || Fort Bend Christian || Sprints / Jumps || 4 Star || 88 Rating || Uncommitted
Janey Campbell || TX || Katy Seven Lakes || Throws || 4 Star || 88 Rating || Uncommitted
Valerie Hunt || TX || Monahans || Throws || 4 Star || 88 Rating || Uncommitted
Maya DeBrouwer || CA || La Canada || Distance || 4 Star || 87 Rating || Uncommitted
Madison Mosby || CA || St. Mary’s Academy || Sprints || 4 Star || 87 Rating || Uncommitted
Keeghan Edwards || CO || Mountain Vista || Distance || 4 Star || 87 Rating || Tennessee
Elena Rybak || IL || Glen Carbon (Father McGivney) || Distance || 4 Star || 87 Rating || Uncommitted
Kassile Davis || NM || Las Cruces || Jumps / Sprints || 4 Star || 87 Rating || Uncommitted
Kemarah Howard || NV || Centennial (NV) || Jumps || 4 Star || 87 Rating || Uncommitted
Kiera Davis || NY || St. Mary’s Academy || Sprints || 4 Star || 87 Rating || Uncommitted
Alexandra Fox || TX || Lewisville Flower Mound || Distance || 4 Star || 87 Rating || Uncommitted
Arieanna Jefferson || TX || Ferris || Jumps || 4 Star || 87 Rating || Uncommitted
Zalaya Dupre || AZ || Copper Canyon || Jumps || 4 Star || 86 Rating || Uncommitted
Holly Barker || CA || Trabuco Hills || Distance || 4 Star || 86 Rating || Uncommitted
Loren Webster || CA || Wilson (Long Beach) || Jumps || 4 Star || 86 Rating || Uncommitted
Ella Hagen || CO || Summit || Distance || 4 Star || 86 Rating || Uncommitted
Kahalia Hoo || FL || Miami Northwestern || Hurdles || 4 Star || 86 Rating || Uncommitted
Marianna Wright || GA || Monroe Comprehensive || Hurdles / Sprints || 4 Star || 86 Rating || Uncommitted
Mya Strahm || IL || Elmwood || Pole Vault || 4 Star || 86 Rating || Uncommitted
Ava Jarrell || IN || Pendleton Heights || Distance || 4 Star || 86 Rating || Uncommitted
Gwen Howard || IN || Whitko || Throws || 4 Star || 86 Rating || Uncommitted
Giuliana Ligor || MA || North Reading || Hurdles || 4 Star || 86 Rating || Uncommitted
Kayleigh Norris || MO || Harrisonville || Distance || 4 Star || 86 Rating || Uncommitted
Jalee Brown || NC || Dudley || Sprints || 4 Star || 86 Rating || Uncommitted
Taylor Cox || NJ || Union Catholic Reg || Hurdles || 4 Star || 86 Rating || Uncommitted
Caroline Mauro || OR || Catlin Gabel || Jumps || 4 Star || 86 Rating || Uncommitted
Hayden Williams-Downing || OR || West Linn || Throws || 4 Star || 86 Rating || Uncommitted
Destini Smith || PA || Souderton Area || Jumps || 4 Star || 84 Rating
Veronica Vacca || PA || Mt Saint Joseph || Pole Vault || 4 Star || 86 Rating || Uncommitted
Sophia Mazzoni || PA || Derry Area || Throws || 4 Star || 86 Rating || Uncommitted
Laila Payne || TX || Houston Carnegie Vanguard || Hurdles || 4 Star || 86 Rating || Uncommitted
Amariya Hardeman || TX || Fort Bend Bush || Sprints || 4 Star || 86 Rating || Uncommitted
Alyssa Jones || TX || Fulshear || Sprints / Jumps || 4 Star || 86 Rating || Uncommitted
Annie Kerr || AL || Mountain Brook || Pole Vault || 4 Star || 85 Rating || Uncommitted
Kaylin Edwards || CA || Wilson (Long Beach) || Hurdles || 4 Star || 85 Rating || Uncommitted
Paige Echsner || CA || Del Norte || Pole Vault || 4 Star || 85 Rating || Uncommitted
Rosie Mucharsky || CO || Denver East || Distance || 4 Star || 85 Rating || Uncommitted
Danayja Haper || GA || Westlake || Hurdles || 4 Star || 85 Rating || Uncommitted
Sydney Glee || GA || Woodward Academy || Hurdles || 4 Star || 85 Rating || Uncommitted
Madeline Cooper || GA || Drew Charter || Hurdles / Sprints || 4 Star || 85 Rating || Uncommitted
Oluwatosin Awoleye || GA || South Cobb || Mid-Distance || 4 Star || 85 Rating || Uncommitted
Reese Brownlee || IA || Clear Lake || Hurdles || 4 Star || 85 Rating || Uncommitted
Delia Gregory || KS || Blue Valley North || Sprints || 4 Star || 85 Rating || Uncommitted
Kennedi Burks || LA || Barbe || Sprints || 4 Star || 85 Rating || Uncommitted
Kaylen Rabalais || LA || Bunkie || Throws || 4 Star || 85 Rating || Uncommitted
Tatum Lynn || MD || Bullis || Hurdles || 4 Star || 85 Rating || Uncommitted
Jasmine Ross || MO || Blue Springs || Jumps || 4 Star || 85 Rating || Uncommitted
Malia Cabuyaban || MO || Liberty HS || Throws / Softball || 4 Star || 85 Rating || Tulsa
Julie Segroves || MS || Biloxi || Pole Vault || 4 Star || 85 Rating || Uncommitted
Makenna Barnett || NC || Grimsley || Hurdles || 4 Star || 85 Rating || Uncommitted
Sophia Scott || NE || Burke || Throws || 4 Star || 85 Rating || Tennessee
Clemmie Lilley || NJ || Rumson-Fair Haven Regional || Mid-Distance || 4 Star || 85 Rating || Uncommitted
Alexandra O’Rourke || NY || Burnt Hills-Ballston Lake || Mid-Distance || 4 Star || 85 Rating || Uncommitted
Gwyn Lori || OH || Caldwell || Throws || 4 Star || 85 Rating || Uncommitted
Kassidi Watkins || OK || Mustang || Jumps || 4 Star || 85 Rating || Uncommitted
Emily Wisniewski || OR || Crescent Valley || Distance || 4 Star || 85 Rating || Uncommitted
Zowie Nunes || OR || Ridgeview || Throws || 4 Star || 85 Rating || Uncommitted
Kalani Lawson || TX || FW Dunbar || Hurdles / Jumps || 4 Star || 85 Rating || Uncommitted
Whitney Robinson || TX || DeSoto || Jumps || 4 Star || 85 Rating || Uncommitted
Caitlyn Johnson || TX || Frisco Independence || Jumps || 4 Star || 85 Rating || Uncommitted
Lily Muzzy || TX || Georgetown || Jumps || 4 Star || 85 Rating || Uncommitted
Savannah Byers || TX || Humble Kingwood || Jumps || 4 Star || 85 Rating || Uncommitted
Brianna Rivers || TX || Humble Summer Creek || Jumps || 4 Star || 85 Rating || Uncommitted
Jaicee Jasmer || TX || Sulphur Springs || Pole Vault || 4 Star || 85 Rating || Uncommitted
De’Kayla Simpson || TX || Duncanville || Sprints || 4 Star || 85 Rating || Uncommitted
Courtney Daniel || TX || Humble Kingwood Park || Throws || 4 Star || 85 Rating || Uncommitted
Kaitlyn Bullock || VA || Grassfield || Throws || 4 Star || 85 Rating || Uncommitted
Landry Allen || WA || Hanford || Pole Vault || 4 Star || 85 Rating || Uncommitted
Eleanor Borchard || AZ || Xavier College Prep || Hurdles || 4 Star || 84 Rating || Uncommitted
Annie Ivarsson || CA || Dana Hills || Distance || 4 Star || 84 Rating || Uncommitted
Kinga Czajkowska || CA || Palo Alto || Distance || 4 Star || 84 Rating || Uncommitted
Makenna Herbst || CA || Carlsbad || Mid-Distance || 4 Star || 84 Rating || Uncommitted
Hannah Rutherford || CA || Mountain View || Sprints || 4 Star || 84 Rating || Uncommitted
Juliet Frum || CO || Mountain Vista || Distance || 4 Star || 84 Rating || Uncommitted
Reese Kasper || CO || Niwot || Hurdles || 4 Star || 84 Rating || Uncommitted
Kashia Hoo || FL || Miami Northwestern || Hurdles || 4 Star || 84 Rating || Uncommitted
Zoe Heizer || FL || H B Plant || Jumps || 4 Star || 84 Rating || Uncommitted
Alexa Schwartz || FL || North Broward Preparatory || Throws || 4 Star || 84 Rating || Uncommitted
Zoe Ziglor || GA || Harrison || Hurdles || 4 Star || 84 Rating || Uncommitted
Madison Townsend || GA || Westminster || Pole Vault || 4 Star || 84 Rating || Uncommitted
Charlee Morton || IA || Hampton-Dumont-CAL || Throws || 4 Star || 84 Rating || Uncommitted
Harli Omli || KS || Manhattan || Sprints || 4 Star || 84 Rating || Uncommitted
Dana Lehr || MA || Emerging Elites || Distance || 4 Star || 84 Rating || Uncommitted
Gabby White || MD || Bullis || Hurdles || 4 Star || 84 Rating || Uncommitted
Morgan Rothwell || MD || Bullis || Sprints || 4 Star || 84 Rating || Uncommitted
Payton Payne || MD || Bullis || Sprints || 4 Star || 84 Rating || Uncommitted
Lucy Cook || MI || Rochester || Distance || 4 Star || 84 Rating || Uncommitted
Carrie VanNoy || MI || Motor City Track || Hurdles || 4 Star || 84 Rating || Uncommitted
Emmry Ross || MI || Onsted || Mid-Distance || 4 Star || 84 Rating || Uncommitted
Athena Peterson || MO || Hickman || Jumps / Hurdles || 4 Star || 84 Rating || Uncommitted
Madilyn Olds || MO || Carl Junction || Throws || 4 Star || 84 Rating || Uncommitted
Hannah Rae Shaffer || NC || Cardinal Gibbons || Distance || 4 Star || 84 Rating || Uncommitted
Jayda Lewis || NC || Mallard Creek || Hurdles || 4 Star || 84 Rating || Uncommitted
Endia Smith || NC || Greensboro Day || Jumps || 4 Star || 84 Rating || Uncommitted
Rania Brown || OH || Avon || Throws || 4 Star || 84 Rating || Uncommitted
Libby Jaques || OK || Moore || Throws || 4 Star || 84 Rating || Uncommitted
Ellie Stine || OK || Seal Throwing || Throws || 4 Star || 84 Rating || Uncommitted
McKayla Keck || PA || Blue Mountain || Throws || 4 Star || 84 Rating || Uncommitted
Alana Braxton || SC || Ashley Ridge || Jumps || 4 Star || 84 Rating || Uncommitted
Rowan Stroble || SC || St John’s || Jumps / Hurdles || 4 Star || 84 Rating || Uncommitted
Ayanna Hunt || SC || Westside || Throws || 4 Star || 84 Rating || Uncommitted
Lailah Hudson || TX || Shadow Creek || Hurdles || 4 Star || 84 Rating || Uncommitted
Cali Bryant || TX || Texas Elite || Jumps || 4 Star || 84 Rating || Uncommitted
Jayana Phillips || TX || Yoakum || Jumps || 4 Star || 84 Rating || Uncommitted
Olivia Chamizo || TX || Denton Guyer || Throws || 4 Star || 84 Rating || Uncommitted
Amaya Dixon || TX || South Grand Prairie || Throws || 4 Star || 84 Rating || Uncommitted
Elly Velasquez || VA || Glen Allen || Distance || 4 Star || 84 Rating || Uncommitted
Ava Rice || VA || Battlefield || Hurdles || 4 Star || 84 Rating || Uncommitted
Jacqueline Jones || WA || Inglemoor || Pole Vault || 4 Star || 84 Rating || Uncommitted
Liliah Gordon || NJ || Northern Burlington Reg || Distance || 4 Star || 84 Rating || Uncommitted
Phoebe Benun || CA || Santa Monica || Distance || 4 Star || 83 Rating || Uncommitted
Abigail Errington || CA || South Pasadena || Distance || 4 Star || 83 Rating || Uncommitted
DeAuna Louis || CA || Girls Academic Leadership Academy || Hurdles || 4 Star || 83 Rating || Uncommitted
Keaton Robar || CA || Newport Harbor || Mid-Distance || 4 Star || 83 Rating || Uncommitted
Taegan Olson || CO || Roosevelt || Pole Vault || 4 Star || 83 Rating || Uncommitted
Brooke Strauss || CT || Glastonbury || Distance || 4 Star || 83 Rating || Uncommitted
Cymia Yourish || DC || St John’s College || Sprints || 4 Star || 83 Rating || Uncommitted
Arianna Allen || FL || St Thomas Aquinas || Distance || 4 Star || 83 Rating || Uncommitted
Yuliya Mslouskaya || FL || IMG Academy || Jumps || 4 Star || 83 Rating || Uncommitted
Victoria Hill || FL || Trinity Prep || Jumps || 4 Star || 83 Rating || Uncommitted
Dashanique Henry || FL || Winter Haven || Jumps || 4 Star || 83 Rating || Uncommitted
Kylie Neira || FL || DeLand || Pole Vault || 4 Star || 83 Rating || Uncommitted
Alexandra Bohanon || FL || Beachside || Throws || 4 Star || 83 Rating || Uncommitted
Julia Lemmon || FL || Fort Myers || Throws || 4 Star || 83 Rating || Uncommitted
Kenzie Henderson || GA || Oglethorpe County || Jumps || 4 Star || 83 Rating || Uncommitted
Taylor Gullatte || GA || Woodward Academy || Sprints || 4 Star || 83 Rating || Uncommitted
Paisley Taylor || ID || Meridian || Distance || 4 Star || 83 Rating || Uncommitted
Zoe Carter || IL || Normal || Distance || 4 Star || 83 Rating || Uncommitted
Dominique Johnson || IL || Huntley || Jumps || 4 Star || 83 Rating || Uncommitted
Reese Wolfe || IL || Chatham (Glenwood) || Pole Vault || 4 Star || 83 Rating || Uncommitted
Brooklyn Kondritz || IL || Mt. Zion || Pole Vault || 4 Star || 83 Rating || Uncommitted
Katelyn Lehnen || IL || Chatham (Glenwood) || Sprints || 4 Star || 83 Rating || Uncommitted
Angelena Bullocks || IL || Chicago (Whitney Young) || Sprints || 4 Star || 83 Rating || Uncommitted
Sofia Wydra || IL || Hoffman Estates || Throws / Multi || 4 Star || 83 Rating || Uncommitted
Katelyn Rupe || KS || Salina Central || Distance || 4 Star || 83 Rating || Uncommitted
Tatum Seyfert || KS || Beloit || Throws || 4 Star || 83 Rating || Uncommitted
Sierra Swangin || MD || James Hubert Blake || Jumps || 4 Star || 83 Rating || Uncommitted
Helen Sachs || MI || Holland West Ottawa || Distance || 4 Star || 83 Rating || Uncommitted
Addison Hovery || MI || Hart || Jumps || 4 Star || 83 Rating || Uncommitted
Kalia Monroe || MI || Eastpointe || Throws || 4 Star || 83 Rating || Uncommitted
Katelyn Wink || MO || Truman || Jumps || 4 Star || 83 Rating || Uncommitted
Paige Stuart || MO || Blue Springs || Mid-Distance || 4 Star || 83 Rating || Uncommitted
Kindal Smith || NC || Gray’s Creek || Hurdles || 4 Star || 83 Rating || Uncommitted
Tianna Spinks || NC || Southern Guilford || Sprints || 4 Star || 83 Rating || Uncommitted
Natalie Brown || NC || Weddington || Throws || 4 Star || 83 Rating || Uncommitted
Mackenzie Cook || NH || Oyster River || Distance || 4 Star || 83 Rating || Uncommitted
Sofia Swindell || NJ || Lawrenceville || Hurdles / Sprints || 4 Star || 83 Rating || Uncommitted
Riley Brazier || NJ || Toms River North || Throws || 4 Star || 83 Rating || Uncommitted
Isabella Frattura || NJ || Sparta || Throws || 4 Star || 83 Rating || Uncommitted
Izzie Sullivan || NY || Fayetteville-Manliue || Distance || 4 Star || 83 Rating || Uncommitted
Tyley Dotson || OK || Ada || Throws || 4 Star || 83 Rating || Uncommitted
Payton Drumwright || PA || GW Carver (Engineering & Science) || Hurdles || 4 Star || 83 Rating || Uncommitted
Ava Gregorio || PA || George School || Jumps || 4 Star || 83 Rating || Uncommitted
Lilyana Carlson || PA || Bermudian Springs || Pole Vault || 4 Star || 83 Rating || Uncommitted
Mary Grusky || PA || Punxsutawney Area || Throws || 4 Star || 83 Rating || Uncommitted
Angela Manila || PA || Upper Moreland || Throws || 4 Star || 83 Rating || Uncommitted
Aminah Rhone || SC || DREAMCHASERZ || Hurdles || 4 Star || 83 Rating || Uncommitted
Kailen Kramer || SC || Oceanside Collegiate || Pole Vault || 4 Star || 83 Rating || Uncommitted
Isabelle Bloker || SD || Sioux Valley || Distance || 4 Star || 83 Rating || Uncommitted
Kelly Frederick || TX || Humble Summer Creek || Hurdles || 4 Star || 83 Rating || Uncommitted
Shi’eana Hall || TX || Conroe Woodlands College Park || Hurdles || 4 Star || 83 Rating || Uncommitted
Brentley Preston || TX || Lubbock-Cooper || Jumps || 4 Star || 83 Rating || Uncommitted
Halle Gunter || TX || Midland Christian || Jumps || 4 Star || 83 Rating || Uncommitted
Faith Murphy || TX || Austin Anderson || Mid-Distance || 4 Star || 83 Rating || Uncommitted
Jayda Johnson || TX || Allen || Sprints || 4 Star || 83 Rating || Uncommitted
Violet Hewett || TX || Westwood || Sprints || 4 Star || 83 Rating || Uncommitted
Trina Hubert || TX || Houston Cyp. Fair || Throws || 4 Star || 83 Rating || Uncommitted
Boston Bybee || UT || Lone Peak || Distance || 4 Star || 83 Rating || Uncommitted
Desirae Rieghle || UT || American Fork || Sprints || 4 Star || 83 Rating || Uncommitted
Catalina Sanchious || VA || South County || Sprints || 4 Star || 83 Rating || Uncommitted
Alexa Matora || WA || Lake Washington || Distance || 4 Star || 83 Rating || Uncommitted
Lydia Merrick || WI || Freedom || Jumps || 4 Star || 83 Rating || Uncommitted
Alyssa Sauro || WV || Williamstown || Distance || 4 Star || 83 Rating || Uncommitted
Cooper Garrett || AL || Fort Payne || Throws || 4 Star || 82 Rating || Uncommitted
Solara Koser || AR || Fayetteville || Hurdles || 4 Star || 82 Rating || Uncommitted
Anne Elise Packard || CA || J Serra Catholic || Distance || 4 Star || 82 Rating || Uncommitted
Sanaiya Watkins || CA || Quartz Hill || Hurdles || 4 Star || 82 Rating || Uncommitted
Kaitlyn Arciaga || CA || Westview || Mid-Distance || 4 Star || 82 Rating || Uncommitted
Michal Coates || CA || Great Oak || Pole Vault || 4 Star || 82 Rating || Uncommitted
Olivia Bettinger || CA || Los Alamitos || Pole Vault || 4 Star || 82 Rating || Uncommitted
Su’Riah Williams || CA || Redlands || Throws || 4 Star || 82 Rating || Uncommitted
Liv Sherry || CT || Conard || Distance || 4 Star || 82 Rating || Uncommitted
Ava Nebel || FL || IMG Academy || Hurdles || 4 Star || 82 Rating || Uncommitted
Faith Bennett || FL || Westlake Prep || Hurdles || 4 Star || 82 Rating || Uncommitted
Keira Beaumont || GA || North Cobb Comp || Sprints || 4 Star || 82 Rating || Uncommitted
Lia Patterson || IL || Tuscola || Hurdles || 4 Star || 82 Rating || Uncommitted
Sienna Robertson || IL || Huntley || Throws || 4 Star || 82 Rating || Uncommitted
Hanna Pellant || KS || Manhattan || Sprints || 4 Star || 82 Rating || Uncommitted
Taya Orth || KS || Andale || Throws || 4 Star || 82 Rating || Uncommitted
Caroline Beiting || KY || Lexington Catholic || Distance || 4 Star || 82 Rating || Uncommitted
Aly Doyle || KY || West Jessamine || Hurdles || 4 Star || 82 Rating || Uncommitted
Kristen Mcgirt || LA || East Ascension || Throws || 4 Star || 82 Rating || Uncommitted
Aoife Shovlin || MA || Cambridge Rindge & Latin || Distance || 4 Star || 82 Rating || Uncommitted
Sinead Butler || MA || Woburn Memorial || Distance || 4 Star || 82 Rating || Uncommitted
Payton Jones || MD || Bullis || Jumps || 4 Star || 82 Rating || Uncommitted
Jessica Jazwinski || MI || Hart || Distance || 4 Star || 82 Rating || Uncommitted
Victoria Garces || MI || Midland Dow || Distance || 4 Star || 82 Rating || Uncommitted
Layla Jordan || MI || All About Speed || Mid-Distance || 4 Star || 82 Rating || Uncommitted
Isabel German || MI || Lowell || Pole Vault || 4 Star || 82 Rating || Uncommitted
Ava Dierolf || MT || Gallatin || Throws || 4 Star || 82 Rating || Uncommitted
Jordan Rochester || NC || Rolesville || Hurdles || 4 Star || 82 Rating || Uncommitted
Yolanda Calhoun || NC || High Point Blaze || Sprints || 4 Star || 82 Rating || Uncommitted
Jannah Maguire || NH || Phillips Exeter Academy || Hurdles || 4 Star || 82 Rating || Uncommitted
Jaidah Garret || NJ || Absegami || Jumps || 4 Star || 82 Rating || Uncommitted
Ashley Noel || NJ || Montclair || Jumps || 4 Star || 82 Rating || Uncommitted
Kennedy White || NJ || Montclair || Jumps || 4 Star || 82 Rating || Uncommitted
Tia Brown || NV || Palo Verde || Hurdles || 4 Star || 82 Rating || Uncommitted
Kenzie Bigej || OR || Canby || Distance || 4 Star || 82 Rating || Uncommitted
Nataly Walters || PA || Palmerton Area || Jumps || 4 Star || 82 Rating || Uncommitted
Ciana Stiefel || SD || Custer || Pole Vault || 4 Star || 82 Rating || Uncommitted
Brynn Nelson || SD || Rapid City Stevens || Throws || 4 Star || 82 Rating || Uncommitted
Ashley Lister || TX || Duncanville || Jumps || 4 Star || 82 Rating || Uncommitted
Jailah Robinson || TX || Carrollton Smith || Sprints || 4 Star || 82 Rating || Uncommitted
Sophia Grinstead || TX || Bracken Christian || Throws || 4 Star || 82 Rating || Uncommitted
Lucy Harris || UT || Desert Hills || Hurdles || 4 Star || 82 Rating || Uncommitted
Kate Loescher || VA || Colonial Forge || Distance || 4 Star || 82 Rating || Uncommitted
Caroline Tribett || VA || Gainesville || Distance || 4 Star || 82 Rating || Uncommitted
Cameron Thompson || VA || South County || Sprints || 4 Star || 82 Rating || Uncommitted
Victoria Rodriguez || WA || Mercer Island || Distance || 4 Star || 82 Rating || Uncommitted
Hailey Cossey || WA || Mount Si || Distance || 4 Star || 82 Rating || Uncommitted
Ava Enriquez || WA || Shorewood || Pole Vault || 4 Star || 82 Rating || Uncommitted
Erin Moore || WI || Lourdes || Distance || 4 Star || 82 Rating || Uncommitted
Anisa Barnett || WI || Homestead || Jumps || 4 Star || 82 Rating || Uncommitted
Kyndall Brundidge || AL || Opelika || Jumps || 4 Star || 81 Rating || Uncommitted
Coco Velasquez || AZ || Red Mountain || Throws || 4 Star || 81 Rating || Uncommitted
Reena Hsieh || CA || Arcadia || Distance || 4 Star || 81 Rating || Uncommitted
Sabrina Zanetto || CA || St Francis (Mountain View) || Distance || 4 Star || 81 Rating || Uncommitted
Megan Crum || CA || Temescal Canyon || Distance || 4 Star || 81 Rating || Uncommitted
Olivia Griffin || CA || Wiseburn - Da Vinci || Hurdles || 4 Star || 81 Rating || Uncommitted
Vivian Moore || CA || Central || Jumps || 4 Star || 81 Rating || Uncommitted
Jillene Wetteland || CA || Poly (Long Beach) || Jumps || 4 Star || 81 Rating || Uncommitted
Kylie Hoornaert || CA || Prospect || Mid-Distance || 4 Star || 81 Rating || Uncommitted
Trinity Tipton || CA || Camarillo || Throws || 4 Star || 81 Rating || Uncommitted
Golda Demby || CA || Hollister || Throws || 4 Star || 81 Rating || Uncommitted
JoShaun Hall || CO || Fountain Ft Carson || Jumps || 4 Star || 81 Rating || Uncommitted
Emmaliegh Malcolm || CO || Ralston Valley || Jumps || 4 Star || 81 Rating || Uncommitted
Jade West || CO || Niwot || Throws || 4 Star || 81 Rating || Uncommitted
Tess Sherry || CT || Conard || Distance || 4 Star || 81 Rating || Uncommitted
Natasha Mosley || DC || St John’s College || Hurdles || 4 Star || 81 Rating || Uncommitted
Jasmine Cook || DC || Archbishop Carroll || Sprints || 4 Star || 81 Rating || Uncommitted
Grace Aldrich || FL || Carrollton School of the Sacred Heart || Distance || 4 Star || 81 Rating || Uncommitted
RaChari Wildgoose || FL || American Heritage || Hurdles || 4 Star || 81 Rating || Uncommitted
Kelyse Jackson || FL || St Thomas Aquinas || Hurdles || 4 Star || 81 Rating || Uncommitted
Elizabeth Dowdy || FL || Maclay || Pole Vault || 4 Star || 81 Rating || Uncommitted
Jailyn Milord || FL || Florida Atlantic University HS || Sprints || 4 Star || 81 Rating || Uncommitted
Patchnalie Compere || FL || Northeast (Oakland Park) || Sprints || 4 Star || 81 Rating || Uncommitted
