2024 Men's D1 Indoor Track and Field Conference Rankings

SCA Top 10

SCA D1 Men’s Indoor Track and Field Conference Rankings

Based on SCA Net Ratings

Rankings updated March 2, 2024 (Powered by USTFCCCA)

Rank. Conference Name || Average Net Rating

  1. SEC || 98.1

  2. Big 12 || 93.1

  3. Big Ten || 89.3

  4. Pac 12* || 86.1

  5. Ivy League || 80.6

  6. Mountain West || 67.97

  7. ACC || 63.03

  8. Mid-American || 60.96

  9. Big Sky || 57.38

  10. Big East || 56.75

  11. Conference USA || 52.76

  12. Patriot League || 51.9

  13. Metro Atlantic || 49.94

  14. Big South || 49.7

  15. CAA || 49.6

  16. WAC || 47.3

  17. Summit League || 46.8

  18. SoCon || 45.46

  19. ASUN || 45.39

  20. MEAC || 44.73

  21. Sun Belt || 43.49

  22. Horizon || 42.78

  23. America East || 41.89

  24. Missouri Valley || 40.4

  25. NEC || 40.33

  26. MPSF* || 40.23

  27. American || 39.52

  28. Ohio Valley || 38.476

  29. Southland || 37.087

  30. Atlantic 10 || 32.975

  31. SWAC || 32.65

VIEW THE BEST TEAMS IN THE NATION

Check out the SCA Team Rankings for the best D1 Men’s Indoor Track and Field teams of 2024

LOOK GOOD, FEEL GOOD, RUN GOOD.

Shop for Track and Field Gear, because “Fast is a Lifestyle.”

Free Shipping on every order