2024 Women's D1 Indoor Track and Field

Team Rankings

SCA Top 10

2024 SCA D1 Women’s Indoor Track and Field

Team Rankings

SCA 2024 D1 Women’s Indoor Track and Field Team Rankings

Net Ratings

(Powered by USTFCCCA)

Rank. Team Name || Net Rating || Conference || Region

  1. Arkansas || 315 || SEC || South

  2. Texas Tech || 201.6 || Big 12 || Mountain

  3. BYU || 197.8 || Big 12 || Mountain

  4. Oregon || 195.95 || Independent || West

  5. Florida || 177.79 || SEC || South

  6. Texas || 170.99 || Big 12 || South Central

  7. Southern California (USC) || 157.7 || Independent || West

  8. Oklahoma State || 156.76 || Big 12 || Midwest

  9. Washington || 153.4 || Independent || West

  10. Harvard || 144.7 || Ivy League || Northeast

  11. Illinois || 139.6 || Big Ten || Midwest

  12. Notre Dame || 136.8 || ACC || Great Lakes

  13. LSU || 134.8 || SEC || South Central

  14. Northern Arizona || 130.3 || Big Sky || Mountain

  15. Penn || 126.73 || Ivy League || Mid-Atlantic

  16. Stanford || 126.3 || Independent || West

  17. Texas A&M || 126.1 || SEC || South Central

  18. Georgia || 122.4 || SEC || South

  19. Penn State || 118.5 || Big Ten || Mid-Atlantic

  20. Connecticut (UConn) || 117.2 || Big East || Northeast

  21. Tennessee || 116.14 || SEC || South

  22. Clemson || 109.996 || ACC || Southeast

  23. Alabama || 109.935 || SEC || South

  24. Ole Miss || 107.329 || SEC || South

  25. Minnesota || 102.889 || Big Ten || Midwest

  26. South Dakota || 102.4 || Summit League || Midwest

  27. North Dakota State || 101.9 || Summit League || Midwest

  28. Howard || 100.9 || MEAC || Mid-Atlantic

  29. Princeton || 100.454 || Ivy League || Mid-Atlantic

  30. Colorado State || 100.382 || Mountain West || Mountain

  31. Navy || 99.01 || Patriot League || Mid-Atlantic

  32. Army West Point || 98.75 || Patriot League || Northeast

  33. Ohio State || 98.4 || Big Ten || Great Lakes

  34. South Carolina || 95.79 || SEC || Southeast

  35. Albany || 95.14 || America East || Northeast

  36. Michigan || 91.9 || Big Ten || Great Lakes

  37. Wisconsin || 89.97 || Big Ten || Great Lakes

  38. Iowa || 89.6 || Big Ten || Midwest

  39. Northeastern || 85.138 || CAA || Northeast

  40. Brown || 84.978 || Ivy League || Northeast

  41. Virginia Tech || 84.66 || ACC || Southeast

  42. Liberty || 84.2 || Conference USA || Southeast

  43. Southeast Missouri || 83.075 || Ohio Valley || Midwest

  44. Duke || 82.8 || ACC || Southeast

  45. Kennesaw State || 79.98 || ASUN || South

  46. Youngstown State || 77.588 || Horizon || Great Lakes

  47. High Point || 77.2 || Big South || Southeast

  48. Milwaukee || 76.62 || Horizon || Great Lakes

  49. Kentucky || 76.34 || SEC || Southeast

  50. Villanova || 76.06 || Big East || Mid-Atlantic

  51. Boston University || 74.94 || Patriot League || Northeast

  52. Rutgers || 73.867 || Big Ten || Mid-Atlantic

  53. Virginia || 73.5 || ACC || Southeast

  54. Providence || 73.25 || Big East || Northeast

  55. Rider || 72.56 || Metro Atlantic || Mid-Atlantic

  56. Georgetown || 72.33 || Big East || Mid-Atlantic

  57. Montana State || 72.156 || Big Sky || Mountain

  58. Samford || 71.338 || SoCon || South

  59. Oklahoma || 70.91 || Big 12 || Midwest

  60. Eastern Michigan || 67.985 || Mid-American || Great Lakes

  61. Colorado || 67.59 || Independent || Mountain

  62. Nebraska || 67.36 || Big Ten || Midwest

  63. Grand Canyon || 66.44 || WAC || West

  64. Lipscomb || 66.14 || ASUN || South

  65. Auburn || 65.879 || SEC || South

  66. Indiana State || 65.623 || Missouri Valley || Great Lakes

  67. Rice || 65.622 || American || South Central

  68. Charleston Southern || 65.312 || Big South || Southeast

  69. New Mexico || 65.221 || Mountain West || Mountain

  70. Kansas || 65.166 || Big 12 || Midwest

  71. Pittsburgh || 65.088 || ACC || Mid-Atlantic

  72. Charlotte || 64.96 || American || Southeast

  73. San Diego State || 64.26 || Mountain West || West

  74. North Dakota || 63.66 || Summit League || Midwest

  75. UTEP || 63.4 || Conference USA || Mountain

  76. Quinnipiac || 63.31 || Metro Atlantic || Northeast

  77. Baylor || 63.089 || Big 12 || South Central

  78. Fresno State || 65.526 || Mountain West || West

  79. Florida State || 61.628 || ACC || South

  80. Cornell || 61.44 || Ivy League || Northeast

  81. Norfolk State || 61.204 || MEAC || Southeast

  82. St. John’s (N.Y.) || 61.14 || Big East || Northeast

  83. UMass Lowell || 60.49 || America East || Northeast

  84. Sacred Heart || 60.41 || NEC || Northeast

  85. NC State || 59.9 || ACC || Southeast

  86. Bucknell || 59.25 || Patriot League || Mid-Atlantic

  87. VCU || 58.9 || Atlantic 10 || Southeast

  88. Florida International || 58.44 || Conference USA || South

  89. Kent State || 57.429 || Mid-American || Great Lakes

  90. Murray State || 57.39 || Missouri Valley || Southeast

  91. Northwestern State || 57.37 || Southland || South Central

  92. Texas State || 57.17 || Sun Belt || South Central

  93. San Jose State || 56.69 || Mountain West || West

  94. Binghamton || 56.48 || America East || Northeast

  95. Iowa State || 56.18 || Big 12 || Midwest

  96. Arkansas State || 55.5 || Sun Belt || South Central

  97. Michigan State || 54.89 || Big Ten || Great Lakes

  98. Utah Valley || 54.86 || WAC || Mountain

  99. New Mexico State || 54.46 || Conference USA || Mountain

  100. Boston College || 53.849 || ACC || Northeast

  101. Long Beach State || 53.47 || MPSF || West

  102. Hawai’i || 53.26 || MPSF || West

  103. Miami (FL) || 53.211 || ACC || South

  104. Indiana || 52.94 || Big Ten || Great Lakes

  105. Florida A&M || 51.33 || SWAC || South

  106. UT Arlington || 51.26 || WAC || South Central

  107. McNeese State || 50.381 || Southland || South Central

  108. Lamar || 50.15 || Southland || South Central

  109. Central Arkansas || 49.9 || ASUN || South Central

  110. Purdue Fort Wayne || 49.854 || Horizon || Great Lakes

  111. Little Rock || 49.812 || Ohio Valley || South Central

  112. Columbia || 48.99 || Ivy League || Northeast

  113. Arizona || 48.57 || Independent || West

  114. Dartmouth || 46.986 || Ivy League || Northeast

  115. Central Connecticut || 46.607 || NEC || Northeast

  116. SMU || 46.47 || American || South Central

  117. Ball State || 46.428 || Mid-American || Great Lakes

  118. South Dakota State || 46.299 || Summit League || Midwest

  119. UC Davis || 46.22 || MSF || West

  120. Wofford || 46.17 || SoCon || Southeast

  121. Hampton || 46.146 || CAA || Southeast

  122. Bryant || 46.092 || America East || Northeast

  123. Prairie View A&M || 45.98 || SWAC || South Central

  124. Depaul || 45.8 || Big East || Midwest

  125. Cincinnati || 45.235 || Big 12 || Great Lakes

  126. Mount St. Mary’s || 44.72 || Metro Atlantic || Mid-Atlantic

  127. Idaho State || 44.315 || Big Sky || Mountain

  128. South Florida || 44.15 || American || South

  129. Western Carolina || 44.15 || SoCon || Southeast

  130. Kansas State || 43.99 || Big 12 || Midwest

  131. Alabama State || 43.89 || SWAC || South

  132. Purdue || 43.87 || Big Ten || Great Lakes

  133. Jacksonville || 43.734 || ASUN || South

  134. UCLA || 43.64 || Independent || West

  135. Illinois State || 43.45 || Missouri Valley || Midwest

  136. Louisville || 42.79 || ACC || Southeast

  137. California || 42.679 || Independent || West

  138. Campbell || 42.64 || CAA || Southeast

  139. Furman || 42.485 || SoCon || Southeast

  140. Coastal Carolina || 42.48 || Sun Belt || Southeast

  141. UCF || 42.345 || Big 12 || South

  142. Marshall || 41.84 || Sun Belt || Mid-Atlantic

  143. UMass || 41.63 || Atlantic 10 || Northeast

  144. Delaware State || 41.048 || MEAC || Mid-Atlantic

  145. Saint Francis (PA) || 40.567 || NEC || Mid-Atlantic

  146. Bowling Green || 40.41 || Mid-American || Great Lakes

  147. Texas Christian (TCU) || 40.409 || Big 12 || South Central

  148. Belmont || 40.3 || Missouri Valley || South

  149. Richmond || 39.95 || Atlantic 10 || Southeast

  150. Radford || 39.85 || Big South || Southeast

  151. East Carolina || 39.6 || American || Southeast

  152. Towson || 39.24 || CAA || Mid-Atlantic

  153. Elon || 38.835 || CAA || Southeast

  154. Washington State || 38.785 || Independent || West

  155. Nevada || 38.537 || Mountain West || Mountain

  156. Western Illinois || 38.283 || Ohio Valley || Midwest

  157. UMBC || 38.195 || America East || Mid-Atlantic

  158. Southern Utah || 37.837 || WAC || Mountain

  159. Morgan State || 37.831 || MEAC || Mid-Atlantic

  160. Bradley || 37.72 || Missouri Valley || Midwest

  161. Northern Iowa || 37.603 || Missouri Valley || Midwest

  162. New Orleans || 37.439 || Southland || South Central

  163. Toledo || 37.313 || Mid-American || Great Lakes

  164. Wagner || 37.06 || NEC || Northeast

  165. Middle Tennessee || 37.05 || Conference USA || South

  166. Southern Illinois || 37.05 || Missouri Valley || Midwest

  167. UC Irvine || 36.95 || MPSF || West

  168. Western Michigan || 36.86 || Mid-American || Great Lakes

  169. Idaho || 36.758 || Big Sky || West

  170. Wake Forest || 36.542 || ACC || Southeast

  171. George Mason || 36.319 || Atlantic 10 || Southeast

  172. Vanderbilt || 36.063 || SEC || South

  173. Portland || 35.999 || MPSF || West

  174. Wichita State || 35.986 || American || Midwest

  175. Incarnate Word || 35.789 || Southland || South Central

  176. ETSU || 35.687 || SoCon || South

  177. Lehigh || 35.669 || Patriot || Mid-Atlantic

  178. UC Riverside || 35.613 || MPSF || West

  179. Louisiana Tech || 35.436 || Conference USA || South Central

  180. UNLV || 35.136 || Mountain West || West

  181. North Carolina || 35.123 || ACC || Southeast

  182. Gardner-Webb || 34.907 || Big South || Southeast

  183. Stonehill || 34.824 || NEC || Northeast

  184. Houston || 34.812 || Big 12 || South Central

  185. UTRGV || 34.778 || WAC || South Central

  186. Weber State || 34.44 || Big Sky || Mountain

  187. Utah State || 33.99 || Mountain West || Mountain

  188. Southern || 33.727 || SWAC || South Central

  189. Dayton || 33.677 || Atlantic 10 || Great Lakes

  190. Miami (Ohio) || 33.131 || Mid-American || Great Lakes

  191. North Carolina A&T || 33.032 || CAA || Southeast

  192. Monmouth || 32.963 || CAA || Mid-Atlantic

  193. Oakland || 33.676 || Horizon || Great Lakes

  194. Yale || 32.585 || Ivy League || Northeast

  195. Manhattan || 32.55 || Metro Atlantic || Northeast

  196. Southern Miss || 32.518 || Sun Belt || South

  197. Stephen F. Austin || 32.32 || WAC || South Central

  198. Duquesne || 32.278 || Atlantic 10 || Mid-Atlantic

  199. Tulane || 32.267 || American || South Central

  200. Texas A&M-Commerce || 31.861 || Southland || South Central

  201. Sacramento State || 31.603 || Big Sky || West

  202. Cal State Fullerton || 31.384 || MPSF || West

  203. Eastern Washington || 31.263 || Big Sky || West

  204. Akron || 31.184 || Mid-American || Great Lakes

  205. Arizona State || 31.156 || Independent || West

  206. Eastern Illinois || 31.039 || Ohio Valley || Midwest

  207. Abilene Christian || 30.892 || WAC || South Central

  208. Queens (N.C.) || 30.871 || ASUN || Southeast

  209. Tulsa || 30.737 || American || Midwest

  210. Eastern Kentucky || 30.592 || ASUN || Southeast

  211. Tarleton State || 30.589 || WAC || South Central

  212. West Virginia || 30.569 || Big 12 || Mid-Atlantic

  213. North Texas || 30.027 || American || South Central

  214. VMI || 29.910 || SoCon || Southeast

  215. UTSA || 29.832 || American || South Central

  216. William & Mary || 29.606 || CAA || Southeast

  217. Syracuse || 29.541 || ACC || Northeast

  218. Wyoming || 29.539 || Mountain West || Mountain

  219. Maine || 29.225 || America East || Northeast

  220. Tennessee Tech || 29.097 || Ohio Valley || South

  221. Buffalo || 28.836 || Mid-American || Northeast

  222. Merrimack || 28.794 || NEC || Northeast

  223. Louisiana-Lafayette || 28.571 || Sun Belt || South Central

  224. Alabama A&M || 28.212 || SWAC || South

  225. Appalachian State || 28.144 || Sun Belt || Southeast

  226. Northern Kentucky || 27.935 || Horizon || Southeast

  227. Arkansas-Pine Bluff || 24.409 || SWAC || South Central

  228. Central Michigan || 27.345 || Mid-American || Great Lakes

  229. UNC Asheville || 27.291 || Big South || Southeast

  230. Temple || 27.142 || American || Mid-Atlantic

  231. IUPUI || 26.964 || Horizon || Great Lakes

  232. South Carolina State || 26.877 || MEAC || Southeast

  233. Georgia Tech || 26.803 || ACC || South

  234. Northern Colorado || 26.687 || Big Sky || Mountain

  235. Loyola-Chicago || 26.687 || Atlantic 10 || Midwest

  236. Georgia Southern || 26.611 || Sun Belt || South

  237. Oregon State || 26.533 || Independent || West

  238. Montana || 26.421 || Big Sky || Mountain

  239. Georgia State || 26.416 || Sun Belt || South

  240. Western Kentucky || 26.258 || Conference USA || Southeast

  241. Sam Houston State || 26.256 || Conference USA || South Central

  242. Vermont || 25.797 || America East || Northeast

  243. Louisiana Monroe (ULM) || 25.626 || Sun Belt || South Central

  244. Long Island (LIU) || 25.474 || NEC || Northeast

  245. San Francisco || 25.419 || MPSF || West

  246. Boise State || 25.141 || Mountain West || West

  247. Air Force || 24.685 || Mountain West || Mountain

  248. Davidson || 24.618 || Atlantic 10 || Southeast

  249. Rhode Island || 24.576 || Atlantic 10 || Northeast

  250. Utah || 24.46 || Independent || Mountain

  251. Fairleigh Dickinson (FDU) || 24.313 || NEC || Mid-Atlantic

  252. Mississippi State || 24.185 || SEC || South

  253. USC Upstate || 24.112 || Big South || Southeast

  254. Marquette || 23.784 || Big East || Great Lakes

  255. UMES || 23.56 || MEAC || Mid-Atlantic

  256. SIUE || 23.429 || Ohio Valley || Midwest

  257. Jackson State || 23.316 || SWAC || South

  258. Saint Peter’s || 23.197 || Metro Atlantic || Mid-Atlantic

  259. Grambling State || 23.119 || SWAC || South Central

  260. Coppin State || 23.093 || MEAC || Mid-Atlantic

  261. Drake || 23.051 || Missouri Valley || Midwest

  262. Memphis || 23.009 || American || South

  263. North Florida || 22.793 || ASUN || South

  264. New Hampshire || 22.763 || America East || Northeast

  265. Texas Southern || 22.688 || SWAC || South Central

  266. Tennessee State || 22.67 || Ohio Valley || South

  267. South Alabama || 22.481 || Sun Belt || South

  268. UC San Diego || 22.09 || MPSF || West

  269. St. Thomas (Minn.) || 21.844 || Summit League || Midwest

  270. James Madison || 21.687 || Sun Belt || Southeast

  271. Maryland || 21.441 || Big Ten || Mid-Atlantic

  272. Missouri || 21.41 || SEC || Midwest

  273. UNC-Wilmington || 21.095 || CAA || Southeast

  274. Cal State Northridge (CSUN) || 20.706 || MPSF || West

  275. N.C. Central || 20.612 || MEAC || Southeast

  276. Southeastern Louisiana || 20.503 || Southland || South Central

  277. New Jersey Institute of Tech (NJIT) || 20.446 || America East || Mid-Atlantic

  278. Winthrop || 20.37 || Big South || Southeast

  279. Iona || 19.647 || Metro Atlantic || Northeast

  280. Fordham || 19.249 || Atlantic 10 || Northeast

  281. Holy Cross || 19.237 || Patriot League || Northeast

  282. Northern Illinois || 19.15 || Mid-American || Midwest

  283. La Salle || 19.142 || Atlantic 10 || Mid-Atlantic

  284. Siena || 19.084 || Metro Atlantic || Northeast

  285. Troy || 19.046 || Sun Belt || South

  286. Jacksonville State || 18.948 || Conference USA || South

  287. Saint Louis || 18.706 || Atlantic 10 || Midwest

  288. Bellarmine || 18.493 || ASUN || Southeast

  289. Robert Morris || 18.331 || Horizon || Mid-Atlantic

  290. Wright State || 18.161 || Horizon || Great Lakes

  291. Ohio || 18.038 || Mid-American || Great Lakes

  292. Texas A&M-Corpus Christi || 17.724 || Southland || South Central

  293. Stony Brook || 17.536 || CAA || Northeast

  294. Citadel || 17.31 || SoCon || Southeast

  295. Chattanooga || 16.86 || SoCon || South

  296. College of Charleston || 16.751 || CAA || Southeast

  297. UT Martin || 16.593 || Ohio Valley || South

  298. Butler || 16.459 || Big East || Great Lakes

  299. Lafayette || 16.378 || Patriot League || Mid-Atlantic

  300. Southern Indiana || 16.273 || Ohio Valley || Great Lakes

  301. Austin Peay || 15.833 || ASUN || South

  302. Kansas City || 15.608 || Summit League || Midwest

  303. Detroit Mercy || 15.363 || Horizon || Great Lakes

  304. Missouri State || 15.335 || Missouri Valley || Midwest

  305. Nicholls || 15.239 || Southland || South Central

  306. Houston Christian || 15.226 || Southland || South Central

  307. Marist || 15.023 || Metro Atlantic || Northeast

  308. Omaha || 14.884 || Summit League || Midwest

  309. Canisius || 14.774 || Metro Atlantic || Northeast

  310. Lindenwood || 14.567 || Ohio Valley || Midwest

  311. Utah Tech || 14.258 || WAC || West

  312. Gonzaga || 14.195 || Independent || West

  313. Delaware || 13.488 || CAA || Mid-Atlantic

  314. Colgate || 13.405 || Patriot League || Northeast

  315. Le Moyne || 12.815 || NEC || Northeast

  316. Alcorn State || 12.58 || SWAC || South Central

  317. Florida Atlantic (FAU) || 11.865 || American || South

  318. Loyola (MD) || 11.841 || Patriot League || Mid-Atlantic

  319. Seattle || 11.772 || WAC || West

  320. UC Santa Barbara || 11.442 || Independent || West

  321. Northwestern || 11.405 || Independent || Midwest

  322. Morehead State || 10.636 || Ohio Valley || Southeast

  323. Cleveland State || 10.377 || Horizon || Great Lakes

  324. Bethune-Cookman || 10.286 || SWAC || South

  325. UAB || 10.165 || American || South

  326. American || 10.135 || Patriot League || Mid-Atlantic

  327. Xavier || 10.049 || Big East || Great Lakes

  328. Mercer || 9.88 || SoCon || South

  329. Saint Joseph’s || 9.67 || Atlantic 10 || Mid-Atlantic

  330. Mississippi Valley State || 9.257 || SWAC || South

  331. George Washington || 9.207 || Atlantic 10 || Mid-Atlantic

  332. Evansville || 8.876 || Missouri Valley || Great Lakes

  333. Oral Roberts || 8.743 || Summit League || Midwest

  334. Cal Poly || 8.652 || Independent || West

  335. CSU Bakersfield || 8.652 || Independent || West

  336. Illinois Chicago || 8.563 || Missouri Valley || Midwest

  337. St. Mary’s (Calif.) || 8.293 || Independent || West

  338. Santa Clara || 7.954 || MPSF || West

  339. Valparaiso || 7.504 || Missouri Valley || Great Lakes

  340. UNC Greensboro (UNCG) || 6.8 || SoCon || Southeast

  341. Pepperdine || 6.667 || MPSF || West

  342. Pacific || 6.2 || MPSF || West

LOOK GOOD, FEEL GOOD, RUN GOOD.

Shop for Track and Field Gear, because “Fast is a Lifestyle.”

Free Shipping on every order