2024 Women's College Indoor Track and Field

All-Americans

SCA All-American Award Winners

2024 SCA College Women’s Indoor Track and Field

All-American List

SCA 2024 College Women’s Indoor Track and Field All-American List

(Powered by TFRRS)

Rank. Athlete Name || Team Name || Year || Events || All-American Status

First Team All-American List

  1. Parker Valby || Florida || JR || Distance || First Team All-American

  2. Jalani Davis || Ole Miss || SR || Throws || First Team All-American

  3. JaMeesia Ford || South Carolina || FR || Sprints || First Team All-American

  4. Amber Anning || Arkansas || SR || Sprints || First Team All-American

  5. Maia Ramsden || Harvard || JR || Distance || First Team All-American\

  6. Olivia Markezich || Notre Dame || SR || Distance || First Team All-American

  7. Jadyn Mays || Oregon || JR || Sprints || First Team All-American

  8. Hana Moll || Washington || FR || Pole Vault || First Team All-American

  9. Rachel Glenn || Arkansas || SO || Jumps / Hurdles / Sprints || First Team All-American

  10. Jasmine Jones || Southern California (USC) || JR || Hurdles || First Team All-American

  11. Jacious Sears || Tennessee || SR || Sprints || First Team All-American

  12. Rosey Effiong || Arkansas || SR || Sprints || First Team All-American

  13. Nickisha Pryce || Arkansas || JR || Sprints || First Team All-American

  14. Amina Maatoug || Duke || JR || Distance || First Team All-American

  15. Hilda Olemomoi || Alabama || JR || Distance || First Team All-American

  16. Emilia Sjostrand || San Jose State || JR || Jumps || First Team All-American

  17. Billah Jepkirui || Oklahoma State || SO || Distance || First Team All-American

  18. Shawnti Jackson || Arkansas || FR || Sprints || First Team All-American

  19. Lexy Halladay-Lowry || Brigham Young (BYU) || JR || Distance || First Team All-American

  20. Mya Lesnar || Colorado State || JR || Throws || First Team All-American

  21. Ruta Lasmane || Texas Tech || SR || Jumps || First Team All-American

  22. Chloe Scrimgeour || Georgetown || SO || Distance || First Team All-American

  23. Ackelia Smith || Texas || JR || Jumps / Sprints || First Team All-American

  24. Flomena Asekol || Florida || SR || Distance || First Team All-American

  25. Aaliyah Butler || Georgia || SO || Sprints || First Team All-American

  26. Rosemary Chukwuma || Texas Tech || SR || Sprints || First Team All-American

  27. Grace Stark || Florida || SR || Hurdles / Sprints || First Team All-American

  28. Carley Thomas || Washington || SR || Distance || First Team All-American

  29. Riley Chamberlain || Brigham Young (BYU) || SO || Distance || First Team All-American

  30. Taylor Roe || Oklahoma State || SR || Distance || First Team All-American

  31. Doris Lemngole || Alabama || FR || Distance || First Team All-American

  32. Jasmine Mitchell || Ole Miss || SR || Throws || First Team All-American

  33. Alyssa Jones || Stanford || SO || Jumps || First Team All-American

  34. Maggi Congdon || Northern Arizona (NAU) || SR || Distance || First Team All-American

  35. Juliette Whittaker || Stanford || SO || Distance || First Team All-American

  36. Claire Bryant || Florida || SR || Jumps || First Team All-American

  37. Victoria Gorlova || Virginia Tech || SR || Jumps || First Team All-American

  38. Kaila Jackson || Georgia || SO || Sprints || First Team All-American

  39. Kimberley May || Providence || JR || Distance || First Team All-American

  40. Melissa Riggins || Georgetown || JR || Distance || First Team All-American

  41. Amy Bunnage || Stanford || FR || Distance || First Team All-American

  42. Dejanea Oakley || Texas || SO || Sprints || First Team All-American

  43. Kaylyn Brown || Arkansas || FR || Sprints || First Team All-American

  44. Dajaz Defrand || Florida State || SO || Sprints || First Team All-American

  45. Denisha Cartwright || Minnesota State (D2) || SR || Hurdles / Sprints || First Team All-American

  46. Shantae Foreman || Clemson || SO || Jumps || First Team All-American

  47. Maddy Elmore || Oregon || SO || Distance || First Team All-American

  48. Rayniah Jones || UCF || SR || Hurdles / Sprints || First Team All-American

  49. Silan Ayyildiz || Oregon || SO || Distance || First Team All-American

  50. Alexis Brown || Baylor || SR || Jumps / Sprints || First Team All-American

  51. Jenna Hutchins || Brigham Young (BYU) || SO || Distance || First Team All-American

  52. McKenzie Long || Ole Miss || SR || Sprints || First Team All-American

  53. Brianna Lyston || LSU || SO || Sprints || First Team All-American

  54. Gabija Galvydyte || Oklahoma State || SR || Distance || First Team All-American

  55. Ella Baran || Colorado || SR || Distance || First Team All-American

  56. Klaudia Kazimierska || Oregon || SO || Distance || First Team All-American

  57. Samantha Bush || NC State || SR || Distance || First Team All-American

  58. Kaylee Mitchell || Oregon State || SR || Distance || First Team All-American

  59. Dennisha Page || Tennessee || SR || Sprints || First Team All-American

  60. Lamara Distin || Texas A&M || SR || Jumps || First Team All-American

  61. Michaela Rose || LSU || JR || Mid-Distance || First Team All-American

  62. Madison Whyte || Southern California (USC) || FR || Sprints || First Team All-American

  63. Temitope Adeshina || Texas Tech || FR || Jumps || First Team All-American

  64. Alia Armstrong || LSU || SR || Hurdles || First Team All-American

  65. Alyson Churchill || Northern Arizona (NAU) || JR || Distance || First Team All-American

  66. Camryn Dickson || Texas A&M || SO || Sprints || First Team All-American

  67. Brynn King || Roberts Wesleyan (D2) || JR || Pole Vault || First Team All-American

  68. Jaida Ross || Oregon || JR || Throws || First Team All-American

  69. Ida Breigan || UTSA || FR || Jumps || First Team All-American

  70. Shelby Frank || Minnesota || JR || Throws || First Team All-American

  71. Temitope Ojora || Southern California (USC) || JR || Jumps || First Team All-American

  72. Rachela Pace || Fresno State || JR || Jumps || First Team All-American

  73. Chloe Timberg || Rutgers || JR || Pole Vault || First Team All-American

  74. Kelly-Ann Beckford || Houston || SR || Mid-Distance || First Team All-American

  75. Winny Bii || Oklahoma State || FR || Jumps || First Team All-American

  76. Sydney Horn || High Point || JR || Pole Vault || First Team All-American

  77. Elena Kulichenko || Georgia || JR || Jumps || First Team All-American

  78. Annie Nabwe || Minnesota || FR || Throws || First Team All-American

  79. Joniar Thomas || Texas A&M || JR || Jumps || First Team All-American

  80. Tionna Tobias || Iowa || SR || Jumps / Hurdles || First Team All-American

  81. Alida Van Daalen || Florida || SO || Throws || First Team All-American

  82. Margot Appleton || Virginia || JR || Distance || First Team All-American

  83. Emelia Chatfield || Texas || JR || Hurdles || First Team All-American

  84. Kyla Davis || Pittsburg State (D2) || JR || Pole Vault || First Team All-American

  85. KeAyla Dove || North Texas || SR || Throws || First Team All-American

  86. Chloe Foerster || Washington|| SO || Distance || First Team All-American

  87. Alencia Lentz || Baylor || FR || Pole Vault || First Team All-American

  88. Giavonna Meeks || Vanderbilt || FR || Throws || First Team All-American

  89. Ashley Moore || Miami (Fla.) || JR || Jumps || First Team All-American

  90. Jenna Rogers || Nebraska || JR || Jumps || First Team All-American

  91. Success Umukoro || Texas Tech || JR || Sprints || First Team All-American

  92. Cierra Allphin || Brigham young (BYU) || SR || Jumps || First Team All-American

  93. Phoebe Anderson || Columbia || JR || Distance || First Team All-American

  94. Sophia Gorriaran || Harvard || FR || Mid-Distance || First Team All-American

  95. Chandler Hayden || Alabama || SR || Throws || First Team All-American

  96. Nina Ndubuisi || Texas || FR || Throws || First Team All-American

  97. Bara Sajdokova || Illinois || JR || Jumps || First Team All-American

  98. Darja Sopova || Illinois || SO || Jumps || First Team All-American

  99. Alyssa Colbert || Texas Tech || JR || Sprints || First Team All-American

  100. Jadin O’Brien || Notre Dame || JR || Multi || First Team All-American

Second Team All-American List

  1. Mine De Klerk || Nebraska || SO || Throws || Second Team All-American

  2. Riley Felts || Charlotte || SR || Pole Vault || Second Team All-American

  3. Gudrun Hallgrimsdottir || VCU || JR || Throws || Second Team All-American

  4. Sanu Jallow || Arkansas || SO || Mid-Distance || Second Team All-American

  5. Sara Killinen || Virginia Tech || JR || Throws || Second Team All-American

  6. Hayley Kitching || Penn State || SO || Mid-Distance || Second Team All-American

  7. Paige Magee || Iowa || JR || Hurdles || Second Team All-American

  8. Funminiyi Olajide || Southern Methodist (SMU) || SR || Jumps || Second Team All-American

  9. Leah Phillips || LSU || SR || Hurdles || Second Team All-American

  10. Morgan Smalls || LSU || SR || Jumps || Second Team All-American

  11. Savannah Sutherland || Michigan || JR || Sprints || Second Team All-American

  12. Mikeisha Welcome || Georgia || SR || Jumps || Second Team All-American

  13. Roschell Clayton || Villanova || SR || Jumps || Second Team All-American

  14. Kenzie Doyle || UMass Lowell || SR || Distance || Second Team All-American

  15. Sharie Enoe || Kansas State || SO || Jumps || Second Team All-American

  16. Iyana Gray || TCU || JR || Sprints || Second Team All-American

  17. Ceili McCabe || West Virginia || JR || Distance || Second Team All-American

  18. Mason Meinershagen || Kansas || FR || Pole Vault || Second Team All-American

  19. Jessica Mercier || Indiana || SR || Pole Vault || Second Team All-American

  20. Marleen Mulla || South Dakota || JR || Pole Vault || Second Team All-American

  21. Nia Robinson || Arkansas || JR || Jumps || Second Team All-American

  22. Jayden Ulrich || Louisville || JR || Throws || Second Team All-American

  23. Isabella Whittaker || Penn || JR || Sprints || Second Team All-American

  24. Rose Yeboah || Illinois || FR || Jumps || Second Team All-American

  25. Sophia Beckmon || Illinois || FR || Jumps || Second Team All-American

  26. Gladys Chepngetich || Clemson || FR || Mid-Distance || Second Team All-American

  27. Gracie Hyde || Adams State (D2) || SR || Distance || Second Team All-American

  28. Simone Johnson || Auburn || JR || Jumps || Second Team All-American

  29. Aasia Laurencin || Michigan || SR || Hurdles || Second Team All-American

  30. Chloe Lindeman || Wisconsin || JR || Throws || Second Team All-American

  31. Kenisha Phillips || Indiana || SR || Sprints || Second Team All-American

  32. Mensi Stiff || Ole Miss || FR || Throws || Second Team All-American

  33. Marie Forbes || Clemson || SR || Throws || Second Team All-American

  34. Yemi John || Southern California (USC) || SO || Sprints || Second Team All-American

  35. Sadie Sargent || Brigham Young (BYU) || SR || Distance || Second Team All-American

  36. MyeJoi Williams || Alabama || SR || Throws || Second Team All-American

  37. Roisin Willis || Stanford || SO || Mid-Distance || Second Team All-American

  38. Oneka Wilson || Clemson || SO || Hurdles || Second Team All-American

  39. Xiamara Young || San Diego State || FR || Jumps || Second Team All-American

  40. Jermaisha Arnold || Texas A&M || JR || Sprints || Second Team All-American

  41. Leah Bertrand || Ohio State || JR || Sprints || Second Team All-American

  42. Aaliyah Foster || Texas || FR || Jumps || Second Team All-American

  43. Anne-Suzanna Fosther-Katta || Texas Tech || SR || Jumps || Second Team All-American

  44. Aubrey Frentheway || Brigham Young (BYU) || SR || Distance || Second Team All-American

  45. Chrystal Herpin || Texas || JR || Throws || Second Team All-American

  46. Meghan Hunter || Brigham Young (BYU) || SR || Mid-Distance || Second Team All-American

  47. Destiny Huven || Arkansas || SR || Hurdles || Second Team All-American

  48. Olivia Lueking || Oklahoma || JR || Pole Vault || Second Team All-American

  49. Destiny Masters || Wichita State || JR || Jumps || Second Team All-American

  50. Aaliyah McCormick || Oregon || SO || Hurdles || Second Team All-American

  51. Olivia Roberts || Wisconsin || SR || Throws || Second Team All-American

  52. Lilian Turban || Hawaii || SO || Jumps || Second Team All-American

  53. Shenese Walker || Florida State || SO || Sprints || Second Team All-American

  54. Niesha Burgher || UTEP || SR || Sprints || Second Team All-American

  55. Kevona Davis || Texas || JR || Sprints || Second Team All-American

  56. Monique Hardy || Kansas State || SO || Throws || Second Team All-American

  57. Gabby Morris || Colorado State || JR || Throws || Second Team All-American

  58. Marilyn Nwora || Texas || SR || Throws || Second Team All-American

  59. Tori Thomas || Illinois || JR || Pole Vault || Second Team All-American

  60. Sydney Willits || Iowa State || JR || Jumps || Second Team All-American

  61. Ka’Leila Abrille || UCLA || SR || Pole Vault || Second Team All-American

  62. Miracle Ailes || Alabama || JR || Jumps || Second Team All-American

  63. Layla Anderson || Tennessee || SO || Hurdles || Second Team All-American

  64. Sanaa Barnes || Auburn || SR || Jumps || Second Team All-American

  65. Alicia Burnett || Missouri || JR || Sprints || Second Team All-American

  66. Abbey Glynn || Colorado || SR || Sprints || Second Team All-American

  67. Molly Haywood || Baylor || FR || Pole Vault || Second Team All-American

  68. Charity Hufnagel || Kentucky || SR || Jumps || Second Team All-American

  69. Nissi Kabongo || Texas A&M || SR || Jumps || Second Team All-American

  70. Wilma Nielsen || Washington || SR || Mid-Distance || Second Team All-American

  71. Amaya Ugarte || Ohio State || SR || Jumps || Second Team All-American

  72. Ainsley Erzen || Arkansas || SO || Mid-Distance || Second Team All-American

  73. Sky Hagan || San Jose State || SO || Hurdles || Second Team All-American

  74. Tacoria Humphrey || Illinois || JR || Jumps || Second Team All-American

  75. Lucy Jenks || Stanford || JR || Distance || Second Team All-American

  76. MaKayla Mason || Duke || SR || Throws || Second Team All-American

  77. Laura Pellicoro || Portland || JR || Distance || Second Team All-American

  78. Rhianna Phipps || Nebraska || JR || Jumps || Second Team All-American

  79. Joanne Reid || Arkansas || JR || Sprints || Second Team All-American

  80. Amber Simpson || Illinois || SR || Throws || Second Team All-American

  81. Kenna Curry || North Dakota || JR || Throws || Second Team All-American

  82. Shannon Flockhart || Providence || JR || Distance || Second Team All-American

  83. Veronica Fraley || Vanderbilt || SR || Throws || Second Team All-American

  84. Flore Gracia || Minnesota State (D2) || SR || Jumps || Second Team All-American

  85. Kate Jendrezak || UCLA || SR || Mid-Distance || Second Team All-American

  86. Gracelyn Larkin || Northern Arizona || SR || Distance || Second Team All-American

  87. Jessica McDowell || Illinois || JR || Sprints || Second Team All-American

  88. Tessa Mudd || Princeton || SO || Pole Vault || Second Team All-American

  89. Elizabeth Ndudi || Illinois || FR || Jumps || Second Team All-American

  90. Antoinette Van der Merwe || Clemson || JR || Hurdles || Second Team All-American

  91. Heather Abadie || Texas A&M || JR || Pole Vault || Second Team All-American

  92. Busola Akinduro || California || JR || Jumps || Second Team All-American

  93. Molly Born || Oklahoma State || SR || Distance || Second Team All-American

  94. Lindsey Butler || Virginia Tech || SR || Mid-Distance || Second Team All-American

  95. Nastassja Campbell || Washington || SR || Pole Vault || Second Team All-American

  96. Rosealee Cooper || Mississippi State || SR || Hurdles || Second Team All-American

  97. Rachel Joseph || Iowa State || SO || Sprints || Second Team All-American

  98. Semira Killebrew || Texas A&M || JR || Sprints || Second Team All-American

  99. Eva Lowder || Washington State || FR || Pole Vault || Second Team All-American

  100. Jenelle Rogers || Ball State || SR || Multi || Second Team All-American

Third Team All-American List

  1. Kiley Robbins || Wisconsin || JR || Sprints || Third Team All-American

  2. Tara Simpson-Sullivan || Rice || SR || Throws || Third Team All-American

  3. Marissa Simpson || UTEP || JR || Hurdles || Third Team All-American

  4. Adriana Tatum || Arizona State || JR || Sprints || Third Team All-American

  5. Hannah Waller || San Diego State || SR || Sprints || Third Team All-American

  6. Judy Kosgei || South Carolina || FR || Mid-Distance || Third Team All-American

  7. Paige Low || Oklahoma || JR || Throws || Third Team All-American

  8. Aislinn McElhaney || Lipscomb || SR || Jumps || Third Team All-American

  9. Foluke Olujide-Ajibade || Pittsburgh || SR || Throws || Third Team All-American

  10. Kaia Tupu-South || Washington || JR || Throws || Third Team All-American

  11. Daniela Wamokpego || Iowa || FR || Jumps || Third Team All-American

  12. Beatrice Asomaning || Washington || SR || Throws || Third Team All-American

  13. Thelma Davies || LSU || SR || Sprints || Third Team All-American

  14. Bailey Goggans || Texas A&M || JR || Mid-Distance || Third Team All-American

  15. Molly Hudson || Boston College || JR || Distance || Third Team All-American

  16. Vimbayi Maisvorewa || Auburn || JR || Sprints || Third Team All-American

  17. Yanla Ndjip-Nyemeck || UCLA || JR || Hurdles || Third Team All-American

  18. Onaara Obamuwagun || Texas Tech || SR || Jumps || Third Team All-American

  19. Ali Upshaw || Northern Arizona || JR || Distance || Third Team All-American

  20. Niesha Anderson || Indiana State || SO || Throws || Third Team All-American

  21. Anthaya Charlton || Florida || JR || Jumps || Third Team All-American

  22. Micaela De Mello || Washington State || JR || Hurdles || Third Team All-American

  23. Alexis Glasco || Kentucky || JR || Hurdles || Third Team All-American

  24. Grace Hartman || NC State || SO || Distance || Third Team All-American

  25. Koi Johnson || Baylor || SR || Jumps || Third Team All-American

  26. Amanda Moll || Washington || FR || Pole Vault || Third Team All-American

  27. Sarah Omoregie || Vanderbilt || SR || Throws || Third Team All-American

  28. Marlena Preigh || Washington || SR || Mid-Distance || Third Team All-American

  29. Celia Rifaterra || Virginia || SO || Jumps || Third Team All-American

  30. Adaobi Tabugbo || UCF || JR || Hurdles || Third Team All-American

  31. Simi Akinrinsola || Kentucky || SR || Throws || Third Team All-American

  32. Alli Bookin-Nosbisch || Iowa || JR || Mid-Distance || Third Team All-American

  33. Sara Borton || Washington || JR || Pole Vault || Third Team All-American

  34. Jahniya Bowers || Ole Miss || SR || Sprints || Third Team All-American

  35. Micayah Holland || Texas || FR || Sprints || Third Team All-American

  36. Ziyah Holman || Texas || SR || Sprints || Third Team All-American

  37. Rosina Machu || Gonzaga || SO || Distance || Third Team All-American

  38. Jasmine Montgomery || Florida || JR || Sprints || Third Team All-American

  39. Mia Morello || Illinois || SO || Pole Vault || Third Team All-American

  40. Kelsie Murrell-Ross || Georgia || JR || Throws || Third Team All-American

  41. Star Price || Virginia Tech || JR || Mid-Distance || Third Team All-American

  42. Diarra Sow || Minnesota || SO || Jumps || Third Team All-American

  43. Autumn Wilson || Georgia || SO || Sprints || Third Team All-American

  44. Zaya Akins || South Carolina || FR || Sprints || Third Team All-American

  45. Breanna Brown-Marshall || Florida A&M || JR || Jumps || Third Team All-American

  46. Celine Brow || Rutgers || SO || Jumps || Third Team All-American

  47. Kaitlyn Burson || Iowa State || SR || Throws || Third Team All-American

  48. Amelia Flynt || Nebraska || SO || Throws || Third Team All-American

  49. Claire Lowrey || Texas Tech || FR || Jumps || Third Team All-American

  50. Michaela Mouton || Houston || FR || Sprints || Third Team All-American

  51. Cheyenne Nesbitt || Saginaw Valley (D2) || SR || Jumps || Third Team All-American

  52. Shanty Papakosta || Georgia Tech || JR || Jumps || Third Team All-American

  53. Annika Reiss || Northern Arizona || SR || Distance || Third Team All-American

  54. Zenah Cheptoo || Washington State || FR || Distance || Third Team All-American

  55. Asherah Collins || UCF || JR || Jumps || Third Team All-American

  56. Rebekah Erikson || BYU || JR || Pole Vault || Third Team All-American

  57. Maja Maunsbach || Minnesota || JR || Hurdles || Third Team All-American

  58. Chioma Njoku || Maryland || JR || Throws || Third Team All-American

  59. Chiara Sistermann || Virginia Tech || FR || Pole Vault || Third Team All-American

  60. Jhordyn Stallworth || Mississippi State || SR || Throws || Third Team All-American

  61. Elise Stearns || Northern Arizona || JR || Distance || Third Team All-American

  62. Kimberly Harris || Georgia || SR || Sprints || Third Team All-American

  63. Haley Herberg || Washington || SR || Distance || Third Team All-American

  64. Eunice Ilunga Mbuyi || Louisiana Monroe (ULM) || JR || Jumps || Third Team All-American

  65. Mallory Kauffman || Penn State || SR || Throws || Third Team All-American

  66. Kat Moody || Iowa || SR || Throws || Third Team All-American

  67. Marie-Jeanne Ourega || Academy of Art (D2) || JR || Jumps || Third Team All-American

  68. Emma Robbins || Kansas State || SR || Throws || Third Team All-American

  69. Anna Workman || Virginia || JR || Distance || Third Team All-American

  70. Eve Divinity || San Jose State || SO || Jumps || Third Team All-American

  71. Tonie-Ann Forbes || Louisiana Tech || FR || Hurdles || Third Team All-American

  72. Jayla Jamison || South Carolina || JR || Sprints || Third Team All-American

  73. Brooke Jaworski || Minnesota || SR || Mid-Distance || Third Team All-American

  74. Kileigh Kane || Penn State || SR || Distance || Third Team All-American

  75. Abby Knouff || Cincinnati || JR || Pole Vault || Third Team All-American

  76. Lia Love || Iowa || JR || Sprints || Third Team All-American

  77. Cassidy Mooneyhan || South Dakota || JR || Pole Vault || Third Team All-American

  78. Chikere Oduocha || Wisconsin || JR || Throws || Third Team All-American

  79. Suzan Ogunleye || Texas Tech || SO || Jumps || Third Team All-American

  80. Anastasia Retsa || Harvard || JR || Pole Vault || Third Team All-American

  81. Ilse Steigenga || Pittsburgh || SR || Jumps || Third Team All-American

  82. Javonya Valcourt || Tennessee || SO || Sprints || Third Team All-American

  83. Brianna Weidler || UC Davis || JR || Distance || Third Team All-American

  84. Carmen Alder || BYU || JR || Distance || Third Team All-American

  85. Daniella Anglin || South Dakota || JR || Jumps || Third Team All-American

  86. Katrin Brzyszkowska || Virginia Tech || SO || Throws || Third Team All-American

  87. Juliet Cherubet || Texas Tech || FR || Distance || Third Team All-American

  88. Annika Kinley || Cincinatti || JR || Jumps || Third Team All-American

  89. Jasneet Nijjar || Washington State || SR || Sprints || Third Team All-American

  90. Chiamaka Odenigbo || Brown || SR || Jumps || Third Team All-American

  91. Michelle Ogbemudia || Arkansas State || JR || Throws || Third Team All-American

  92. Grace Oshiokpu || Texas Tech || FR || Jumps || Third Team All-American

  93. Kennedi Porter || UNLV || JR || Sprints || Third Team All-American

  94. Sydney Steely || Kentucky || SR || Mid-Distance || Third Team All-American

  95. Trinity Tomlinson || Texas || JR || Jumps || Third Team All-American

  96. Fore Abinusawa || Penn || SO || Sprints || Third Team All-American

  97. Alexis Brown || Lenoir-Rhyne (D2) || SO || Sprints || Third Team All-American

  98. Lotavia Brown || Nebraska || SR || Jumps || Third Team All-American

  99. Indea Cartwright || Liberty || JR || Hurdles || Third Team All-American

  100. Kristine Blazevica || Texas || JR || Multi || Third Team All-American

Honorable Mention All-American List

  1. Ella Clayton || Oregon || JR || Sprints || Honorable Mention

  2. Carlee Hansen || BYU || JR || Distance || Honorable Mention

  3. Olivia Howell || Texas || SR || Mid-Distance || Honorable Mention

  4. Cierra Jackson || Fresno State || JR || Throws || Honorable Mention

  5. Jamie Kofron || Iowa || SR || Throws || Honorable Mention

  6. Samirah Moody || USC || JR || Sprints || Honorable Mention

  7. Jaidyn Ramsey || Campbell || SO || Sprints || Honorable Mention

  8. Sydney Thorvaldson || Arkansas || JR || Distance || Honorable Mention

  9. Alexandra Webster || Florida State || SR || Hurdles || Honorable Mention

  10. Madeline Wilson || Northern Arizona || SR || Sprints || Honorable Mention

  11. Kashlee Dickinson || Texas Tech || FR || Pole Vault || Honorable Mention

  12. Pippi Lotta Enok || Oklahoma || JR || Jumps || Honorable Mention

  13. Shaquena Foote || San Diego State || SO || Sprints || Honorable Mention

  14. Gabby Hoke || Kansas || JR || Pole Vault || Honorable Mention

  15. Corinne Jemison || Michigan || SR || Throws || Honorable Mention

  16. Sophia Kennedy || Stanford || FR || Distance || Honorable Mention

  17. Leann Nicholas || Albany || JR || Jumps || Honorable Mention

  18. Makayla Paige || North Carolina || JR || Mid-Distance || Honorable Mention

  19. Mia Sylvester || Idaho || JR || Throws || Honorable Mention

  20. Nicole Warwick || Azusa Pacific (D2) || SR || Jumps || Honorable Mention

  21. Ella Anttila || Abilene Christian || SR || Jumps || Honorable Mention

  22. Jassani Carter || USC || SO || Sprints || Honorable Mention

  23. Hannah Douglas || Kentucky || SO || Sprints || Honorable Mention

  24. Zofia Dudek || Stanford || SO || Distance || Honorable Mention

  25. Taylor Fingers || LSU || FR || Jumps || Honorable Mention

  26. Madison Fleming || Memphis || JR || Hurdles || Honorable Mention

  27. Penelopea Gordon || Michigan || SO || Mid-Distance || Honorable Mention

  28. Michaela Hawkins || Colorado State || SR || Throws || Honorable Mention

  29. Kalynn Meyer || Nebraska || JR || Throws || Honorable Mention

  30. Sophie O’Sullivan || Washington || JR || Distance || Honorable Mention

  31. Ella Onojuvwevwo || LSU || SO || Sprints || Honorable Mention

  32. Erika Beistle || Grand Valley State (D2) || SO || Throws || Honorable Mention

  33. Alicia Campbell || Rutgers || JR || Throws || Honorable Mention

  34. Jaiya Covington || Texas A&M || SO || Hurdles || Honorable Mention

  35. Jayla Hollis || Florida || SR || Hurdles || Honorable Mention

  36. Jan’Taijah Jones || USC || SR || Sprints || Honorable Mention

  37. Joyce Kemboi || UTEP || FR || Distance || Honorable Mention

  38. Jane Livingston || Villanova || SR || Hurdles || Honorable Mention

  39. Avery McMullen || Colorado || SR || Hurdles || Honorable Mention

  40. Sadie McMullen || Wyoming || SR || Jumps || Honorable Mention

  41. Emmi Scales || Kentucky || FR || Hurdles || Honorable Mention

  42. Georgina Scoot || Princeton || SO || Jumps || Honorable Mention

  43. Rachel Vesper || High Point || JR || Pole Vault || Honorable Mention

  44. Ameia Wilson || Georgia Tech || SR || Jumps || Honorable Mention

  45. Pearl Awanya || Kansas || FR || Sprints || Honorable Mention

  46. Mia Barnett || Oregon || JR || Distance || Honorable Mention

  47. Sydney Billington || Arkansas || JR || Jumps || Honorable Mention

  48. Melanie Duron || Texas State || SO || Throws || Honorable Mention

  49. Sakari Famous || McNeese State || SR || Jumps || Honorable Mention

  50. Dalia Frias || Oregon || SO || Distance || Honorable Mention

  51. Alexandra Kelly || Princeton || SO || Jumps || Honorable Mention

  52. Barbora Malikova || Virginia Tech || JR || Sprints || Honorable Mention

  53. Valadian Pallett || Michigan State || JR || Throws || Honorable Mention

  54. Alyssa Quinones-Mixon || Auburn || SO || Pole Vault || Honorable Mention

  55. Diana Ramos || Arizona || SR || Jumps || Honorable Mention

  56. Jenna Schwinghamer || Kentucky || JR || Mid-Distance || Honorable Mention

  57. Ruby Smee || Northern Arizona || JR || Distance || Honorable Mention

  58. Josie Taylor || Rice || SO || Jumps || Honorable Mention

  59. Allie Jones || USC || SR || Multi || Honorable Mention

LOOK GOOD, FEEL GOOD, RUN GOOD.

Shop for Track and Field Gear, because “Fast is a Lifestyle.”

Free Shipping on every order